2024-25 Basketball Statistics - Windsor Express

Games
39
Pts
102.9
FG %
45.6
3PT %
34.4
FT %
71.9
Reb
47.2
Ast
16.9
Team Summary
Title Record
Overall 25-14 (.641)
Conference 19-9 (.679)
Streak Lost 1
Home 15-5
Away 10-9
Neutral 0-0
Recent Results
Date Opponent Result
Apr 15 KW Titans W, 96-84
Apr 17 at Sudbury Five L, 103-100
Apr 19 at Sudbury Five W, 104-87
Apr 23 Sudbury Five L, 95-88
Apr 25 Sudbury Five W, 85-79
Apr 29 at Sudbury Five L, 103-91
Team Stats
Statistics Overall
Games 39
Points 4015
Points per game 102.9
FG made per game 37.2
FG attempts per game 81.6
FG Pct 45.6
3PT made per game 10.9
3PT attempts per game 31.6
3PT Pct 34.4
FT made per game 17.6
FT attempt per game 24.5
FT Pct 71.9
Off rebounds per game 12.6
Def rebounds per game 34.7
Total rebounds per game 47.2
Opponents' Off rebounds per game 11.4
Opponents' Def rebounds per game 31.3
Opponents' Total rebounds per game 42.7
Rebound margin per game 4.6
Assists per game 16.9
Opponents' Assists per game 16.7
Turnovers per game 13.6
Opponents' Turnovers per game 10.6
Steals per game 5.9
Opponents' Steals per game 7.7
Blocks per game 5.3
Opponents' Blocks per game 3.6
Personal fouls per game 19.0
Offensive efficiency 1.085
Net efficiency 0.011
Opponents' Personal fouls per game 19.6
Offensive efficiency 1.074
Points per game allowed 103.6
Opponents' Field goal percentage 44.7
Opponents' 3PT percentage 34.0
Home Attendance 40,539
Home Attendance average 2,027
Field goal total-attempts 1452-3182
3 point total-attempts 424-1231
Free throw total-attempts 687-956
Opponents' Field goal total-attempts 1485-3325
Opponents' 3 point total-attempts 404-1188
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Dec 6 Sudbury Five L, 118-84 26-70 37.1 7-38 18.4 25-39 64.1 13 24 37 6 16 8 8 23 84
Dec 8 at London Lightning L, 117-109 39-99 39.4 11-43 25.6 20-29 69.0 25 34 59 19 12 6 7 31 109
Dec 13 London Lightning W, 124-116 46-90 51.1 15-33 45.5 17-21 81.0 15 27 42 24 8 7 5 24 124
Dec 27 at KW Titans W, 117-97 39-75 52.0 17-30 56.7 22-29 75.9 17 39 56 15 18 5 6 19 117
Dec 29 Glass City Wranglers W, 99-90 36-81 44.4 18-42 42.9 9-14 64.3 10 41 51 20 12 2 5 18 99
Jan 3 KW Titans W, 94-92 34-79 43.0 9-33 27.3 17-24 70.8 5 32 37 13 12 7 5 15 94
Jan 5 at Glass City Wranglers W, 101-99 38-85 44.7 12-35 34.3 13-18 72.2 17 40 57 17 19 3 8 18 101
Jan 10 at Jamestown Jackals L, 110-86 26-81 32.1 7-37 18.9 27-35 77.1 10 36 46 10 12 7 4 14 86
Jan 11 at Jamestown Jackals W, 112-108 42-84 50.0 12-29 41.4 16-23 69.6 13 36 49 18 11 5 6 21 112
Jan 17 at Pontiac Pharaohs W, 123-115 43-85 50.6 13-36 36.1 24-33 72.7 14 40 54 26 20 7 6 22 123
Jan 19 Glass City Wranglers W, 101-92 35-77 45.5 14-28 50.0 17-22 77.3 10 33 43 18 13 6 7 18 101
Jan 24 Jamestown Jackals W, 112-98 38-70 54.3 14-33 42.4 22-29 75.9 9 31 40 21 14 7 7 21 112
Feb 1 at Sudbury Five W, 107-103 36-92 39.1 18-47 38.3 17-24 70.8 10 46 56 12 6 2 7 21 107
Feb 6 KW Titans L, 115-99 34-74 45.9 15-37 40.5 16-20 80.0 4 32 36 14 15 6 10 20 99
Feb 9 at Pontiac Pharaohs L, 113-84 33-98 33.7 10-40 25.0 8-12 66.7 17 39 56 18 14 4 3 17 84
Feb 12 Sudbury Five L, 114-100 38-88 43.2 16-45 35.6 8-12 66.7 16 34 50 23 15 5 7 23 100
Feb 16 Pontiac Pharaohs W, 112-110 43-80 53.8 11-31 35.5 15-24 62.5 9 28 37 22 14 9 10 15 112
Feb 21 Newfoundland Rogues W, 110-99 37-77 48.1 13-38 34.2 23-28 82.1 11 38 49 22 16 6 5 21 110
Feb 22 at London Lightning W, 108-106 37-79 46.8 10-27 37.0 24-32 75.0 13 41 54 15 11 4 1 13 108
Feb 28 at Glass City Wranglers W, 118-109 40-84 47.6 16-38 42.1 22-30 73.3 12 26 38 16 9 8 1 20 118
Mar 2 at KW Titans L, 113-99 38-87 43.7 8-22 36.4 15-28 53.6 13 34 47 13 12 11 4 15 99
Mar 7 London Lightning W, 111-105 46-83 55.4 11-22 50.0 8-14 57.1 10 40 50 24 17 6 2 21 111
Mar 12 at London Lightning L, 131-96 32-84 38.1 5-26 19.2 27-34 79.4 19 29 48 12 16 7 3 20 96
Mar 14 Glass City Wranglers W, 109-105 37-81 45.7 11-31 35.5 24-28 85.7 17 35 52 16 14 8 6 11 109
Mar 21 Newfoundland Rogues W, 114-111 42-86 48.8 10-35 28.6 20-26 76.9 17 41 58 16 23 10 2 17 114
Mar 23 Pontiac Pharaohs W, 114-105 42-93 45.2 11-33 33.3 19-22 86.4 13 37 50 27 15 10 8 10 114
Mar 25 Lebanon Leprechauns W, 114-104 43-88 48.9 13-37 35.1 15-21 71.4 13 40 53 19 13 1 2 20 114
Mar 28 at Newfoundland Rogues L, 115-109 43-82 52.4 8-29 27.6 15-22 68.2 13 35 48 20 18 7 3 20 109
Mar 29 at Newfoundland Rogues W, 105-100 37-85 43.5 5-27 18.5 26-33 78.8 20 37 57 18 13 7 2 16 105
Apr 3 KW Titans L, 94-92 33-79 41.8 7-28 25.0 19-28 67.9 16 32 48 10 17 4 3 21 92
Apr 6 KW Titans W, 106-98 38-78 48.7 16-30 53.3 14-23 60.9 10 31 41 18 11 5 4 21 106
Apr 11 at KW Titans W, 95-87 35-72 48.6 9-21 42.9 16-21 76.2 9 38 47 21 13 4 9 18 95
Apr 13 at KW Titans L, 101-87 34-73 46.6 5-19 26.3 14-20 70.0 14 39 53 13 20 5 5 25 87
Apr 15 KW Titans W, 96-84 38-72 52.8 5-17 29.4 15-24 62.5 9 38 47 12 13 5 10 23 96
Apr 17 at Sudbury Five L, 103-100 38-81 46.9 8-24 33.3 16-26 61.5 12 29 41 17 13 2 4 22 100
Apr 19 at Sudbury Five W, 104-87 39-82 47.6 12-27 44.4 14-19 73.7 8 32 40 16 9 2 5 14 104
Apr 23 Sudbury Five L, 95-88 31-78 39.7 7-34 20.6 19-27 70.4 11 32 43 15 8 8 8 22 88
Apr 25 Sudbury Five W, 85-79 31-69 44.9 6-22 27.3 17-24 70.8 7 32 39 15 12 6 10 18 85
Apr 29 at Sudbury Five L, 103-91 35-81 43.2 9-27 33.3 12-18 66.7 9 24 33 10 6 7 0 13 91
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 39 1452-3182 45.6 424-1231 34.4 687-956 71.9 12.6 34.7 47.2 16.9 13.6 5.9 5.3 19.0 102.9 1.085 0.012
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 20 748-1593 47.0 229-647 35.4 339-470 72.1 11.3 33.9 45.1 17.8 13.9 6.3 6.2 19.1 103.2 1.097 0.042
Away 19 704-1589 44.3 195-584 33.4 348-486 71.6 13.9 35.5 49.4 16.1 13.3 5.4 4.4 18.9 102.7 1.073 -0.020
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 25 972-2027 48.0 301-782 38.5 446-606 73.6 11.9 36.0 47.9 18.4 13.4 5.7 5.6 18.2 107.6 1.136 0.099
Losses 14 480-1155 41.6 123-449 27.4 241-350 68.9 13.7 32.4 46.1 14.3 13.9 6.2 4.9 20.4 94.6 0.994 -0.144
 
December 5 186-415 44.8 68-186 36.6 93-132 70.5 16.0 33.0 49.0 16.8 13.2 5.6 6.2 23.0 106.6 1.141 0.003
January 7 256-561 45.6 81-231 35.1 136-184 73.9 11.1 35.4 46.6 17.6 14.4 6.0 6.1 18.4 104.1 1.078 0.040
February 8 298-672 44.3 109-303 36.0 133-182 73.1 11.5 35.5 47.0 17.8 12.5 5.5 5.5 18.8 104.8 1.087 -0.002
March 9 360-769 46.8 82-262 31.3 169-228 74.1 15.0 36.4 51.4 18.3 15.7 7.4 3.6 16.7 107.9 1.092 -0.020
April 10 352-765 46.0 84-249 33.7 156-230 67.8 10.5 32.7 43.2 14.7 12.2 4.8 5.8 19.7 94.4 1.052 0.037
Date Opponent Score Attend
Dec 6 Sudbury Five L, 118-84 1,850
Dec 8 at London Lightning L, 117-109 0
Dec 13 London Lightning W, 124-116 1,033
Dec 27 at KW Titans W, 117-97 765
Dec 29 Glass City Wranglers W, 99-90 2,089
Jan 3 KW Titans W, 94-92 1,734
Jan 5 at Glass City Wranglers W, 101-99 127
Jan 10 at Jamestown Jackals L, 110-86 449
Jan 11 at Jamestown Jackals W, 112-108 356
Jan 17 at Pontiac Pharaohs W, 123-115 2,000
Jan 19 Glass City Wranglers W, 101-92 1,882
Jan 24 Jamestown Jackals W, 112-98 1,824
Feb 1 at Sudbury Five W, 107-103 2,322
Feb 6 KW Titans L, 115-99 1,883
Feb 9 at Pontiac Pharaohs L, 113-84 107
Feb 12 Sudbury Five L, 114-100 3,066
Feb 16 Pontiac Pharaohs W, 112-110 4,668
Feb 21 Newfoundland Rogues W, 110-99 2,095
Feb 22 at London Lightning W, 108-106 4,815
Feb 28 at Glass City Wranglers W, 118-109 227
Mar 2 at KW Titans L, 113-99 1,319
Mar 7 London Lightning W, 111-105 1,976
Mar 12 at London Lightning L, 131-96 1,996
Mar 14 Glass City Wranglers W, 109-105 1,895
Mar 21 Newfoundland Rogues W, 114-111 2,154
Mar 23 Pontiac Pharaohs W, 114-105 2,180
Mar 25 Lebanon Leprechauns W, 114-104 1,607
Mar 28 at Newfoundland Rogues L, 115-109 0
Mar 29 at Newfoundland Rogues W, 105-100 1,439
Apr 3 KW Titans L, 94-92 1,508
Apr 6 KW Titans W, 106-98 1,721
Apr 11 at KW Titans W, 95-87 1,205
Apr 13 at KW Titans L, 101-87 812
Apr 15 KW Titans W, 96-84 1,899
Apr 17 at Sudbury Five L, 103-100 1,429
Apr 19 at Sudbury Five W, 104-87 1,931
Apr 23 Sudbury Five L, 95-88 1,652
Apr 25 Sudbury Five W, 85-79 1,823
Apr 29 at Sudbury Five L, 103-91 2,638