Windsor Express at London Lightning December 8, 2024

(0-2, 0-2)
109
(2-0, 2-0)
117
Final 1 2 3 4 T
Windsor Express 22 19 37 31 109
London Lightning 35 29 25 28 117

Box Score

Windsor Express
London Lightning

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - D'Andre Johnson 14 5-9 2-3 0-0 0 5 5 0 0 2 1 6 12
13 - Cameron Gaines 32 4-9 0-2 0-0 6 4 10 1 0 2 0 4 8
20 - Tray Maddox 45 10-24 4-15 9-9 1 2 3 2 1 1 2 4 33
21 - Mike Bruce 30 1-9 0-5 3-4 3 5 8 3 1 0 1 3 5
32 - Latin Davis 46 11-20 5-9 4-6 0 5 5 4 2 0 2 3 31
RESERVES  
4 - Jiovanni Miles 0 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
5 - Jeremy Harris 34 3-14 0-3 3-7 5 2 7 5 1 0 4 2 9
33 - Jaire Grayer 13 1-4 0-3 0-0 1 5 6 2 0 0 2 1 2
44 - Calvin Blaydes 10 2-4 0-2 0-1 0 1 1 1 1 0 0 3 4
45 - Will Brown 20 2-6 0-1 1-2 6 0 6 0 0 2 0 5 5
TM - Team 3 4 7 0 0
TOTALS   39-99 11-43 20-29 25 34 59 19 6 7 12 31 109
    39.4% 25.6% 69.0%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jachai Taylor 23 3-7 0-0 2-2 0 2 2 0 1 0 0 1 8
3 - Chris Jones 38 5-13 0-1 6-8 1 6 7 8 3 0 5 1 16
5 - Joel Kindred 34 5-12 2-4 9-10 1 6 7 3 0 0 0 4 21
7 - Corey Boyd 22 5-12 0-1 1-3 3 4 7 0 1 0 2 4 11
23 - Billy White 31 3-7 0-1 11-13 2 5 7 1 0 1 0 5 17
RESERVES  
0 - Paul Parks 24 4-7 4-5 0-0 1 4 5 2 2 1 1 0 12
1 - Marcus Ottey 22 4-7 0-0 3-4 0 4 4 2 0 0 1 3 11
4 - Dexter Williams Jr. 24 2-4 1-2 4-4 1 3 4 2 0 0 0 3 9
10 - Alex Campbell 5 0-3 0-1 0-0 1 0 1 1 0 0 0 0 0
11 - Tonzell Handy 17 3-6 0-0 6-6 1 3 4 0 0 1 0 2 12
TM - Team 2 5 7 0 0
TOTALS   34-78 7-15 42-50 13 42 55 19 7 3 9 23 117
    43.6% 46.7% 84.0%  

Game Information

Date/Time: December 8, 2024 - 2:00 PM
Location: Canada Life Place
Technical fouls: Windsor Express-2 ( D'Andre Johnson; Jeremy Harris) ; London Lightning-4 ( Chris Jones 2; Corey Boyd; Billy White) .
Officials: J Grilli (CC), F Kazemzadeh, D Estey

Play By Play

Team Stats

Team Statistics

Stat Windsor Express London Lightning
Field Goal 39-99 34-78
Field Goal % 39.4% 43.6%
3 Point 11-43 7-15
3 Point % 25.6% 46.7%
Free Throw 20-29 42-50
Free Throw % 69.0% 84.0%
Rebounds 59 55
Assists 19 19
Turnovers 12 9
Points off Turnovers 18 14
2nd Chance Points 22 13
Points in the Paint 46 52
Fastbreak Points 8 6
Bench Points 20 44
Largest Lead 0 27
Time of Largest Lead - 2nd-00:59
Trends Ties: 0; Lead Changes: 0
Field Goals %
Windsor Express
39.4%
43.6%
London Lightning
3 Point %
Windsor Express
25.6%
46.7%
London Lightning
Rebounds
Windsor Express
59
55
London Lightning
Turnovers
Windsor Express
12
9
London Lightning

Period1 Box Score

Windsor Express
London Lightning

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - D'Andre Johnson 3 0-1 0-0 0-0 0 1 1 0 0 1 0 2 0
13 - Cameron Gaines 6 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
20 - Tray Maddox 12 3-5 2-4 4-4 0 0 0 0 0 0 1 1 12
21 - Mike Bruce 4 1-1 0-0 1-2 0 2 2 0 0 0 1 2 3
32 - Latin Davis 12 1-4 1-3 0-0 0 0 0 2 0 0 0 0 3
RESERVES  
4 - Jiovanni Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jeremy Harris 8 1-4 0-1 0-2 0 2 2 0 0 0 1 0 2
33 - Jaire Grayer 6 1-1 0-0 0-0 1 1 2 1 0 0 1 0 2
44 - Calvin Blaydes 1 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
45 - Will Brown 9 0-2 0-1 0-0 1 0 1 0 0 1 0 1 0
TM - Team 1 2 3 0 0
TOTALS   7-19 3-10 5-8 2 6 8 4 0 3 4 8 22
    36.8% 30.0% 62.5%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jachai Taylor 11 2-4 0-0 0-0 0 0 0 0 0 0 0 1 4
3 - Chris Jones 12 0-2 0-1 3-5 0 4 4 3 1 0 0 0 3
5 - Joel Kindred 9 3-3 2-2 5-6 1 0 1 2 0 0 0 0 13
7 - Corey Boyd 6 0-1 0-0 0-0 0 1 1 0 1 0 0 2 0
23 - Billy White 9 2-4 0-0 2-2 2 0 2 0 0 0 0 1 6
RESERVES  
0 - Paul Parks 1 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
1 - Marcus Ottey 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
4 - Dexter Williams Jr. 4 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
10 - Alex Campbell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tonzell Handy 5 0-2 0-0 4-4 0 2 2 0 0 0 0 1 4
TM - Team 1 2 3 0 0
TOTALS   9-20 3-5 14-17 3 9 12 6 2 0 1 5 35
    45.0% 60.0% 82.4%  

Period2 Box Score

Windsor Express
London Lightning

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - D'Andre Johnson 6 2-3 1-1 0-0 0 1 1 0 0 0 1 2 5
13 - Cameron Gaines 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tray Maddox 9 0-3 0-3 0-0 1 0 1 1 0 0 1 1 0
21 - Mike Bruce 11 0-6 0-3 0-0 1 3 4 1 1 0 0 0 0
32 - Latin Davis 10 4-5 1-2 2-2 0 2 2 0 1 0 1 0 11
RESERVES  
4 - Jiovanni Miles 0 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
5 - Jeremy Harris 8 1-3 0-1 0-1 1 0 1 0 0 0 1 1 2
33 - Jaire Grayer 5 0-3 0-3 0-0 0 2 2 0 0 0 0 0 0
44 - Calvin Blaydes 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
45 - Will Brown 6 0-2 0-0 1-2 4 0 4 0 0 0 0 2 1
TM - Team 0 0 0 0 0
TOTALS   7-26 2-14 3-5 7 9 16 3 2 0 4 6 19
    26.9% 14.3% 60.0%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jachai Taylor 4 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
3 - Chris Jones 7 1-1 0-0 0-0 0 2 2 4 1 0 0 0 2
5 - Joel Kindred 7 1-3 0-1 0-0 0 2 2 0 0 0 0 0 2
7 - Corey Boyd 5 2-4 0-1 1-2 3 1 4 0 0 0 2 0 5
23 - Billy White 12 1-3 0-1 4-5 0 2 2 1 0 1 0 2 6
RESERVES  
0 - Paul Parks 5 2-2 2-2 0-0 0 0 0 0 1 0 0 0 6
1 - Marcus Ottey 5 1-2 0-0 0-0 0 3 3 1 0 0 0 2 2
4 - Dexter Williams Jr. 3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
10 - Alex Campbell 5 0-3 0-1 0-0 1 0 1 1 0 0 0 0 0
11 - Tonzell Handy 7 3-3 0-0 0-0 0 0 0 0 0 1 0 0 6
TM - Team 0 0 0 0 0
TOTALS   11-23 2-6 5-7 4 13 17 7 2 2 2 5 29
    47.8% 33.3% 71.4%  

Period3 Box Score

Windsor Express
London Lightning

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - D'Andre Johnson 4 3-5 1-2 0-0 0 3 3 0 0 1 0 1 7
13 - Cameron Gaines 12 2-3 0-1 0-0 3 1 4 1 0 0 0 2 4
20 - Tray Maddox 12 3-6 0-2 4-4 0 0 0 1 1 1 0 1 10
21 - Mike Bruce 7 0-1 0-1 2-2 0 0 0 1 0 0 0 0 2
32 - Latin Davis 12 2-4 1-2 2-3 0 2 2 2 1 0 0 2 7
RESERVES  
4 - Jiovanni Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jeremy Harris 7 1-3 0-0 1-2 2 0 2 2 0 0 1 0 3
33 - Jaire Grayer 2 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0
44 - Calvin Blaydes 3 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
45 - Will Brown 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 1 1 0 0
TOTALS   13-24 2-8 9-11 5 8 13 8 3 2 2 8 37
    54.2% 25.0% 81.8%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jachai Taylor 8 1-2 0-0 2-2 0 0 0 0 1 0 0 0 4
3 - Chris Jones 12 2-7 0-0 3-3 1 0 1 0 0 0 4 1 7
5 - Joel Kindred 10 0-1 0-0 2-2 0 2 2 1 0 0 0 2 2
7 - Corey Boyd 7 1-4 0-0 0-0 0 1 1 0 0 0 0 1 2
23 - Billy White 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
RESERVES  
0 - Paul Parks 10 2-3 2-2 0-0 1 2 3 1 0 0 0 0 6
1 - Marcus Ottey 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
4 - Dexter Williams Jr. 5 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
10 - Alex Campbell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tonzell Handy 5 0-1 0-0 2-2 1 1 2 0 0 0 0 1 2
TM - Team 0 1 1 0 0
TOTALS   7-19 2-2 9-9 3 7 10 3 1 0 4 8 25
    36.8% 100.0% 100.0%  

Period4 Box Score

Windsor Express
London Lightning

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - D'Andre Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Cameron Gaines 9 2-5 0-0 0-0 3 3 6 0 0 1 0 2 4
20 - Tray Maddox 12 4-10 2-6 1-1 0 2 2 0 0 0 0 1 11
21 - Mike Bruce 8 0-1 0-1 0-0 2 0 2 1 0 0 0 1 0
32 - Latin Davis 12 4-7 2-2 0-1 0 1 1 0 0 0 1 1 10
RESERVES  
4 - Jiovanni Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jeremy Harris 11 0-4 0-1 2-2 2 0 2 3 1 0 1 1 2
33 - Jaire Grayer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Calvin Blaydes 5 1-2 0-1 0-1 0 1 1 0 0 0 0 1 2
45 - Will Brown 3 1-1 0-0 0-0 1 0 1 0 0 1 0 1 2
TM - Team 2 1 3 0 0
TOTALS   12-30 4-11 3-5 8 7 15 4 1 2 2 9 31
    40.0% 36.4% 60.0%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jachai Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Chris Jones 7 2-3 0-0 0-0 0 0 0 1 1 0 1 0 4
5 - Joel Kindred 8 1-5 0-1 2-2 0 2 2 0 0 0 0 2 4
7 - Corey Boyd 4 2-3 0-0 0-1 0 1 1 0 0 0 0 1 4
23 - Billy White 8 0-0 0-0 5-6 0 2 2 0 0 0 0 0 5
RESERVES  
0 - Paul Parks 8 0-0 0-0 0-0 0 1 1 1 1 1 1 0 0
1 - Marcus Ottey 12 1-3 0-0 3-4 0 1 1 1 0 0 0 1 5
4 - Dexter Williams Jr. 12 1-2 0-1 4-4 1 1 2 0 0 0 0 1 6
10 - Alex Campbell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tonzell Handy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   7-16 0-2 14-17 1 8 9 3 2 1 2 5 28
    43.8% 0% 82.4%