#32 Latin Davis (PG) - Windsor Express

gp
37
pts/g
20.4
fg %
47.3
3pt %
35.2
ft %
76.0
reb/g
5.8
a/g
5.9
Player Stats
  Overall
Games 37
Games started 37
Minutes 1629
Minutes per game 44.0
FG 271-573
FG Pct 47.3
3PT 82-233
3PT Pct 35.2
FT 130-171
FT Pct 76.0
Off rebounds 21
Def rebounds 193
Total rebounds 214
Rebounds per game 5.8
Personal fouls 72
Disqualifications 1
Assists 219
Turnovers 84
Assist to turnover ratio 2.6
Steals 44
Blocks 8
Points 754
Points per game 20.4
Points per 40 min 18.5
Recent Results
Date Opponent/Event Result
Apr 15 KW Titans W, 96-84
Apr 17 at Sudbury Five L, 103-100
Apr 19 at Sudbury Five W, 104-87
Apr 23 Sudbury Five L, 95-88
Apr 25 Sudbury Five W, 85-79
Apr 29 at Sudbury Five L, 103-91
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Dec 6 Sudbury Five L, 118-84 1 39 7-14 50.0 0-5 0.0 6-9 66.7 20
Dec 8 at London Lightning L, 117-109 1 46 11-20 55.0 5-9 55.6 4-6 66.7 31
Dec 13 London Lightning W, 124-116 1 43 7-16 43.8 2-4 50.0 7-7 100.0 23
Dec 27 at KW Titans W, 117-97 1 43 10-15 66.7 5-8 62.5 4-4 100.0 29
Dec 29 Glass City Wranglers W, 99-90 1 46 7-14 50.0 3-5 60.0 6-9 66.7 23
Jan 3 KW Titans W, 94-92 1 44 3-9 33.3 0-2 0.0 3-6 50.0 9
Jan 5 at Glass City Wranglers W, 101-99 1 48 8-17 47.1 6-8 75.0 3-3 100.0 25
Jan 10 at Jamestown Jackals L, 110-86 1 34 2-10 20.0 0-3 0.0 1-2 50.0 5
Jan 11 at Jamestown Jackals W, 112-108 1 47 7-13 53.8 2-5 40.0 5-7 71.4 21
Jan 17 at Pontiac Pharaohs W, 123-115 - - - - - - - - -
Jan 19 Glass City Wranglers W, 101-92 1 44 5-12 41.7 1-4 25.0 7-11 63.6 18
Jan 24 Jamestown Jackals W, 112-98 1 42 6-11 54.5 1-3 33.3 1-3 33.3 14
Feb 1 at Sudbury Five W, 107-103 1 44 5-13 38.5 2-6 33.3 2-6 33.3 14
Feb 6 KW Titans L, 115-99 1 42 11-19 57.9 2-7 28.6 0-0 - 24
Feb 9 at Pontiac Pharaohs L, 113-84 1 36 8-20 40.0 3-7 42.9 0-0 - 19
Feb 12 Sudbury Five L, 114-100 1 48 9-18 50.0 5-12 41.7 1-2 50.0 24
Feb 16 Pontiac Pharaohs W, 112-110 1 48 5-12 41.7 2-6 33.3 5-6 83.3 17
Feb 21 Newfoundland Rogues W, 110-99 1 45 7-14 50.0 2-7 28.6 5-6 83.3 21
Feb 22 at London Lightning W, 108-106 1 48 6-14 42.9 2-7 28.6 7-8 87.5 21
Feb 28 at Glass City Wranglers W, 118-109 1 40 11-17 64.7 5-10 50.0 11-11 100.0 38
Mar 2 at KW Titans L, 113-99 1 47 10-20 50.0 2-5 40.0 3-6 50.0 25
Mar 7 London Lightning W, 111-105 1 48 13-21 61.9 4-7 57.1 4-4 100.0 34
Mar 12 at London Lightning L, 131-96 1 44 4-16 25.0 1-5 20.0 7-8 87.5 16
Mar 14 Glass City Wranglers W, 109-105 1 48 6-18 33.3 1-7 14.3 6-7 85.7 19
Mar 21 Newfoundland Rogues W, 114-111 1 44 11-18 61.1 3-10 30.0 2-3 66.7 27
Mar 23 Pontiac Pharaohs W, 114-105 1 39 8-15 53.3 0-4 0.0 1-1 100.0 17
Mar 25 Lebanon Leprechauns W, 114-104 - - - - - - - - -
Mar 28 at Newfoundland Rogues L, 115-109 1 44 9-18 50.0 1-7 14.3 3-4 75.0 22
Mar 29 at Newfoundland Rogues W, 105-100 1 48 5-17 29.4 2-7 28.6 5-5 100.0 17
Apr 3 KW Titans L, 94-92 1 39 7-15 46.7 3-6 50.0 1-2 50.0 18
Apr 6 KW Titans W, 106-98 1 42 8-18 44.4 5-9 55.6 0-1 0.0 21
Apr 11 at KW Titans W, 95-87 1 47 6-12 50.0 3-7 42.9 4-5 80.0 19
Apr 13 at KW Titans L, 101-87 1 44 7-13 53.8 1-4 25.0 0-0 - 15
Apr 15 KW Titans W, 96-84 1 44 10-19 52.6 0-5 0.0 1-1 100.0 21
Apr 17 at Sudbury Five L, 103-100 1 44 8-17 47.1 2-5 40.0 2-2 100.0 20
Apr 19 at Sudbury Five W, 104-87 1 46 7-16 43.8 1-7 14.3 4-5 80.0 19
Apr 23 Sudbury Five L, 95-88 1 48 5-16 31.3 1-9 11.1 4-4 100.0 15
Apr 25 Sudbury Five W, 85-79 1 40 6-11 54.5 1-2 50.0 2-3 66.7 15
Apr 29 at Sudbury Five L, 103-91 1 46 6-15 40.0 3-9 33.3 3-4 75.0 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Dec 6 Sudbury Five L, 118-84 1 39 1 6 7 4 5 0.8 2 0 4 -
Dec 8 at London Lightning L, 117-109 1 46 0 5 5 4 2 2.0 2 0 3 -
Dec 13 London Lightning W, 124-116 1 43 1 5 6 12 0 - 0 0 1 -
Dec 27 at KW Titans W, 117-97 1 43 0 9 9 8 3 2.7 1 0 0 -
Dec 29 Glass City Wranglers W, 99-90 1 46 1 5 6 11 2 5.5 0 0 0 -
Jan 3 KW Titans W, 94-92 1 44 0 8 8 9 4 2.3 3 0 0 -
Jan 5 at Glass City Wranglers W, 101-99 1 48 0 4 4 4 4 1.0 1 0 1 -
Jan 10 at Jamestown Jackals L, 110-86 1 34 0 6 6 2 2 1.0 3 0 1 -
Jan 11 at Jamestown Jackals W, 112-108 1 47 1 3 4 7 3 2.3 2 0 4 -
Jan 17 at Pontiac Pharaohs W, 123-115 - - - - - - - - - - - -
Jan 19 Glass City Wranglers W, 101-92 1 44 1 4 5 5 1 5.0 1 0 1 -
Jan 24 Jamestown Jackals W, 112-98 1 42 0 9 9 8 3 2.7 1 1 2 -
Feb 1 at Sudbury Five W, 107-103 1 44 0 9 9 3 1 3.0 1 0 0 -
Feb 6 KW Titans L, 115-99 1 42 1 3 4 3 3 1.0 0 0 2 -
Feb 9 at Pontiac Pharaohs L, 113-84 1 36 2 3 5 1 3 0.3 0 0 3 -
Feb 12 Sudbury Five L, 114-100 1 48 1 2 3 8 2 4.0 0 1 1 -
Feb 16 Pontiac Pharaohs W, 112-110 1 48 1 5 6 9 3 3.0 2 1 4 -
Feb 21 Newfoundland Rogues W, 110-99 1 45 0 6 6 5 1 5.0 1 0 2 -
Feb 22 at London Lightning W, 108-106 1 48 0 11 11 7 3 2.3 2 0 0 -
Feb 28 at Glass City Wranglers W, 118-109 1 40 0 5 5 5 1 5.0 2 0 3 -
Mar 2 at KW Titans L, 113-99 1 47 0 5 5 1 1 1.0 1 0 2 -
Mar 7 London Lightning W, 111-105 1 48 1 5 6 9 2 4.5 0 0 3 -
Mar 12 at London Lightning L, 131-96 1 44 2 7 9 5 2 2.5 0 0 2 -
Mar 14 Glass City Wranglers W, 109-105 1 48 1 4 5 10 4 2.5 2 0 3 -
Mar 21 Newfoundland Rogues W, 114-111 1 44 0 7 7 4 5 0.8 3 0 4 -
Mar 23 Pontiac Pharaohs W, 114-105 1 39 0 5 5 5 2 2.5 4 0 1 -
Mar 25 Lebanon Leprechauns W, 114-104 - - - - - - - - - - - -
Mar 28 at Newfoundland Rogues L, 115-109 1 44 1 9 10 5 2 2.5 1 0 2 -
Mar 29 at Newfoundland Rogues W, 105-100 1 48 4 8 12 4 1 4.0 1 0 2 -
Apr 3 KW Titans L, 94-92 1 39 0 1 1 3 4 0.8 1 0 2 -
Apr 6 KW Titans W, 106-98 1 42 0 1 1 9 1 9.0 0 0 2 -
Apr 11 at KW Titans W, 95-87 1 47 0 5 5 11 1 11.0 1 2 2 -
Apr 13 at KW Titans L, 101-87 1 44 0 6 6 4 3 1.3 1 0 2 -
Apr 15 KW Titans W, 96-84 1 44 0 6 6 4 1 4.0 1 0 1 -
Apr 17 at Sudbury Five L, 103-100 1 44 0 3 3 6 2 3.0 1 0 5 1
Apr 19 at Sudbury Five W, 104-87 1 46 0 5 5 5 2 2.5 2 0 1 -
Apr 23 Sudbury Five L, 95-88 1 48 0 0 0 8 1 8.0 0 2 1 -
Apr 25 Sudbury Five W, 85-79 1 40 2 3 5 6 3 2.0 0 1 4 -
Apr 29 at Sudbury Five L, 103-91 1 46 0 5 5 5 1 5.0 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 37 37 44.0 7.3-15.5 47.3 2.2-6.3 35.2 3.5-4.6 76.0 20.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 19 19 43.8 7.4-15.3 48.6 1.9-6.0 31.6 3.3-4.5 72.9 20.0
Away 18 18 44.2 7.2-15.7 45.9 2.6-6.6 38.7 3.8-4.8 79.1 20.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 23 23 44.7 7.3-14.9 48.8 2.3-6.1 37.9 4.1-5.3 77.9 21.0
Losses 14 14 42.9 7.4-16.5 45.0 2.1-6.6 31.2 2.5-3.5 71.4 19.4
-
December 5 5 43.4 8.4-15.8 53.2 3.0-6.2 48.4 5.4-7.0 77.1 25.2
January 6 6 43.2 5.2-12.0 43.1 1.7-4.2 40.0 3.3-5.3 62.5 15.3
February 8 8 43.9 7.8-15.9 48.8 2.9-7.8 37.1 3.9-4.9 79.5 22.3
March 8 8 45.3 8.2-17.9 46.2 1.8-6.5 26.9 3.9-4.8 81.6 22.1
April 10 10 44.0 7.0-15.2 46.1 2.0-6.3 31.7 2.1-2.7 77.8 18.1
  gp gs min fg pct 3pt pct ft pct pts
Total 37 37 1629 271-573 47.3 82-233 35.2 130-171 76.0 754
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 19 19 833 141-290 48.6 36-114 31.6 62-85 72.9 380
Away 18 18 796 130-283 45.9 46-119 38.7 68-86 79.1 374
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 23 23 1028 167-342 48.8 53-140 37.9 95-122 77.9 482
Losses 14 14 601 104-231 45.0 29-93 31.2 35-49 71.4 272
-
December 5 5 217 42-79 53.2 15-31 48.4 27-35 77.1 126
January 6 6 259 31-72 43.1 10-25 40.0 20-32 62.5 92
February 8 8 351 62-127 48.8 23-62 37.1 31-39 79.5 178
March 8 8 362 66-143 46.2 14-52 26.9 31-38 81.6 177
April 10 10 440 70-152 46.1 20-63 31.7 21-27 77.8 181
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 37 37 44.0 6.7-14.1 47.3 2.0-5.7 35.2 3.2-4.2 76.0 18.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 19 19 43.8 6.8-13.9 48.6 1.7-5.5 31.6 3.0-4.1 72.9 18.2
Away 18 18 44.2 6.5-14.2 45.9 2.3-6.0 38.7 3.4-4.3 79.1 18.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 23 23 44.7 6.5-13.3 48.8 2.1-5.4 37.9 3.7-4.7 77.9 18.8
Losses 14 14 42.9 6.9-15.4 45.0 1.9-6.2 31.2 2.3-3.3 71.4 18.1
-
December 5 5 43.4 7.7-14.6 53.2 2.8-5.7 48.4 5.0-6.5 77.1 23.2
January 6 6 43.2 4.8-11.1 43.1 1.5-3.9 40.0 3.1-4.9 62.5 14.2
February 8 8 43.9 7.1-14.5 48.8 2.6-7.1 37.1 3.5-4.4 79.5 20.3
March 8 8 45.3 7.3-15.8 46.2 1.5-5.7 26.9 3.4-4.2 81.6 19.6
April 10 10 44.0 6.4-13.8 46.1 1.8-5.7 31.7 1.9-2.5 77.8 16.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 37 37 44.0 0.6 5.2 5.8 1.9 0.0 5.9 2.3 2.6 1.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 19 19 43.8 0.6 4.5 5.1 2.0 - 6.9 2.5 2.8 1.1 0.3
Away 18 18 44.2 0.6 6.0 6.6 1.9 0.1 4.8 2.1 2.4 1.3 0.1
Neutral - - - - - - - - - - - - -
-
Wins 23 23 44.7 0.6 5.7 6.3 1.8 - 7.0 2.2 3.1 1.3 0.2
Losses 14 14 42.9 0.6 4.4 4.9 2.2 0.1 4.2 2.4 1.8 0.9 0.2
-
December 5 5 43.4 0.6 6.0 6.6 1.6 - 7.8 2.4 3.3 1.0 0.0
January 6 6 43.2 0.3 5.7 6.0 1.5 - 5.8 2.8 2.1 1.8 0.2
February 8 8 43.9 0.6 5.5 6.1 1.9 - 5.1 2.1 2.4 1.0 0.3
March 8 8 45.3 1.1 6.3 7.4 2.4 - 5.4 2.4 2.3 1.5 0.0
April 10 10 44.0 0.2 3.5 3.7 2.1 0.1 6.1 1.9 3.2 0.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 37 37 1629 21 193 214 72 1 219 84 2.6 44 8
Exhibition - - - - - - - - - - - - -
-
Home 19 19 833 11 85 96 38 - 132 47 2.8 21 6
Away 18 18 796 10 108 118 34 1 87 37 2.4 23 2
Neutral - - - - - - - - - - - - -
-
Wins 23 23 1028 13 132 145 41 - 160 51 3.1 31 5
Losses 14 14 601 8 61 69 31 1 59 33 1.8 13 3
-
December 5 5 217 3 30 33 8 - 39 12 3.3 5 0
January 6 6 259 2 34 36 9 - 35 17 2.1 11 1
February 8 8 351 5 44 49 15 - 41 17 2.4 8 2
March 8 8 362 9 50 59 19 - 43 19 2.3 12 0
April 10 10 440 2 35 37 21 1 61 19 3.2 8 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 37 37 44.0 0.5 4.7 5.3 1.8 0.0 5.4 2.1 2.6 1.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 19 19 43.8 0.5 4.1 4.6 1.8 0.0 6.3 2.3 2.8 1.0 0.3
Away 18 18 44.2 0.5 5.4 5.9 1.7 0.1 4.4 1.9 2.4 1.2 0.1
Neutral - - - - - - - - - - - - -
-
Wins 23 23 44.7 0.5 5.1 5.6 1.6 0.0 6.2 2.0 3.1 1.2 0.2
Losses 14 14 42.9 0.5 4.1 4.6 2.1 0.1 3.9 2.2 1.8 0.9 0.2
-
December 5 5 43.4 0.6 5.5 6.1 1.5 0.0 7.2 2.2 3.3 0.9 0.0
January 6 6 43.2 0.3 5.3 5.6 1.4 0.0 5.4 2.6 2.1 1.7 0.2
February 8 8 43.9 0.6 5.0 5.6 1.7 0.0 4.7 1.9 2.4 0.9 0.2
March 8 8 45.3 1.0 5.5 6.5 2.1 0.0 4.8 2.1 2.3 1.3 0.0
April 10 10 44.0 0.2 3.2 3.4 1.9 0.1 5.5 1.7 3.2 0.7 0.5