#13 Cameron Gaines (PF) - Windsor Express

gp
38
pts/g
10.9
fg %
51.5
3pt %
41.1
ft %
71.0
reb/g
8.0
a/g
1.5
Player Stats
  Overall
Games 38
Games started 38
Minutes 1217
Minutes per game 32.0
FG 158-307
FG Pct 51.5
3PT 51-124
3PT Pct 41.1
FT 49-69
FT Pct 71.0
Off rebounds 111
Def rebounds 193
Total rebounds 304
Rebounds per game 8.0
Personal fouls 81
Disqualifications -
Assists 56
Turnovers 40
Assist to turnover ratio 1.4
Steals 16
Blocks 56
Points 416
Points per game 10.9
Points per 40 min 13.7
Recent Results
Date Opponent/Event Result
Apr 15 KW Titans W, 96-84
Apr 17 at Sudbury Five L, 103-100
Apr 19 at Sudbury Five W, 104-87
Apr 23 Sudbury Five L, 95-88
Apr 25 Sudbury Five W, 85-79
Apr 29 at Sudbury Five L, 103-91
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Dec 6 Sudbury Five L, 118-84 1 26 2-4 50.0 0-2 0.0 2-3 66.7 6
Dec 8 at London Lightning L, 117-109 1 32 4-9 44.4 0-2 0.0 0-0 - 8
Dec 13 London Lightning W, 124-116 1 39 11-15 73.3 0-3 0.0 2-3 66.7 24
Dec 27 at KW Titans W, 117-97 1 24 2-4 50.0 0-1 0.0 4-4 100.0 8
Dec 29 Glass City Wranglers W, 99-90 1 38 7-12 58.3 4-6 66.7 0-0 - 18
Jan 3 KW Titans W, 94-92 1 40 6-12 50.0 3-7 42.9 0-0 - 15
Jan 5 at Glass City Wranglers W, 101-99 1 43 3-7 42.9 0-2 0.0 3-4 75.0 9
Jan 10 at Jamestown Jackals L, 110-86 1 30 3-5 60.0 1-1 100.0 6-6 100.0 13
Jan 11 at Jamestown Jackals W, 112-108 1 30 2-6 33.3 1-3 33.3 0-0 - 5
Jan 17 at Pontiac Pharaohs W, 123-115 1 42 9-12 75.0 1-1 100.0 2-3 66.7 21
Jan 19 Glass City Wranglers W, 101-92 1 28 2-3 66.7 0-0 - 2-3 66.7 6
Jan 24 Jamestown Jackals W, 112-98 1 31 6-10 60.0 2-5 40.0 8-8 100.0 22
Feb 1 at Sudbury Five W, 107-103 1 29 5-9 55.6 5-7 71.4 1-1 100.0 16
Feb 6 KW Titans L, 115-99 1 44 3-7 42.9 1-4 25.0 2-3 66.7 9
Feb 9 at Pontiac Pharaohs L, 113-84 1 34 6-14 42.9 1-4 25.0 1-2 50.0 14
Feb 12 Sudbury Five L, 114-100 1 37 8-16 50.0 4-6 66.7 1-2 50.0 21
Feb 16 Pontiac Pharaohs W, 112-110 1 44 6-11 54.5 2-5 40.0 0-2 0.0 14
Feb 21 Newfoundland Rogues W, 110-99 1 38 7-10 70.0 3-6 50.0 0-0 - 17
Feb 22 at London Lightning W, 108-106 1 35 3-7 42.9 2-5 40.0 3-4 75.0 11
Feb 28 at Glass City Wranglers W, 118-109 1 40 5-10 50.0 4-5 80.0 1-2 50.0 15
Mar 2 at KW Titans L, 113-99 1 38 1-7 14.3 0-2 0.0 0-0 - 2
Mar 7 London Lightning W, 111-105 1 29 6-8 75.0 2-3 66.7 0-2 0.0 14
Mar 12 at London Lightning L, 131-96 1 23 2-8 25.0 0-2 0.0 0-2 0.0 4
Mar 14 Glass City Wranglers W, 109-105 1 36 7-12 58.3 0-2 0.0 3-4 75.0 17
Mar 21 Newfoundland Rogues W, 114-111 1 37 6-13 46.2 2-6 33.3 0-0 - 14
Mar 23 Pontiac Pharaohs W, 114-105 1 30 3-7 42.9 1-1 100.0 2-2 100.0 9
Mar 25 Lebanon Leprechauns W, 114-104 1 17 3-6 50.0 1-4 25.0 0-0 - 7
Mar 28 at Newfoundland Rogues L, 115-109 1 38 4-5 80.0 1-2 50.0 2-2 100.0 11
Mar 29 at Newfoundland Rogues W, 105-100 - - - - - - - - -
Apr 3 KW Titans L, 94-92 1 18 2-6 33.3 1-3 33.3 0-0 - 5
Apr 6 KW Titans W, 106-98 1 23 5-6 83.3 2-3 66.7 1-1 100.0 13
Apr 11 at KW Titans W, 95-87 1 21 1-2 50.0 1-1 100.0 0-0 - 3
Apr 13 at KW Titans L, 101-87 1 27 2-4 50.0 0-1 0.0 0-2 0.0 4
Apr 15 KW Titans W, 96-84 1 25 1-3 33.3 0-2 0.0 0-0 - 2
Apr 17 at Sudbury Five L, 103-100 1 11 0-1 0.0 0-1 0.0 0-0 - 0
Apr 19 at Sudbury Five W, 104-87 1 32 5-10 50.0 3-5 60.0 0-0 - 13
Apr 23 Sudbury Five L, 95-88 1 42 4-7 57.1 2-4 50.0 0-0 - 10
Apr 25 Sudbury Five W, 85-79 1 32 2-8 25.0 0-4 0.0 1-2 50.0 5
Apr 29 at Sudbury Five L, 103-91 1 34 4-11 36.4 1-3 33.3 2-2 100.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Dec 6 Sudbury Five L, 118-84 1 26 3 1 4 1 1 1.0 0 2 0 -
Dec 8 at London Lightning L, 117-109 1 32 6 4 10 1 0 - 0 2 4 -
Dec 13 London Lightning W, 124-116 1 39 8 4 12 2 2 1.0 1 0 3 -
Dec 27 at KW Titans W, 117-97 1 24 1 7 8 1 0 - 0 1 3 -
Dec 29 Glass City Wranglers W, 99-90 1 38 1 9 10 1 1 1.0 1 2 4 -
Jan 3 KW Titans W, 94-92 1 40 2 4 6 0 2 0.0 0 2 1 -
Jan 5 at Glass City Wranglers W, 101-99 1 43 7 7 14 5 4 1.3 1 3 2 -
Jan 10 at Jamestown Jackals L, 110-86 1 30 2 4 6 1 0 - 0 1 1 -
Jan 11 at Jamestown Jackals W, 112-108 1 30 1 9 10 2 0 - 0 3 3 -
Jan 17 at Pontiac Pharaohs W, 123-115 1 42 3 8 11 4 3 1.3 2 2 1 -
Jan 19 Glass City Wranglers W, 101-92 1 28 3 5 8 3 1 3.0 2 1 3 -
Jan 24 Jamestown Jackals W, 112-98 1 31 2 6 8 1 3 0.3 1 1 1 -
Feb 1 at Sudbury Five W, 107-103 1 29 2 6 8 0 0 - 0 2 3 -
Feb 6 KW Titans L, 115-99 1 44 1 9 10 4 1 4.0 0 1 1 -
Feb 9 at Pontiac Pharaohs L, 113-84 1 34 4 5 9 2 0 - 0 2 2 -
Feb 12 Sudbury Five L, 114-100 1 37 10 5 15 2 2 1.0 1 3 2 -
Feb 16 Pontiac Pharaohs W, 112-110 1 44 2 9 11 3 0 - 1 5 1 -
Feb 21 Newfoundland Rogues W, 110-99 1 38 4 4 8 1 1 1.0 1 2 4 -
Feb 22 at London Lightning W, 108-106 1 35 2 5 7 1 0 - 0 0 1 -
Feb 28 at Glass City Wranglers W, 118-109 1 40 2 2 4 0 1 0.0 0 0 3 -
Mar 2 at KW Titans L, 113-99 1 38 0 6 6 2 1 2.0 0 1 2 -
Mar 7 London Lightning W, 111-105 1 29 2 6 8 1 0 - 0 0 4 -
Mar 12 at London Lightning L, 131-96 1 23 4 4 8 0 2 0.0 0 1 3 -
Mar 14 Glass City Wranglers W, 109-105 1 36 8 8 16 0 1 0.0 2 2 2 -
Mar 21 Newfoundland Rogues W, 114-111 1 37 4 8 12 1 2 0.5 0 1 4 -
Mar 23 Pontiac Pharaohs W, 114-105 1 30 8 4 12 3 3 1.0 1 3 2 -
Mar 25 Lebanon Leprechauns W, 114-104 1 17 3 3 6 2 2 1.0 1 1 0 -
Mar 28 at Newfoundland Rogues L, 115-109 1 38 3 3 6 1 1 1.0 0 0 3 -
Mar 29 at Newfoundland Rogues W, 105-100 - - - - - - - - - - - -
Apr 3 KW Titans L, 94-92 1 18 2 2 4 0 1 0.0 0 1 2 -
Apr 6 KW Titans W, 106-98 1 23 0 3 3 0 1 0.0 0 1 3 -
Apr 11 at KW Titans W, 95-87 1 21 0 0 0 1 0 - 1 1 1 -
Apr 13 at KW Titans L, 101-87 1 27 1 4 5 3 1 3.0 0 0 2 -
Apr 15 KW Titans W, 96-84 1 25 3 9 12 1 0 - 0 1 3 -
Apr 17 at Sudbury Five L, 103-100 1 11 0 4 4 0 2 0.0 0 1 1 -
Apr 19 at Sudbury Five W, 104-87 1 32 2 4 6 2 1 2.0 0 1 1 -
Apr 23 Sudbury Five L, 95-88 1 42 2 4 6 2 0 - 0 2 4 -
Apr 25 Sudbury Five W, 85-79 1 32 1 5 6 0 0 - 0 4 1 -
Apr 29 at Sudbury Five L, 103-91 1 34 2 3 5 2 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 38 38 32.0 4.2-8.1 51.5 1.3-3.3 41.1 1.3-1.8 71.0 10.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 20 20 32.7 4.8-8.8 55.1 1.5-3.8 39.5 1.2-1.8 68.6 12.4
Away 18 18 31.3 3.4-7.3 46.6 1.2-2.7 43.8 1.4-1.9 73.5 9.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 24 24 32.6 4.7-8.5 55.7 1.6-3.6 44.8 1.4-1.9 73.3 12.4
Losses 14 14 31.0 3.2-7.4 43.3 0.9-2.6 32.4 1.1-1.7 66.7 8.4
-
December 5 5 31.8 5.2-8.8 59.1 0.8-2.8 28.6 1.6-2.0 80.0 12.8
January 7 7 34.9 4.4-7.9 56.4 1.1-2.7 42.1 3.0-3.4 87.5 13.0
February 8 8 37.6 5.4-10.5 51.2 2.8-5.2 52.4 1.1-2.0 56.3 14.6
March 8 8 31.0 4.0-8.2 48.5 0.9-2.8 31.8 0.9-1.5 58.3 9.8
April 10 10 26.5 2.6-5.8 44.8 1.0-2.7 37.0 0.4-0.7 57.1 6.6
  gp gs min fg pct 3pt pct ft pct pts
Total 38 38 1217 158-307 51.5 51-124 41.1 49-69 71.0 416
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 20 20 654 97-176 55.1 30-76 39.5 24-35 68.6 248
Away 18 18 563 61-131 46.6 21-48 43.8 25-34 73.5 168
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 24 24 783 113-203 55.7 39-87 44.8 33-45 73.3 298
Losses 14 14 434 45-104 43.3 12-37 32.4 16-24 66.7 118
-
December 5 5 159 26-44 59.1 4-14 28.6 8-10 80.0 64
January 7 7 244 31-55 56.4 8-19 42.1 21-24 87.5 91
February 8 8 301 43-84 51.2 22-42 52.4 9-16 56.3 117
March 8 8 248 32-66 48.5 7-22 31.8 7-12 58.3 78
April 10 10 265 26-58 44.8 10-27 37.0 4-7 57.1 66
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 38 38 32.0 5.2-10.1 51.5 1.7-4.1 41.1 1.6-2.3 71.0 13.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 20 20 32.7 5.9-10.8 55.1 1.8-4.6 39.5 1.5-2.1 68.6 15.2
Away 18 18 31.3 4.3-9.3 46.6 1.5-3.4 43.8 1.8-2.4 73.5 11.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 24 24 32.6 5.8-10.4 55.7 2.0-4.4 44.8 1.7-2.3 73.3 15.2
Losses 14 14 31.0 4.1-9.6 43.3 1.1-3.4 32.4 1.5-2.2 66.7 10.9
-
December 5 5 31.8 6.5-11.1 59.1 1.0-3.5 28.6 2.0-2.5 80.0 16.1
January 7 7 34.9 5.1-9.0 56.4 1.3-3.1 42.1 3.4-3.9 87.5 14.9
February 8 8 37.6 5.7-11.2 51.2 2.9-5.6 52.4 1.2-2.1 56.3 15.5
March 8 8 31.0 5.2-10.6 48.5 1.1-3.5 31.8 1.1-1.9 58.3 12.6
April 10 10 26.5 3.9-8.8 44.8 1.5-4.1 37.0 0.6-1.1 57.1 10.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 38 38 32.0 2.9 5.1 8.0 2.1 - 1.5 1.1 1.4 0.4 1.5
Exhibition - - - - - - - - - - - - -
-
Home 20 20 32.7 3.5 5.4 8.8 2.3 - 1.4 1.2 1.2 0.6 1.8
Away 18 18 31.3 2.3 4.7 7.1 2.0 - 1.6 0.9 1.8 0.2 1.2
Neutral - - - - - - - - - - - - -
-
Wins 24 24 32.6 3.0 5.6 8.6 2.3 - 1.5 1.2 1.3 0.6 1.6
Losses 14 14 31.0 2.9 4.1 7.0 1.9 - 1.5 0.9 1.8 0.1 1.2
-
December 5 5 31.8 3.8 5.0 8.8 2.8 - 1.2 0.8 1.5 0.4 1.4
January 7 7 34.9 2.9 6.1 9.0 1.7 - 2.3 1.9 1.2 0.9 1.9
February 8 8 37.6 3.4 5.6 9.0 2.1 - 1.6 0.6 2.6 0.4 1.9
March 8 8 31.0 4.0 5.3 9.3 2.5 - 1.3 1.5 0.8 0.5 1.1
April 10 10 26.5 1.3 3.8 5.1 1.8 - 1.1 0.6 1.8 0.1 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 38 38 1217 111 193 304 81 - 56 40 1.4 16 56
Exhibition - - - - - - - - - - - - -
-
Home 20 20 654 69 108 177 45 - 28 24 1.2 12 35
Away 18 18 563 42 85 127 36 - 28 16 1.8 4 21
Neutral - - - - - - - - - - - - -
-
Wins 24 24 783 71 135 206 54 - 35 28 1.3 15 39
Losses 14 14 434 40 58 98 27 - 21 12 1.8 1 17
-
December 5 5 159 19 25 44 14 - 6 4 1.5 2 7
January 7 7 244 20 43 63 12 - 16 13 1.2 6 13
February 8 8 301 27 45 72 17 - 13 5 2.6 3 15
March 8 8 248 32 42 74 20 - 10 12 0.8 4 9
April 10 10 265 13 38 51 18 - 11 6 1.8 1 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 38 38 32.0 3.6 6.3 10.0 2.7 0.0 1.8 1.3 1.4 0.5 1.8
Exhibition - - - - - - - - - - - - -
-
Home 20 20 32.7 4.2 6.6 10.8 2.8 0.0 1.7 1.5 1.2 0.7 2.1
Away 18 18 31.3 3.0 6.0 9.0 2.6 0.0 2.0 1.1 1.8 0.3 1.5
Neutral - - - - - - - - - - - - -
-
Wins 24 24 32.6 3.6 6.9 10.5 2.8 0.0 1.8 1.4 1.3 0.8 2.0
Losses 14 14 31.0 3.7 5.3 9.0 2.5 0.0 1.9 1.1 1.8 0.1 1.6
-
December 5 5 31.8 4.8 6.3 11.1 3.5 0.0 1.5 1.0 1.5 0.5 1.8
January 7 7 34.9 3.3 7.0 10.3 2.0 0.0 2.6 2.1 1.2 1.0 2.1
February 8 8 37.6 3.6 6.0 9.6 2.3 0.0 1.7 0.7 2.6 0.4 2.0
March 8 8 31.0 5.2 6.8 11.9 3.2 0.0 1.6 1.9 0.8 0.6 1.5
April 10 10 26.5 2.0 5.7 7.7 2.7 0.0 1.7 0.9 1.8 0.2 1.8