Windsor Express at Jamestown Jackals January 11, 2025

(6-3, 6-3)
112
(4-3, 4-3)
108
Final 1 2 3 4 T
Windsor Express 17 41 31 23 112
Jamestown Jackals 23 24 28 33 108

Box Score

Windsor Express
Jamestown Jackals

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Cameron Gaines 30 2-6 1-3 0-0 1 9 10 2 0 3 0 3 5
20 - Tray Maddox 40 4-11 1-5 1-1 2 6 8 5 0 0 1 1 10
21 - Mike Bruce 31 5-15 0-3 2-3 3 1 4 1 1 0 0 3 12
32 - Latin Davis 47 7-13 2-5 5-7 1 3 4 7 2 0 3 4 21
45 - Will Brown 25 3-4 0-0 4-4 3 5 8 0 0 1 1 2 10
RESERVES  
1 - Montrell Jacobs 12 4-7 3-5 1-1 0 0 0 0 0 0 0 2 12
2 - D'Andre Johnson 20 7-9 4-5 0-1 1 5 6 2 1 2 3 2 18
5 - Jeremy Harris 32 10-19 1-3 3-6 2 6 8 1 1 0 3 3 24
10 - Antonio Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Calvin Blaydes 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   42-84 12-29 16-23 13 36 49 18 5 6 11 21 112
    50.0% 41.4% 69.6%  

Jamestown Jackals

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tafari Beckford 33 6-11 0-0 2-2 2 9 11 1 0 1 0 0 14
7 - Derrick Colter 30 9-18 4-8 0-0 2 1 3 2 2 0 3 1 22
9 - Emmett Duvall 22 1-4 0-0 0-1 1 4 5 1 0 0 0 5 2
23 - Evan Hinson 17 1-5 0-3 3-4 0 2 2 0 0 0 0 3 5
32 - Davin Miller 14 0-3 0-1 0-0 0 0 0 1 1 1 0 3 0
RESERVES  
0 - Brent Price 24 6-12 2-6 0-0 0 2 2 0 3 0 2 0 14
4 - Deon Stroud 33 6-15 3-6 5-7 2 1 3 1 1 2 3 2 20
11 - Devante Jamison 23 1-5 1-2 3-4 0 3 3 2 0 0 0 0 6
24 - Braden Bell 15 2-3 1-2 0-0 0 0 0 1 0 0 0 0 5
25 - Dominic Woodson 8 0-2 0-1 0-0 1 6 7 0 0 0 1 0 0
33 - Zakeem Davis 19 5-5 3-3 7-7 0 1 1 1 1 0 0 3 20
TM - Team 0 0 0 0 0
TOTALS   37-83 14-32 20-25 8 29 37 10 8 4 9 17 108
    44.6% 43.8% 80.0%  

Game Information

Date/Time: January 11, 2025 - 6:00 PM
Location: JCC
Technical fouls: Windsor Express-None ; Jamestown Jackals-None .
Officials: ,,
Attendance: 356

Play By Play

Team Stats

Team Statistics

Stat Windsor Express Jamestown Jackals
Field Goal 42-84 37-83
Field Goal % 50.0% 44.6%
3 Point 12-29 14-32
3 Point % 41.4% 43.8%
Free Throw 16-23 20-25
Free Throw % 69.6% 80.0%
Rebounds 49 37
Assists 18 10
Turnovers 11 9
Points off Turnovers 8 15
2nd Chance Points 21 7
Points in the Paint 44 38
Fastbreak Points 0 0
Bench Points 54 65
Largest Lead 21 6
Time of Largest Lead 4th-10:53 1st-01:50
Trends Ties: 6; Lead Changes: 4
Field Goals %
Windsor Express
50.0%
44.6%
Jamestown Jackals
3 Point %
Windsor Express
41.4%
43.8%
Jamestown Jackals
Rebounds
Windsor Express
49
37
Jamestown Jackals
Turnovers
Windsor Express
11
9
Jamestown Jackals

Period1 Box Score

Windsor Express
Jamestown Jackals

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Cameron Gaines 2 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
20 - Tray Maddox 12 0-3 0-3 0-0 0 3 3 2 0 0 0 0 0
21 - Mike Bruce 9 1-4 0-2 0-0 1 0 1 0 0 0 0 1 2
32 - Latin Davis 12 1-2 0-0 0-0 0 1 1 1 1 0 1 0 2
45 - Will Brown 12 2-3 0-0 0-0 2 4 6 0 0 1 0 0 4
RESERVES  
1 - Montrell Jacobs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - D'Andre Johnson 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jeremy Harris 10 4-8 1-2 0-0 1 2 3 0 0 0 2 0 9
10 - Antonio Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Calvin Blaydes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-22 1-7 0-0 4 10 14 3 1 1 3 3 17
    36.4% 14.3% 0%  

Jamestown Jackals

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tafari Beckford 7 2-4 0-0 0-0 0 1 1 0 0 0 0 0 4
7 - Derrick Colter 10 3-6 1-3 0-0 0 0 0 1 0 0 1 0 7
9 - Emmett Duvall 9 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0
23 - Evan Hinson 7 1-3 0-2 2-2 0 1 1 0 0 0 0 0 4
32 - Davin Miller 7 0-0 0-0 0-0 0 0 0 0 1 1 0 0 0
RESERVES  
0 - Brent Price 5 3-3 2-2 0-0 0 1 1 0 1 0 0 0 8
4 - Deon Stroud 5 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0
11 - Devante Jamison 5 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Braden Bell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Dominic Woodson 3 0-0 0-0 0-0 1 3 4 0 0 0 0 0 0
33 - Zakeem Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-23 3-8 2-2 2 8 10 3 2 1 1 0 23
    39.1% 37.5% 100.0%  

Period2 Box Score

Windsor Express
Jamestown Jackals

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Cameron Gaines 10 1-2 1-1 0-0 0 3 3 0 0 1 0 0 3
20 - Tray Maddox 5 1-2 0-0 0-0 0 0 0 2 0 0 0 0 2
21 - Mike Bruce 7 1-2 0-0 0-0 1 1 2 1 0 0 0 0 2
32 - Latin Davis 11 2-3 1-2 1-1 0 1 1 4 0 0 0 0 6
45 - Will Brown 5 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
RESERVES  
1 - Montrell Jacobs 7 3-5 3-4 0-0 0 0 0 0 0 0 0 2 9
2 - D'Andre Johnson 7 5-5 3-3 0-1 0 4 4 2 0 1 1 0 13
5 - Jeremy Harris 5 2-3 0-0 0-0 0 1 1 0 0 0 0 0 4
10 - Antonio Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Calvin Blaydes 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   16-23 8-10 1-2 1 12 13 9 0 2 1 5 41
    69.6% 80.0% 50.0%  

Jamestown Jackals

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tafari Beckford 7 1-1 0-0 0-0 0 2 2 1 0 0 0 0 2
7 - Derrick Colter 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Emmett Duvall 3 1-1 0-0 0-1 0 0 0 0 0 0 0 1 2
23 - Evan Hinson 7 0-2 0-1 1-2 0 1 1 0 0 0 0 1 1
32 - Davin Miller 5 0-2 0-0 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
0 - Brent Price 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
4 - Deon Stroud 12 4-7 2-2 1-2 1 0 1 0 1 1 1 0 11
11 - Devante Jamison 10 1-1 1-1 2-2 0 1 1 0 0 0 0 0 5
24 - Braden Bell 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
25 - Dominic Woodson 4 0-2 0-1 0-0 0 3 3 0 0 0 0 0 0
33 - Zakeem Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-21 4-9 4-7 1 7 8 2 1 1 1 3 24
    38.1% 44.4% 57.1%  

Period3 Box Score

Windsor Express
Jamestown Jackals

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Cameron Gaines 12 0-1 0-1 0-0 0 4 4 2 0 0 0 1 0
20 - Tray Maddox 11 3-5 1-2 1-1 1 2 3 1 0 0 0 1 8
21 - Mike Bruce 6 2-4 0-1 2-2 0 0 0 0 0 0 0 1 6
32 - Latin Davis 12 3-6 1-3 0-0 1 0 1 2 1 0 0 2 7
45 - Will Brown 6 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
RESERVES  
1 - Montrell Jacobs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - D'Andre Johnson 6 1-2 1-2 0-0 0 1 1 0 0 1 0 1 3
5 - Jeremy Harris 7 2-3 0-1 1-3 1 0 1 1 1 0 0 1 5
10 - Antonio Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Calvin Blaydes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-21 3-10 6-8 4 7 11 6 2 1 0 7 31
    52.4% 30.0% 75.0%  

Jamestown Jackals

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tafari Beckford 7 1-2 0-0 0-0 2 2 4 0 0 0 0 0 2
7 - Derrick Colter 6 4-5 2-2 0-0 1 0 1 0 0 0 0 0 10
9 - Emmett Duvall 5 0-1 0-0 0-0 1 1 2 0 0 0 0 2 0
23 - Evan Hinson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Davin Miller 2 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
0 - Brent Price 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Deon Stroud 10 0-4 0-2 2-2 0 1 1 0 0 0 2 1 2
11 - Devante Jamison 7 0-1 0-1 1-2 0 2 2 2 0 0 0 0 1
24 - Braden Bell 8 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
25 - Dominic Woodson 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Zakeem Davis 8 3-3 2-2 3-3 0 1 1 0 0 0 0 1 11
TM - Team 0 0 0 0 0
TOTALS   9-20 4-9 6-7 4 7 11 3 0 0 3 7 28
    45.0% 44.4% 85.7%  

Period4 Box Score

Windsor Express
Jamestown Jackals

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Cameron Gaines 6 1-2 0-1 0-0 1 2 3 0 0 2 0 0 2
20 - Tray Maddox 12 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
21 - Mike Bruce 9 1-5 0-0 0-1 1 0 1 0 1 0 0 1 2
32 - Latin Davis 12 1-2 0-0 4-6 0 1 1 0 0 0 2 2 6
45 - Will Brown 2 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
RESERVES  
1 - Montrell Jacobs 5 1-2 0-1 1-1 0 0 0 0 0 0 0 0 3
2 - D'Andre Johnson 4 1-1 0-0 0-0 1 0 1 0 1 0 2 1 2
5 - Jeremy Harris 10 2-5 0-0 2-3 0 3 3 0 0 0 1 2 6
10 - Antonio Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Calvin Blaydes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-18 0-2 9-13 4 7 11 0 2 2 7 6 23
    38.9% 0% 69.2%  

Jamestown Jackals

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tafari Beckford 12 2-4 0-0 2-2 0 4 4 0 0 1 0 0 6
7 - Derrick Colter 12 2-6 1-3 0-0 1 1 2 1 2 0 2 1 5
9 - Emmett Duvall 5 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
23 - Evan Hinson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Davin Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Brent Price 12 3-5 0-1 0-0 0 1 1 0 2 0 2 0 6
4 - Deon Stroud 6 2-2 1-1 2-3 0 0 0 0 0 1 0 1 7
11 - Devante Jamison 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Braden Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Dominic Woodson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Zakeem Davis 11 2-2 1-1 4-4 0 0 0 1 1 0 0 2 9
TM - Team 0 0 0 0 0
TOTALS   11-19 3-6 8-9 1 7 8 2 5 2 4 7 33
    57.9% 50.0% 88.9%