Official Basketball Box Score
Windsor Express at. Jamestown Jackals
1/11/2025 at 6:00 PM @ JCC

VISITORS: Windsor Express (6-3, 6-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Cameron Gaines...... *   2-6   1-3   0-0 1 9 10  3 5 2 0 0 30
20 Tray Maddox......... *   4-11   1-5   1-1 2 6 1 10 5 1 0 40
21 Mike Bruce.......... *   5-15   0-3   2-3 3 1 3 12 1 0 1 31
32 Latin Davis......... *   7-13   2-5   5-7 1 3 4 21 7 3 2 47
45 Will Brown.......... *   3-4   0-0   4-4 3 5 2 10 0 1 0 25
1 Montrell Jacobs.....   4-7   3-5   1-1 0 0 2 12 0 0 0 12
2 D'Andre Johnson.....   7-9   4-5   0-1 1 5 2 18 2 3 1 20
5 Jeremy Harris.......   10-19   1-3   3-6 2 6 3 24 1 3 1 32
10 Antonio Davis.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
44 Calvin Blaydes......   0-0   0-0   0-0 0 1 1 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 42-84 12-29 16-23 13 36 49  21 112 18 11 5 239
TOTAL FG% 1st Qtr : 36.4% 2nd Qtr : 69.6% 3rd Qtr : 52.4% 4th Qtr : 38.9% Game: 50.0%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 80.0% 3rd Qtr : 30.0% 4th Qtr : 0% Game: 41.4%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 75.0% 4th Qtr : 69.2% Game: 69.6%

HOME TEAM: Jamestown Jackals (4-3, 4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tafari Beckford..... *   6-11   0-0   2-2 2 9 11  0 14 1 0 0 33
7 Derrick Colter...... *   9-18   4-8   0-0 2 1 1 22 2 3 2 30
9 Emmett Duvall....... *   1-4   0-0   0-1 1 4 5 2 1 0 0 22
23 Evan Hinson......... *   1-5   0-3   3-4 0 2 3 5 0 0 0 17
32 Davin Miller........ *   0-3   0-1   0-0 0 0 3 0 1 0 1 14
0 Brent Price.........   6-12   2-6   0-0 0 2 0 14 0 2 3 24
4 Deon Stroud.........   6-15   3-6   5-7 2 1 2 20 1 3 1 33
11 Devante Jamison.....   1-5   1-2   3-4 0 3 0 6 2 0 0 23
24 Braden Bell.........   2-3   1-2   0-0 0 0 0 5 1 0 0 15
25 Dominic Woodson.....   0-2   0-1   0-0 1 6 0 0 0 1 0 8
33 Zakeem Davis........   5-5   3-3   7-7 0 1 3 20 1 0 1 19
TM Team................       0 0 0 0  
Totals.............. 37-83 14-32 20-25 8 29 37  17 108 10 9 8 238
TOTAL FG% 1st Qtr : 39.1% 2nd Qtr : 38.1% 3rd Qtr : 45.0% 4th Qtr : 57.9% Game: 44.6%
3-Pt. FG% 1st Qtr : 37.5% 2nd Qtr : 44.4% 3rd Qtr : 44.4% 4th Qtr : 50.0% Game: 43.8%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 57.1% 3rd Qtr : 85.7% 4th Qtr : 88.9% Game: 80.0%

Score by Periods 1 2 3 4 Total
 
Windsor Express..... 17 41 31 23 - 112
Jamestown Jackals... 23 24 28 33 - 108
Officials: ,,
Attendance: 356
Technical fouls: WINDSOR -None. JAMESTOW-None.
Points in the paint: WINDSOR -44, JAMESTOW-38. Points off turnovers: WINDSOR -8, JAMESTOW-15.
2nd chance points: WINDSOR -21, JAMESTOW-7. Fast break points: WINDSOR -0, JAMESTOW-0.
Bench Points: WINDSOR -54, JAMESTOW-65.