Windsor Express at Jamestown Jackals January 10, 2025

(5-3, 5-3)
86
(3-2, 3-2)
110
Final 1 2 3 4 T
Windsor Express 25 18 15 28 86
Jamestown Jackals 36 29 17 28 110

Box Score

Windsor Express
Jamestown Jackals

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Cameron Gaines 30 3-5 1-1 6-6 2 4 6 1 0 1 0 1 13
20 - Tray Maddox 35 4-15 2-8 2-2 0 6 6 1 0 0 0 1 12
21 - Mike Bruce 27 3-11 1-6 3-4 0 2 2 1 1 0 3 2 10
32 - Latin Davis 34 2-10 0-3 1-2 0 6 6 2 3 0 2 1 5
45 - Will Brown 30 4-7 0-1 6-8 2 6 8 2 1 3 0 2 14
RESERVES  
1 - Montrell Jacobs 11 1-5 1-3 2-4 0 1 1 0 0 0 1 1 5
2 - D'Andre Johnson 17 1-13 0-8 5-6 4 2 6 1 0 0 2 2 7
5 - Jeremy Harris 26 4-7 0-2 0-0 1 4 5 1 2 0 2 4 8
10 - Antonio Davis 11 2-3 1-2 2-3 0 2 2 0 0 0 0 0 7
44 - Calvin Blaydes 19 2-5 1-3 0-0 1 3 4 1 0 0 2 0 5
TM - Team 0 0 0 0 0
TOTALS   26-81 7-37 27-35 10 36 46 10 7 4 12 14 86
    32.1% 18.9% 77.1%  

Jamestown Jackals

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tafari Beckford 27 2-11 0-4 1-1 2 10 12 1 1 1 1 1 5
7 - Derrick Colter 24 6-11 3-5 0-0 0 4 4 3 0 0 2 1 15
9 - Emmett Duvall 30 5-8 0-0 1-2 2 8 10 2 1 0 2 2 11
23 - Evan Hinson 24 3-11 1-6 2-2 2 4 6 0 0 0 1 1 9
32 - Davin Miller 17 3-6 0-0 3-4 3 2 5 0 1 0 0 6 9
RESERVES  
0 - Brent Price 20 3-8 1-4 0-1 0 4 4 1 0 0 1 3 7
4 - Deon Stroud 26 7-14 6-11 2-2 1 2 3 0 2 1 3 2 22
11 - Devante Jamison 21 4-8 1-2 5-6 2 4 6 2 4 0 4 3 14
12 - Lorenzo Collier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Braden Bell 25 3-6 0-2 0-0 1 5 6 4 0 0 0 2 6
25 - Dominic Woodson 11 2-6 0-1 0-0 0 1 1 0 0 0 1 0 4
33 - Zakeem Davis 15 4-6 0-0 0-0 1 0 1 0 0 0 0 2 8
TM - Team 0 1 1 0 0
TOTALS   42-95 12-35 14-18 14 45 59 13 9 2 15 23 110
    44.2% 34.3% 77.8%  

Game Information

Date/Time: January 10, 2025 - 7:00 PM
Location: JCC
Technical fouls: Windsor Express-None ; Jamestown Jackals-None .
Officials: ,,
Attendance: 449

Play By Play

Team Stats

Team Statistics

Stat Windsor Express Jamestown Jackals
Field Goal 26-81 42-95
Field Goal % 32.1% 44.2%
3 Point 7-37 12-35
3 Point % 18.9% 34.3%
Free Throw 27-35 14-18
Free Throw % 77.1% 77.8%
Rebounds 46 59
Assists 10 13
Turnovers 12 15
Points off Turnovers 11 10
2nd Chance Points 10 18
Points in the Paint 26 44
Fastbreak Points 0 0
Bench Points 32 61
Largest Lead 2 26
Time of Largest Lead 1st-11:17 4th-10:02
Trends Ties: 1; Lead Changes: 5
Field Goals %
Windsor Express
32.1%
44.2%
Jamestown Jackals
3 Point %
Windsor Express
18.9%
34.3%
Jamestown Jackals
Rebounds
Windsor Express
46
59
Jamestown Jackals
Turnovers
Windsor Express
12
15
Jamestown Jackals

Period1 Box Score

Windsor Express
Jamestown Jackals

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Cameron Gaines 11 2-3 1-1 2-2 2 1 3 0 0 0 0 1 7
20 - Tray Maddox 9 2-5 1-3 0-0 0 0 0 1 0 0 0 0 5
21 - Mike Bruce 8 1-3 1-3 2-2 0 0 0 0 0 0 0 1 5
32 - Latin Davis 12 1-3 0-0 0-0 0 1 1 1 1 0 0 0 2
45 - Will Brown 8 0-0 0-0 3-5 0 2 2 1 0 0 0 1 3
RESERVES  
1 - Montrell Jacobs 3 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
2 - D'Andre Johnson 4 0-4 0-3 2-2 0 1 1 0 0 0 1 1 2
5 - Jeremy Harris 4 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
10 - Antonio Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Calvin Blaydes 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-20 3-11 10-13 3 5 8 3 1 0 1 5 25
    30.0% 27.3% 76.9%  

Jamestown Jackals

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tafari Beckford 6 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
7 - Derrick Colter 9 3-4 1-1 0-0 0 1 1 1 0 0 0 0 7
9 - Emmett Duvall 6 1-1 0-0 1-2 0 1 1 1 0 0 1 1 3
23 - Evan Hinson 6 2-4 1-2 0-0 1 1 2 0 0 0 0 0 5
32 - Davin Miller 6 1-2 0-0 1-2 2 1 3 0 0 0 0 2 3
RESERVES  
0 - Brent Price 6 1-2 0-1 0-1 0 1 1 0 0 0 0 1 2
4 - Deon Stroud 6 2-2 1-1 0-0 0 1 1 0 0 0 2 0 5
11 - Devante Jamison 6 2-2 1-1 2-2 0 3 3 2 1 0 0 1 7
12 - Lorenzo Collier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Braden Bell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Dominic Woodson 6 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
33 - Zakeem Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-20 4-6 4-7 3 11 14 4 1 0 3 5 36
    70.0% 66.7% 57.1%  

Period2 Box Score

Windsor Express
Jamestown Jackals

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Cameron Gaines 7 1-1 0-0 2-2 0 1 1 0 0 0 0 0 4
20 - Tray Maddox 7 0-4 0-1 2-2 0 2 2 0 0 0 0 1 2
21 - Mike Bruce 12 2-5 0-1 1-2 0 0 0 1 1 0 0 0 5
32 - Latin Davis 11 1-2 0-1 0-0 0 3 3 1 2 0 2 0 2
45 - Will Brown 7 1-3 0-0 0-0 0 2 2 0 1 0 0 0 2
RESERVES  
1 - Montrell Jacobs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - D'Andre Johnson 4 0-3 0-1 0-0 2 0 2 0 0 0 0 0 0
5 - Jeremy Harris 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Antonio Davis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Calvin Blaydes 6 1-3 1-3 0-0 1 1 2 0 0 0 1 0 3
TM - Team 0 0 0 0 0
TOTALS   6-21 1-7 5-6 3 10 13 2 4 0 3 1 18
    28.6% 14.3% 83.3%  

Jamestown Jackals

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tafari Beckford 7 0-4 0-3 0-0 0 4 4 0 0 0 0 1 0
7 - Derrick Colter 6 1-3 1-2 0-0 0 2 2 1 0 0 1 0 3
9 - Emmett Duvall 6 1-1 0-0 0-0 2 1 3 1 0 0 0 0 2
23 - Evan Hinson 4 1-3 0-2 0-0 0 1 1 0 0 0 0 0 2
32 - Davin Miller 5 1-1 0-0 2-2 1 1 2 0 1 0 0 2 4
RESERVES  
0 - Brent Price 5 2-4 1-2 0-0 0 2 2 0 0 0 0 0 5
4 - Deon Stroud 8 2-5 2-4 1-1 1 1 2 0 1 0 1 0 7
11 - Devante Jamison 6 0-2 0-1 0-0 0 0 0 0 1 0 2 1 0
12 - Lorenzo Collier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Braden Bell 6 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
25 - Dominic Woodson 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Zakeem Davis 7 3-5 0-0 0-0 1 0 1 0 0 0 0 1 6
TM - Team 0 0 0 0 0
TOTALS   11-29 4-15 3-3 5 13 18 2 3 0 5 5 29
    37.9% 26.7% 100.0%  

Period3 Box Score

Windsor Express
Jamestown Jackals

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Cameron Gaines 12 0-1 0-0 2-2 0 2 2 1 0 1 0 0 2
20 - Tray Maddox 12 2-4 1-2 0-0 0 3 3 0 0 0 0 0 5
21 - Mike Bruce 7 0-3 0-2 0-0 0 2 2 0 0 0 3 1 0
32 - Latin Davis 11 0-5 0-2 1-2 0 2 2 0 0 0 0 1 1
45 - Will Brown 8 1-2 0-1 0-0 1 2 3 1 0 3 0 0 2
RESERVES  
1 - Montrell Jacobs 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - D'Andre Johnson 4 1-3 0-2 1-2 1 1 2 0 0 0 1 0 3
5 - Jeremy Harris 5 1-2 0-1 0-0 0 1 1 0 2 0 1 1 2
10 - Antonio Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Calvin Blaydes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-20 1-10 4-6 2 13 15 2 2 4 5 3 15
    25.0% 10.0% 66.7%  

Jamestown Jackals

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tafari Beckford 8 1-6 0-1 0-0 2 2 4 0 1 1 0 0 2
7 - Derrick Colter 5 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
9 - Emmett Duvall 12 2-5 0-0 0-0 0 5 5 0 0 0 1 0 4
23 - Evan Hinson 5 0-0 0-0 2-2 1 1 2 0 0 0 1 1 2
32 - Davin Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Brent Price 7 0-2 0-1 0-0 0 0 0 1 0 0 1 1 0
4 - Deon Stroud 7 1-2 1-2 0-0 0 0 0 0 0 1 0 1 3
11 - Devante Jamison 7 2-3 0-0 2-2 1 1 2 0 2 0 2 1 6
12 - Lorenzo Collier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Braden Bell 4 0-1 0-0 0-0 0 2 2 1 0 0 0 1 0
25 - Dominic Woodson 5 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0
33 - Zakeem Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-24 1-6 4-4 4 12 16 2 3 2 6 5 17
    25.0% 16.7% 100.0%  

Period4 Box Score

Windsor Express
Jamestown Jackals

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Cameron Gaines 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tray Maddox 7 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
21 - Mike Bruce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Latin Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Will Brown 7 2-2 0-0 3-3 1 0 1 0 0 0 0 1 7
RESERVES  
1 - Montrell Jacobs 7 1-4 1-2 1-2 0 1 1 0 0 0 1 1 4
2 - D'Andre Johnson 5 0-3 0-2 2-2 1 0 1 1 0 0 0 1 2
5 - Jeremy Harris 12 3-5 0-1 0-0 0 2 2 1 0 0 1 2 6
10 - Antonio Davis 10 2-3 1-2 2-3 0 2 2 0 0 0 0 0 7
44 - Calvin Blaydes 12 1-1 0-0 0-0 0 2 2 1 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   9-20 2-9 8-10 2 8 10 3 0 0 3 5 28
    45.0% 22.2% 80.0%  

Jamestown Jackals

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tafari Beckford 6 1-1 0-0 1-1 0 2 2 1 0 0 1 0 3
7 - Derrick Colter 4 2-2 1-1 0-0 0 1 1 1 0 0 0 1 5
9 - Emmett Duvall 6 1-1 0-0 0-0 0 1 1 0 1 0 0 1 2
23 - Evan Hinson 9 0-4 0-2 0-0 0 1 1 0 0 0 0 0 0
32 - Davin Miller 6 1-3 0-0 0-0 0 0 0 0 0 0 0 2 2
RESERVES  
0 - Brent Price 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
4 - Deon Stroud 5 2-5 2-4 1-1 0 0 0 0 1 0 0 1 7
11 - Devante Jamison 2 0-1 0-0 1-2 1 0 1 0 0 0 0 0 1
12 - Lorenzo Collier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Braden Bell 12 3-4 0-1 0-0 1 2 3 3 0 0 0 1 6
25 - Dominic Woodson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Zakeem Davis 8 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   11-22 3-8 3-4 2 8 10 5 2 0 1 8 28
    50.0% 37.5% 75.0%