Official Basketball Box Score
Windsor Express at. Jamestown Jackals
1/10/2025 at 7:00 PM @ JCC

VISITORS: Windsor Express (5-3, 5-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Cameron Gaines...... *   3-5   1-1   6-6 2 4 1 13 1 0 0 30
20 Tray Maddox......... *   4-15   2-8   2-2 0 6 1 12 1 0 0 35
21 Mike Bruce.......... *   3-11   1-6   3-4 0 2 2 10 1 3 1 27
32 Latin Davis......... *   2-10   0-3   1-2 0 6 1 5 2 2 3 34
45 Will Brown.......... *   4-7   0-1   6-8 2 6 2 14 2 0 1 30
1 Montrell Jacobs.....   1-5   1-3   2-4 0 1 1 5 0 1 0 11
2 D'Andre Johnson.....   1-13   0-8   5-6 4 2 2 7 1 2 0 17
5 Jeremy Harris.......   4-7   0-2   0-0 1 4 4 8 1 2 2 26
10 Antonio Davis.......   2-3   1-2   2-3 0 2 0 7 0 0 0 11
44 Calvin Blaydes......   2-5   1-3   0-0 1 3 0 5 1 2 0 19
TM Team................       0 0 0 0  
Totals.............. 26-81 7-37 27-35 10 36 46  14 86 10 12 7 240
TOTAL FG% 1st Qtr : 30.0% 2nd Qtr : 28.6% 3rd Qtr : 25.0% 4th Qtr : 45.0% Game: 32.1%
3-Pt. FG% 1st Qtr : 27.3% 2nd Qtr : 14.3% 3rd Qtr : 10.0% 4th Qtr : 22.2% Game: 18.9%
F Throw% 1st Qtr : 76.9% 2nd Qtr : 83.3% 3rd Qtr : 66.7% 4th Qtr : 80.0% Game: 77.1%

HOME TEAM: Jamestown Jackals (3-2, 3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tafari Beckford..... *   2-11   0-4   1-1 2 10 12  1 5 1 1 1 27
7 Derrick Colter...... *   6-11   3-5   0-0 0 4 1 15 3 2 0 24
9 Emmett Duvall....... *   5-8   0-0   1-2 2 8 10  2 11 2 2 1 30
23 Evan Hinson......... *   3-11   1-6   2-2 2 4 1 9 0 1 0 24
32 Davin Miller........ *   3-6   0-0   3-4 3 2 6 9 0 0 1 17
0 Brent Price.........   3-8   1-4   0-1 0 4 3 7 1 1 0 20
4 Deon Stroud.........   7-14   6-11   2-2 1 2 2 22 0 3 2 26
11 Devante Jamison.....   4-8   1-2   5-6 2 4 3 14 2 4 4 21
12 Lorenzo Collier.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Braden Bell.........   3-6   0-2   0-0 1 5 2 6 4 0 0 25
25 Dominic Woodson.....   2-6   0-1   0-0 0 1 0 4 0 1 0 11
33 Zakeem Davis........   4-6   0-0   0-0 1 0 2 8 0 0 0 15
TM Team................       0 1 0 0  
Totals.............. 42-95 12-35 14-18 14 45 59  23 110 13 15 9 240
TOTAL FG% 1st Qtr : 70.0% 2nd Qtr : 37.9% 3rd Qtr : 25.0% 4th Qtr : 50.0% Game: 44.2%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 26.7% 3rd Qtr : 16.7% 4th Qtr : 37.5% Game: 34.3%
F Throw% 1st Qtr : 57.1% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 75.0% Game: 77.8%

Score by Periods 1 2 3 4 Total
 
Windsor Express..... 25 18 15 28 - 86
Jamestown Jackals... 36 29 17 28 - 110
Officials: ,,
Attendance: 449
Technical fouls: WINDSOR -None. JAMESTOW-None.
Points in the paint: WINDSOR -26, JAMESTOW-44. Points off turnovers: WINDSOR -11, JAMESTOW-10.
2nd chance points: WINDSOR -10, JAMESTOW-18. Fast break points: WINDSOR -0, JAMESTOW-0.
Bench Points: WINDSOR -32, JAMESTOW-61.