2025 Windsor Express Schedule
Overall
25-14
Pct
.641
Conf
19-9
Pct
.679
Streak
Lost 1
Home
15-5
Away
10-9
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
December | |||||
| Fri. 6 | VS Sudbury Five * | L, 118-84 | Final | Box Score | |
| Sun. 8 | AT London Lightning * | L, 117-109 | Final | Box Score | |
| Fri. 13 | VS London Lightning * | W, 124-116 | Final | Box Score | |
| Fri. 27 | AT KW Titans * | W, 117-97 | Final | Box Score | |
| Sun. 29 | VS Glass City Wranglers * | W, 99-90 | Final | Box Score | |
January | |||||
| Fri. 3 | VS KW Titans * | W, 94-92 | Final | Box Score | |
| Sun. 5 | AT Glass City Wranglers * | W, 101-99 | Final | Box Score | |
| Fri. 10 | AT Jamestown Jackals * | L, 110-86 | Final | Box Score | |
| Sat. 11 | AT Jamestown Jackals * | W, 112-108 | Final | Box Score | |
| Fri. 17 | AT Pontiac Pharaohs * | W, 123-115 | Final | Box Score | |
| Sun. 19 | VS Glass City Wranglers * | W, 101-92 | Final | Box Score | |
| Fri. 24 | VS Jamestown Jackals * | W, 112-98 | Final | Box Score | |
February | |||||
| Sat. 1 | AT Sudbury Five * | W, 107-103 | Final | Box Score | |
| Thu. 6 | VS KW Titans * | L, 115-99 | Final | Box Score | |
| Sun. 9 | AT Pontiac Pharaohs * | L, 113-84 | Final | Box Score | |
| Wed. 12 | VS Sudbury Five * | L, 114-100 | Final | Box Score | |
| Sun. 16 | VS Pontiac Pharaohs * | W, 112-110 | Final | Box Score | |
| Fri. 21 | VS Newfoundland Rogues * | W, 110-99 | Final | Box Score | |
| Sat. 22 | AT London Lightning * | W, 108-106 | Final | Box Score | |
| Fri. 28 | AT Glass City Wranglers * | W, 118-109 | Final | Box Score | |
March | |||||
| Sun. 2 | AT KW Titans * | L, 113-99 | Final | Box Score | |
| Fri. 7 | VS London Lightning * | W, 111-105 | Final | Box Score | |
| Wed. 12 | AT London Lightning * | L, 131-96 | Final | Box Score | |
| Fri. 14 | VS Glass City Wranglers * | W, 109-105 | Final | Box Score | |
| Fri. 21 | VS Newfoundland Rogues * | W, 114-111 | Final | Box Score | |
| Sun. 23 | VS Pontiac Pharaohs * | W, 114-105 | Final | Box Score | |
| Tue. 25 | VS Lebanon Leprechauns | W, 114-104 | Final | Box Score | |
| Fri. 28 | AT Newfoundland Rogues * | L, 115-109 | Final | Box Score | |
| Sat. 29 | AT Newfoundland Rogues * | W, 105-100 | Final | Box Score | |
April | |||||
| Thu. 3 | VS KW Titans % | L, 94-92 | Final | Box Score | |
| Sun. 6 | VS KW Titans % | W, 106-98 | Final | Box Score | |
| Fri. 11 | AT KW Titans % | W, 95-87 | Final | Box Score | |
| Sun. 13 | AT KW Titans % | L, 101-87 | Final | Box Score | |
| Tue. 15 | VS KW Titans % | W, 96-84 | Final | Box Score | |
| Thu. 17 | AT Sudbury Five % | L, 103-100 | Final - OT | Box Score | |
| Sat. 19 | AT Sudbury Five % | W, 104-87 | Final | Box Score | |
| Wed. 23 | VS Sudbury Five % | L, 95-88 | Final | Box Score | |
| Fri. 25 | VS Sudbury Five % | W, 85-79 | Final | Box Score | |
| Tue. 29 | AT Sudbury Five % | L, 103-91 | Final | Box Score | |
* Conference
% Postseason
Home events in bold