| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School | |
|---|---|---|---|---|---|---|---|
| 1 | No.: 1 | Jaylon Tate | Pos.: Point Guard | Cl.: | Ht.: | Wt.: | Hometown/High School: / |
| 2 | No.: 2 | Sam Muldrow | Pos.: Center | Cl.: | Ht.: | Wt.: | Hometown/High School: / |
| 3 | No.: 3 | Khalil Gracey | Pos.: Shooting Guard | Cl.: | Ht.: | Wt.: | Hometown/High School: / |
| 4 | No.: 4 | Jiovanni Miles | Pos.: Shooting Guard | Cl.: | Ht.: | Wt.: | Hometown/High School: / |
| 10 | No.: 10 | Chase Barrs | Pos.: Center | Cl.: | Ht.: | Wt.: | Hometown/High School: / |
| 11 | No.: 11 | Dwight Burton | Pos.: Point Guard | Cl.: | Ht.: | Wt.: | Hometown/High School: / |
| 13 | No.: 13 | Cameron Gaines | Pos.: Power Forward | Cl.: | Ht.: | Wt.: | Hometown/High School: / |
| 23 | No.: 23 | Billy White | Pos.: Power Forward | Cl.: | Ht.: | Wt.: | Hometown/High School: / |
| 32 | No.: 32 | Latin Davis | Pos.: Point Guard | Cl.: | Ht.: | Wt.: | Hometown/High School: / |
| 33 | No.: 33 | Desmond Polk | Pos.: Small Forward | Cl.: | Ht.: | Wt.: | Hometown/High School: / |
| 44 | No.: 44 | Lydell Elmore | Pos.: Power Forward | Cl.: | Ht.: | Wt.: | Hometown/High School: / |


