Windsor Express at KW Titans April 13, 2025

(2-2, 2-1)
87
(2-2, 1-2)
101
Final 1 2 3 4 T
Windsor Express 21 20 33 13 87
KW Titans 22 25 22 32 101

Box Score

Windsor Express
KW Titans

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jaire Grayer 36 1-9 1-5 5-6 0 8 8 0 1 0 3 4 8
13 - Cameron Gaines 27 2-4 0-1 0-2 1 4 5 3 0 0 1 2 4
21 - Mike Bruce 24 2-6 1-2 0-0 2 3 5 1 1 2 1 4 5
32 - Latin Davis 44 7-13 1-4 0-0 0 6 6 4 1 0 3 2 15
33 - Vincent Boumann 31 12-18 0-0 2-3 6 4 10 2 0 0 4 5 26
RESERVES  
01 - Zavier Turner 32 4-8 0-1 3-4 0 0 0 3 1 0 3 2 11
02 - Sam Muldrow 17 4-7 1-2 0-0 0 5 5 0 0 3 1 4 9
04 - Jiovanni Miles 1 0-1 0-1 1-1 0 0 0 0 0 0 0 0 1
05 - Markus Golder 5 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
14 - Lydell Elmore 16 0-4 0-1 3-4 2 3 5 0 0 0 1 1 3
44 - Calvin Blaydes 8 2-2 1-1 0-0 1 1 2 0 1 0 1 0 5
TM - Team 2 5 7 1 0
TOTALS   34-73 5-19 14-20 14 39 53 13 5 5 20 25 87
    46.6% 26.3% 70.0%  

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Marque Maultsby 29 5-7 1-1 0-0 0 1 1 7 1 0 2 1 11
02 - Dominick Welch 34 6-15 5-9 3-4 0 5 5 2 1 0 0 4 20
03 - Anthony Lee 13 1-4 0-1 2-4 1 6 7 0 0 0 1 4 4
05 - Jaquan Lightfoot 37 3-11 0-1 4-6 7 2 9 1 3 2 2 4 10
08 - Demetrius Barnes 32 7-12 1-5 3-5 1 0 1 0 0 2 1 3 18
RESERVES  
01 - Joel Kindred 20 3-10 0-1 2-3 2 1 3 1 1 0 0 0 8
10 - Marcus Anderson 20 1-2 0-0 0-0 3 4 7 3 2 0 1 2 2
15 - Antoine Mason 32 4-15 4-9 8-9 0 4 4 3 1 0 0 2 20
25 - Darian Jones 25 3-9 1-4 1-2 0 3 3 0 0 3 0 2 8
TM - Team 4 0 4 2 0
TOTALS   33-85 12-31 23-33 18 26 44 17 9 7 9 22 101
    38.8% 38.7% 69.7%  

Game Information

Date/Time: April 13, 2025 - 2:00 PM
Location: The Aud, Kitchener, ON
Technical fouls: Windsor Express-3 ( Lydell Elmore; Mike Bruce; Vincent Boumann) ; KW Titans-3 ( Joel Kindred; Jaquan Lightfoot; Team) .
Officials: G. Astles, J. Grilli, M. Hardy
Attendance: 812

Play By Play

Team Stats

Team Statistics

Stat Windsor Express KW Titans
Field Goal 34-73 33-85
Field Goal % 46.6% 38.8%
3 Point 5-19 12-31
3 Point % 26.3% 38.7%
Free Throw 14-20 23-33
Free Throw % 70.0% 69.7%
Rebounds 53 44
Assists 13 17
Turnovers 20 9
Points off Turnovers 6 30
2nd Chance Points 15 8
Points in the Paint 48 40
Fastbreak Points 2 8
Bench Points 29 38
Largest Lead 7 14
Time of Largest Lead 1st-07:30 4th-01:20
Trends Ties: 10; Lead Changes: 14
Field Goals %
Windsor Express
46.6%
38.8%
KW Titans
3 Point %
Windsor Express
26.3%
38.7%
KW Titans
Rebounds
Windsor Express
53
44
KW Titans
Turnovers
Windsor Express
20
9
KW Titans

Period1 Box Score

Windsor Express
KW Titans

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jaire Grayer 9 0-2 0-0 1-2 0 2 2 0 0 0 2 1 1
13 - Cameron Gaines 6 1-2 0-1 0-0 0 1 1 2 0 0 0 0 2
21 - Mike Bruce 6 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0
32 - Latin Davis 12 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
33 - Vincent Boumann 9 4-6 0-0 0-0 3 2 5 1 0 0 0 0 8
RESERVES  
01 - Zavier Turner 6 2-2 0-0 0-0 0 0 0 1 0 0 0 1 4
02 - Sam Muldrow 3 1-2 0-0 0-0 0 2 2 0 0 0 0 2 2
04 - Jiovanni Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Markus Golder 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Lydell Elmore 6 0-2 0-1 1-2 0 2 2 0 0 0 0 0 1
44 - Calvin Blaydes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 1 0
TOTALS   9-20 1-5 2-4 3 10 13 4 0 1 2 4 21
    45.0% 20.0% 50.0%  

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Marque Maultsby 11 1-1 0-0 0-0 0 0 0 5 0 0 0 0 2
02 - Dominick Welch 8 0-2 0-1 2-2 0 1 1 1 0 0 0 0 2
03 - Anthony Lee 6 1-3 0-1 0-0 0 2 2 0 0 0 0 1 2
05 - Jaquan Lightfoot 9 0-4 0-1 0-0 1 0 1 0 0 1 0 2 0
08 - Demetrius Barnes 6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
01 - Joel Kindred 6 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
10 - Marcus Anderson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Antoine Mason 7 3-3 3-3 0-0 0 1 1 0 0 0 0 0 9
25 - Darian Jones 6 2-4 0-1 1-2 0 2 2 0 0 3 0 0 5
TM - Team 1 0 1 1 0
TOTALS   8-21 3-8 3-4 2 7 9 6 0 4 0 4 22
    38.1% 37.5% 75.0%  

Period2 Box Score

Windsor Express
KW Titans

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jaire Grayer 8 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
13 - Cameron Gaines 9 1-2 0-0 0-0 0 1 1 1 0 0 0 2 2
21 - Mike Bruce 5 0-2 0-0 0-0 1 1 2 1 0 0 0 2 0
32 - Latin Davis 9 0-2 0-2 0-0 0 3 3 1 1 0 1 0 0
33 - Vincent Boumann 9 4-8 0-0 0-0 2 1 3 1 0 0 0 2 8
RESERVES  
01 - Zavier Turner 9 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
02 - Sam Muldrow 3 2-2 1-1 0-0 0 0 0 0 0 0 0 1 5
04 - Jiovanni Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Markus Golder 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
14 - Lydell Elmore 3 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0
44 - Calvin Blaydes 3 2-2 1-1 0-0 1 0 1 0 0 0 1 0 5
TM - Team 0 2 2 0 0
TOTALS   9-24 2-4 0-0 5 9 14 4 1 0 5 8 20
    37.5% 50.0% 0%  

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Marque Maultsby 10 1-2 0-0 0-0 0 1 1 1 1 0 1 0 2
02 - Dominick Welch 9 1-2 1-2 1-2 0 3 3 1 1 0 0 0 4
03 - Anthony Lee 6 0-0 0-0 2-4 0 4 4 0 0 0 1 2 2
05 - Jaquan Lightfoot 5 1-1 0-0 3-4 0 0 0 0 0 0 0 0 5
08 - Demetrius Barnes 7 2-4 0-1 0-2 1 0 1 0 0 1 0 1 4
RESERVES  
01 - Joel Kindred 8 2-2 0-0 0-0 0 0 0 1 1 0 0 0 4
10 - Marcus Anderson 2 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
15 - Antoine Mason 6 0-5 0-2 1-2 0 0 0 0 0 0 0 0 1
25 - Darian Jones 7 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   8-18 2-7 7-14 2 10 12 4 3 1 2 4 25
    44.4% 28.6% 50.0%  

Period3 Box Score

Windsor Express
KW Titans

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jaire Grayer 10 1-3 1-3 4-4 0 2 2 0 1 0 1 1 7
13 - Cameron Gaines 8 0-0 0-0 0-2 1 2 3 0 0 0 1 0 0
21 - Mike Bruce 7 2-3 1-1 0-0 1 1 2 0 1 1 1 2 5
32 - Latin Davis 12 5-5 0-0 0-0 0 1 1 2 0 0 1 1 10
33 - Vincent Boumann 5 3-3 0-0 1-1 0 0 0 0 0 0 1 2 7
RESERVES  
01 - Zavier Turner 5 0-0 0-0 0-0 0 0 0 2 1 0 1 0 0
02 - Sam Muldrow 7 1-2 0-0 0-0 0 2 2 0 0 2 0 1 2
04 - Jiovanni Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Markus Golder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Lydell Elmore 4 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
44 - Calvin Blaydes 2 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   12-16 2-4 7-9 3 9 12 4 4 3 6 7 33
    75.0% 50.0% 77.8%  

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Marque Maultsby 8 3-4 1-1 0-0 0 0 0 1 0 0 1 1 7
02 - Dominick Welch 8 2-6 1-2 0-0 0 0 0 0 0 0 0 3 5
03 - Anthony Lee 1 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
05 - Jaquan Lightfoot 12 1-3 0-0 1-2 3 0 3 0 1 0 2 0 3
08 - Demetrius Barnes 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
01 - Joel Kindred 6 0-5 0-1 2-3 1 0 1 0 0 0 0 0 2
10 - Marcus Anderson 4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
15 - Antoine Mason 7 1-4 1-3 2-2 0 1 1 0 0 0 0 1 5
25 - Darian Jones 7 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 2 0 2 0 0
TOTALS   7-24 3-7 5-7 6 2 8 1 1 0 4 7 22
    29.2% 42.9% 71.4%  

Period4 Box Score

Windsor Express
KW Titans

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jaire Grayer 9 0-2 0-2 0-0 0 2 2 0 0 0 0 2 0
13 - Cameron Gaines 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mike Bruce 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Latin Davis 11 1-4 0-1 0-0 0 2 2 1 0 0 1 1 2
33 - Vincent Boumann 8 1-1 0-0 1-2 1 1 2 0 0 0 3 1 3
RESERVES  
01 - Zavier Turner 12 2-4 0-1 3-4 0 0 0 0 0 0 1 1 7
02 - Sam Muldrow 4 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0
04 - Jiovanni Miles 1 0-1 0-1 1-1 0 0 0 0 0 0 0 0 1
05 - Markus Golder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Lydell Elmore 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
44 - Calvin Blaydes 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   4-13 0-6 5-7 1 6 7 1 0 1 6 6 13
    30.8% 0% 71.4%  

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Marque Maultsby 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Dominick Welch 9 3-5 3-4 0-0 0 1 1 0 0 0 0 1 9
03 - Anthony Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Jaquan Lightfoot 11 1-3 0-0 0-0 3 2 5 1 2 1 0 2 2
08 - Demetrius Barnes 12 5-7 1-3 3-3 0 0 0 0 0 1 0 1 14
RESERVES  
01 - Joel Kindred 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Marcus Anderson 12 1-2 0-0 0-0 1 2 3 2 2 0 1 2 2
15 - Antoine Mason 12 0-3 0-1 5-5 0 2 2 3 1 0 0 1 5
25 - Darian Jones 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   10-22 4-9 8-8 4 7 11 6 5 2 1 7 32
    45.5% 44.4% 100.0%