KW Titans at Windsor Express April 3, 2025

(1-0, 0-0)
94
(0-1, 0-0)
92
Final 1 2 3 4 T
KW Titans 18 33 25 18 94
Windsor Express 15 22 26 29 92

Box Score

KW Titans
Windsor Express

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Marque Maultsby 38 3-8 0-3 3-3 0 4 4 5 2 0 3 3 9
2 - Dominick Welch 42 7-12 1-5 6-10 4 7 11 3 0 0 3 4 21
3 - Anthony Lee 29 5-8 0-1 0-4 4 4 8 0 0 0 1 6 10
5 - Jaquan Lightfoot 24 2-7 0-1 2-5 2 5 7 2 1 1 1 3 6
8 - Demetrius Barnes 32 3-10 1-6 5-6 2 3 5 1 5 2 1 1 12
RESERVES  
1 - Joel Kindred 18 3-7 2-4 1-3 0 3 3 1 1 0 1 0 9
10 - Marcus Anderson 11 0-2 0-0 0-0 1 1 2 3 0 0 1 1 0
11 - Victor Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Antoine Mason 25 4-14 0-4 2-2 1 0 1 3 0 0 0 4 10
20 - D'Andre Johnson 8 2-3 1-2 0-0 0 1 1 0 0 0 0 3 5
22 - Devon Baulkman 5 2-2 2-2 0-0 0 0 0 0 0 0 0 1 6
25 - Darian Jones 9 3-3 0-0 0-0 1 1 2 0 0 0 0 0 6
TM - Team 0 0 0 1 0
TOTALS   34-76 7-28 19-33 15 29 44 18 9 3 12 26 94
    44.7% 25.0% 57.6%  

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jaire Grayer 38 6-13 1-5 4-4 4 10 14 0 0 0 1 5 17
13 - Cameron Gaines 18 2-6 1-3 0-0 2 2 4 0 0 1 1 2 5
21 - Mike Bruce 29 1-8 0-5 1-2 0 2 2 7 1 1 1 3 3
32 - Latin Davis 39 7-15 3-6 1-2 0 1 1 3 1 0 4 2 18
33 - Vincent Boumann 31 8-14 0-0 5-11 7 6 13 0 0 0 5 2 21
RESERVES  
1 - Zavier Turner 26 1-6 0-4 0-0 0 3 3 0 0 0 1 1 2
4 - Jiovanni Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Markus Golder 35 7-10 2-3 8-9 3 4 7 0 2 0 1 4 24
14 - Lydell Elmore 22 1-7 0-2 0-0 0 4 4 0 0 1 0 2 2
44 - Calvin Blaydes 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 2 0
TOTALS   33-79 7-28 19-28 16 32 48 10 4 3 17 21 92
    41.8% 25.0% 67.9%  

Game Information

Date/Time: April 3, 2025 - 7:00 PM
Location: Windsor WFCU
Technical fouls: KW Titans-None ; Windsor Express-None .
Officials: Geof Astels, Farnand Kazemzahdah, David Maxin
Attendance: 1508

Play By Play

Team Stats

Team Statistics

Stat KW Titans Windsor Express
Field Goal 34-76 33-79
Field Goal % 44.7% 41.8%
3 Point 7-28 7-28
3 Point % 25.0% 25.0%
Free Throw 19-33 19-28
Free Throw % 57.6% 67.9%
Rebounds 44 48
Assists 18 10
Turnovers 12 17
Points off Turnovers 13 16
2nd Chance Points 8 12
Points in the Paint 38 44
Fastbreak Points 0 0
Bench Points 36 28
Largest Lead 18 3
Time of Largest Lead 3rd-09:09 1st-11:05
Trends Ties: 4; Lead Changes: 7
Field Goals %
KW Titans
44.7%
41.8%
Windsor Express
3 Point %
KW Titans
25.0%
25.0%
Windsor Express
Rebounds
KW Titans
44
48
Windsor Express
Turnovers
KW Titans
12
17
Windsor Express

Period1 Box Score

KW Titans
Windsor Express

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Marque Maultsby 10 2-3 0-1 1-1 0 2 2 0 1 0 2 1 5
2 - Dominick Welch 10 1-2 0-1 0-0 0 3 3 2 0 0 0 0 2
3 - Anthony Lee 10 1-2 0-1 0-2 1 0 1 0 0 0 1 0 2
5 - Jaquan Lightfoot 10 0-4 0-1 1-4 0 3 3 1 0 1 0 1 1
8 - Demetrius Barnes 10 1-4 1-4 0-0 1 1 2 0 1 0 0 1 3
RESERVES  
1 - Joel Kindred 2 0-3 0-1 0-0 0 0 0 0 1 0 0 0 0
10 - Marcus Anderson 2 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
11 - Victor Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Antoine Mason 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - D'Andre Johnson 2 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
22 - Devon Baulkman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Darian Jones 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   7-21 2-10 2-7 4 10 14 3 3 1 3 5 18
    33.3% 20.0% 28.6%  

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jaire Grayer 9 2-5 1-2 0-0 1 3 4 0 0 0 0 1 5
13 - Cameron Gaines 7 1-3 1-2 0-0 0 1 1 0 0 1 0 2 3
21 - Mike Bruce 7 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
32 - Latin Davis 12 1-3 1-2 0-0 0 0 0 1 0 0 0 0 3
33 - Vincent Boumann 10 1-4 0-0 1-2 3 3 6 0 0 0 3 0 3
RESERVES  
1 - Zavier Turner 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
4 - Jiovanni Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Markus Golder 5 0-0 0-0 1-2 0 2 2 0 0 0 1 1 1
14 - Lydell Elmore 5 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
44 - Calvin Blaydes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   5-19 3-8 2-4 4 12 16 2 0 1 5 5 15
    26.3% 37.5% 50.0%  

Period2 Box Score

KW Titans
Windsor Express

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Marque Maultsby 7 1-2 0-1 0-0 0 1 1 2 0 0 1 1 2
2 - Dominick Welch 8 2-3 0-1 2-2 0 2 2 0 0 0 1 0 6
3 - Anthony Lee 6 2-3 0-0 0-0 2 1 3 0 0 0 0 1 4
5 - Jaquan Lightfoot 3 0-1 0-0 1-1 0 0 0 0 0 0 0 1 1
8 - Demetrius Barnes 4 1-2 0-1 2-2 0 1 1 0 0 0 0 0 4
RESERVES  
1 - Joel Kindred 8 1-2 1-2 1-2 0 3 3 1 0 0 0 0 4
10 - Marcus Anderson 5 0-0 0-0 0-0 0 0 0 3 0 0 1 1 0
11 - Victor Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Antoine Mason 6 1-3 0-0 0-0 0 0 0 1 0 0 0 2 2
20 - D'Andre Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Devon Baulkman 5 2-2 2-2 0-0 0 0 0 0 0 0 0 1 6
25 - Darian Jones 7 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   12-20 3-7 6-7 2 9 11 7 0 0 3 7 33
    60.0% 42.9% 85.7%  

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jaire Grayer 12 2-4 0-1 2-2 2 3 5 0 0 0 0 1 6
13 - Cameron Gaines 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Mike Bruce 5 0-3 0-3 1-2 0 0 0 0 0 0 0 0 1
32 - Latin Davis 6 0-2 0-1 1-2 0 0 0 1 0 0 1 1 1
33 - Vincent Boumann 5 1-2 0-0 0-2 2 0 2 0 0 0 1 0 2
RESERVES  
1 - Zavier Turner 11 1-5 0-3 0-0 0 1 1 0 0 0 0 0 2
4 - Jiovanni Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Markus Golder 11 3-5 1-2 3-3 2 1 3 0 1 0 0 2 10
14 - Lydell Elmore 7 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
44 - Calvin Blaydes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   7-23 1-11 7-11 6 7 13 1 1 0 2 5 22
    30.4% 9.1% 63.6%  

Period3 Box Score

KW Titans
Windsor Express

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Marque Maultsby 11 0-3 0-1 2-2 0 1 1 2 1 0 0 1 2
2 - Dominick Welch 12 3-3 1-1 1-1 0 1 1 1 0 0 0 3 8
3 - Anthony Lee 8 2-3 0-0 0-0 1 2 3 0 0 0 0 2 4
5 - Jaquan Lightfoot 3 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
8 - Demetrius Barnes 8 1-3 0-0 0-0 0 0 0 1 4 1 0 0 2
RESERVES  
1 - Joel Kindred 4 1-1 1-1 0-1 0 0 0 0 0 0 0 0 3
10 - Marcus Anderson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Victor Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Antoine Mason 9 1-4 0-2 0-0 1 0 1 2 0 0 0 2 2
20 - D'Andre Johnson 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
22 - Devon Baulkman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Darian Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   10-20 2-6 3-4 3 4 7 6 5 1 0 8 25
    50.0% 33.3% 75.0%  

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jaire Grayer 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
13 - Cameron Gaines 7 1-3 0-1 0-0 2 0 2 0 0 0 1 0 2
21 - Mike Bruce 12 1-3 0-1 0-0 0 1 1 3 0 1 0 2 2
32 - Latin Davis 9 2-2 0-0 0-0 0 1 1 0 0 0 2 0 4
33 - Vincent Boumann 9 4-6 0-0 3-4 1 2 3 0 0 0 1 0 11
RESERVES  
1 - Zavier Turner 3 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
4 - Jiovanni Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Markus Golder 7 2-2 1-1 2-2 0 0 0 0 0 0 0 0 7
14 - Lydell Elmore 5 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
44 - Calvin Blaydes 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   10-17 1-4 5-6 3 6 9 3 0 2 5 4 26
    58.8% 25.0% 83.3%  

Period4 Box Score

KW Titans
Windsor Express

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Marque Maultsby 10 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
2 - Dominick Welch 12 1-4 0-2 3-7 4 1 5 0 0 0 2 1 5
3 - Anthony Lee 5 0-0 0-0 0-2 0 1 1 0 0 0 0 3 0
5 - Jaquan Lightfoot 8 1-1 0-0 0-0 1 2 3 1 1 0 1 1 2
8 - Demetrius Barnes 10 0-1 0-1 3-4 1 1 2 0 0 1 1 0 3
RESERVES  
1 - Joel Kindred 4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
10 - Marcus Anderson 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Victor Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Antoine Mason 8 2-7 0-2 2-2 0 0 0 0 0 0 0 0 6
20 - D'Andre Johnson 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Devon Baulkman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Darian Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 0-5 8-15 6 6 12 2 1 1 5 6 18
    33.3% 0% 53.3%  

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jaire Grayer 12 2-4 0-2 2-2 1 4 5 0 0 0 1 1 6
13 - Cameron Gaines 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mike Bruce 5 0-0 0-0 0-0 0 0 0 3 1 0 1 1 0
32 - Latin Davis 12 4-8 2-3 0-0 0 0 0 1 1 0 1 1 10
33 - Vincent Boumann 7 2-2 0-0 1-3 1 1 2 0 0 0 0 2 5
RESERVES  
1 - Zavier Turner 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jiovanni Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Markus Golder 12 2-3 0-0 2-2 1 1 2 0 1 0 0 1 6
14 - Lydell Elmore 5 1-3 0-0 0-0 0 1 1 0 0 0 0 1 2
44 - Calvin Blaydes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-20 2-5 5-7 3 7 10 4 3 0 3 7 29
    55.0% 40.0% 71.4%