Glass City Wranglers at Windsor Express March 14, 2025

(1-18, 1-18)
105
(16-8, 16-8)
109
Final 1 2 3 4 T
Glass City Wranglers 20 28 33 24 105
Windsor Express 33 25 25 26 109

Box Score

Glass City Wranglers
Windsor Express

Glass City Wranglers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Clemmye Owens 36 4-10 3-6 0-0 1 3 4 3 1 0 2 2 11
9 - Omari Peek 36 9-14 2-3 1-1 0 3 3 3 0 1 1 4 21
11 - Kaleb Vaughn 33 5-11 3-6 0-2 1 3 4 3 0 2 0 2 13
12 - Devonte Pratt 23 4-13 3-6 1-2 0 1 1 4 0 0 1 2 12
15 - Kyle Meyer 37 9-15 0-0 2-4 8 7 15 0 1 0 3 4 20
RESERVES  
3 - Javon Reliford 29 4-17 3-12 0-1 1 3 4 1 3 0 0 1 11
4 - Jaycob Meade 16 2-4 0-0 0-0 2 2 4 2 1 0 1 0 4
7 - Matthew Brown 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Marlon Moore Jr. 22 5-10 1-2 2-3 2 4 6 2 1 0 2 6 13
14 - Jarius Shumpert 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   42-95 15-36 6-13 15 26 41 18 7 3 11 21 105
    44.2% 41.7% 46.2%  

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Zavier Turner 44 10-18 4-7 4-6 1 4 5 4 3 0 3 1 28
13 - Cameron Gaines 36 7-12 0-2 3-4 8 8 16 0 2 2 1 2 17
14 - Lydell Elmore 39 7-11 1-2 6-6 5 7 12 0 0 2 1 1 21
21 - Mike Bruce 15 3-6 2-4 0-0 0 2 2 0 1 0 1 1 8
32 - Latin Davis 48 6-18 1-7 6-7 1 4 5 10 2 0 4 3 19
RESERVES  
2 - Sam Muldrow 16 2-5 2-2 0-0 2 2 4 0 0 2 1 0 6
4 - Jiovanni Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Markus Golder 30 2-9 1-5 5-5 0 7 7 1 0 0 1 2 10
33 - Vincent Boumann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Calvin Blaydes 12 0-2 0-2 0-0 0 1 1 1 0 0 1 1 0
TM - Team 0 0 0 1 0
TOTALS   37-81 11-31 24-28 17 35 52 16 8 6 14 11 109
    45.7% 35.5% 85.7%  

Game Information

Date/Time: March 14, 2025 - 07:00 PM
Location: Windsor WFCU
Technical fouls: Glass City Wranglers-None ; Windsor Express-None .
Officials: Geoff Astals, John Grilli, Caleb Chua
Attendance: 1895

Play By Play

Team Stats

Team Statistics

Stat Glass City Wranglers Windsor Express
Field Goal 42-95 37-81
Field Goal % 44.2% 45.7%
3 Point 15-36 11-31
3 Point % 41.7% 35.5%
Free Throw 6-13 24-28
Free Throw % 46.2% 85.7%
Rebounds 41 52
Assists 18 16
Turnovers 11 14
Points off Turnovers 17 7
2nd Chance Points 15 20
Points in the Paint 40 38
Fastbreak Points 0 0
Bench Points 28 16
Largest Lead 4 15
Time of Largest Lead 4th-09:36 2nd-11:28
Trends Ties: 5; Lead Changes: 4
Field Goals %
Glass City Wranglers
44.2%
45.7%
Windsor Express
3 Point %
Glass City Wranglers
41.7%
35.5%
Windsor Express
Rebounds
Glass City Wranglers
41
52
Windsor Express
Turnovers
Glass City Wranglers
11
14
Windsor Express

Period1 Box Score

Glass City Wranglers
Windsor Express

Glass City Wranglers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Clemmye Owens 11 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
9 - Omari Peek 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Kaleb Vaughn 8 1-3 0-0 0-0 0 1 1 1 0 0 0 0 2
12 - Devonte Pratt 6 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
15 - Kyle Meyer 9 3-4 0-0 2-4 0 3 3 0 1 0 1 1 8
RESERVES  
3 - Javon Reliford 8 2-5 2-4 0-0 0 0 0 0 0 0 0 0 6
4 - Jaycob Meade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Matthew Brown 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Marlon Moore Jr. 8 2-5 0-1 0-0 1 4 5 2 0 0 1 1 4
14 - Jarius Shumpert 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-21 2-8 2-4 1 9 10 5 1 0 3 4 20
    38.1% 25.0% 50.0%  

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Zavier Turner 11 3-5 2-3 0-2 0 1 1 3 2 0 0 0 8
13 - Cameron Gaines 9 1-4 0-2 0-0 0 3 3 0 0 0 0 0 2
14 - Lydell Elmore 8 3-3 1-1 0-0 1 2 3 0 0 0 1 1 7
21 - Mike Bruce 9 3-5 2-3 0-0 0 2 2 0 0 0 1 1 8
32 - Latin Davis 12 0-2 0-2 0-0 0 2 2 5 0 0 0 0 0
RESERVES  
2 - Sam Muldrow 4 1-3 1-1 0-0 2 0 2 0 0 0 0 0 3
4 - Jiovanni Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Markus Golder 4 1-1 1-1 2-2 0 3 3 0 0 0 0 0 5
33 - Vincent Boumann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Calvin Blaydes 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-24 7-14 2-4 3 13 16 8 2 0 2 2 33
    50.0% 50.0% 50.0%  

Period2 Box Score

Glass City Wranglers
Windsor Express

Glass City Wranglers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Clemmye Owens 10 1-5 1-3 0-0 0 1 1 1 0 0 1 1 3
9 - Omari Peek 12 2-2 0-0 0-0 0 1 1 1 0 0 0 0 4
11 - Kaleb Vaughn 6 2-3 1-2 0-0 0 1 1 0 0 1 0 1 5
12 - Devonte Pratt 1 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Kyle Meyer 8 4-4 0-0 0-0 2 1 3 0 0 0 1 0 8
RESERVES  
3 - Javon Reliford 6 0-3 0-1 0-1 1 2 3 0 0 0 0 1 0
4 - Jaycob Meade 7 2-2 0-0 0-0 1 2 3 1 1 0 0 0 4
7 - Matthew Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Marlon Moore Jr. 8 1-2 0-0 2-3 0 0 0 0 1 0 1 2 4
14 - Jarius Shumpert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   12-23 2-7 2-4 4 8 12 3 2 1 3 5 28
    52.2% 28.6% 50.0%  

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Zavier Turner 9 1-1 0-0 2-2 0 1 1 0 0 0 1 0 4
13 - Cameron Gaines 7 3-3 0-0 1-2 1 2 3 0 2 0 0 1 7
14 - Lydell Elmore 10 3-5 0-1 2-2 3 1 4 0 0 0 0 0 8
21 - Mike Bruce 6 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
32 - Latin Davis 12 2-7 0-2 2-3 0 1 1 1 0 0 1 1 6
RESERVES  
2 - Sam Muldrow 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jiovanni Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Markus Golder 6 0-3 0-2 0-0 0 1 1 1 0 0 0 1 0
33 - Vincent Boumann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Calvin Blaydes 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-21 0-6 7-9 4 6 10 2 3 0 2 3 25
    42.9% 0% 77.8%  

Period3 Box Score

Glass City Wranglers
Windsor Express

Glass City Wranglers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Clemmye Owens 8 1-2 1-1 0-0 1 0 1 1 1 0 0 0 3
9 - Omari Peek 8 5-6 1-1 0-0 0 1 1 1 0 0 0 3 11
11 - Kaleb Vaughn 9 2-4 2-3 0-0 1 1 2 1 0 0 0 0 6
12 - Devonte Pratt 9 1-4 1-2 0-0 0 0 0 2 0 0 0 0 3
15 - Kyle Meyer 8 1-5 0-0 0-0 5 1 6 0 0 0 0 0 2
RESERVES  
3 - Javon Reliford 7 1-5 1-4 0-0 0 0 0 0 0 0 0 0 3
4 - Jaycob Meade 7 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0
7 - Matthew Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Marlon Moore Jr. 4 2-3 1-1 0-0 1 0 1 0 0 0 0 1 5
14 - Jarius Shumpert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-30 7-12 0-0 9 3 12 6 1 0 1 4 33
    43.3% 58.3% 0%  

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Zavier Turner 12 4-8 2-3 0-0 1 1 2 1 0 0 0 0 10
13 - Cameron Gaines 11 2-2 0-0 2-2 3 2 5 0 0 2 0 0 6
14 - Lydell Elmore 9 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
21 - Mike Bruce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Latin Davis 12 1-3 1-3 2-2 0 0 0 2 0 0 1 1 5
RESERVES  
2 - Sam Muldrow 4 0-0 0-0 0-0 0 1 1 0 0 2 1 0 0
4 - Jiovanni Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Markus Golder 8 0-1 0-1 2-2 0 0 0 0 0 0 1 0 2
33 - Vincent Boumann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Calvin Blaydes 4 0-1 0-1 0-0 0 1 1 1 0 0 1 1 0
TM - Team 0 0 0 1 0
TOTALS   8-17 3-8 6-6 5 6 11 4 0 4 4 2 25
    47.1% 37.5% 100.0%  

Period4 Box Score

Glass City Wranglers
Windsor Express

Glass City Wranglers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Clemmye Owens 7 2-2 1-1 0-0 0 1 1 0 0 0 1 0 5
9 - Omari Peek 12 2-5 1-1 1-1 0 1 1 1 0 1 1 0 6
11 - Kaleb Vaughn 10 0-1 0-1 0-2 0 0 0 1 0 1 0 1 0
12 - Devonte Pratt 7 3-6 2-3 1-2 0 1 1 1 0 0 0 2 9
15 - Kyle Meyer 12 1-2 0-0 0-0 1 2 3 0 0 0 1 3 2
RESERVES  
3 - Javon Reliford 8 1-4 0-3 0-0 0 1 1 1 3 0 0 0 2
4 - Jaycob Meade 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Matthew Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Marlon Moore Jr. 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
14 - Jarius Shumpert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-21 4-9 2-5 1 6 7 4 3 2 3 8 24
    42.9% 44.4% 40.0%  

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Zavier Turner 12 2-4 0-1 2-2 0 1 1 0 1 0 2 1 6
13 - Cameron Gaines 9 1-3 0-0 0-0 4 1 5 0 0 0 1 1 2
14 - Lydell Elmore 12 0-1 0-0 4-4 0 3 3 0 0 2 0 0 4
21 - Mike Bruce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Latin Davis 12 3-6 0-0 2-2 1 1 2 2 2 0 2 1 8
RESERVES  
2 - Sam Muldrow 3 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
4 - Jiovanni Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Markus Golder 12 1-4 0-1 1-1 0 3 3 0 0 0 0 1 3
33 - Vincent Boumann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Calvin Blaydes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-19 1-3 9-9 5 10 15 2 3 2 5 4 26
    42.1% 33.3% 100.0%