Windsor Express at London Lightning March 12, 2025

(15-8, 15-8)
96
(15-13, 12-13)
131
Final 1 2 3 4 T
Windsor Express 16 28 23 29 96
London Lightning 27 35 36 33 131

Box Score

Windsor Express
London Lightning

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Cameron Gaines 23 2-8 0-2 0-2 4 4 8 0 0 1 2 3 4
21 - Mike Bruce 36 6-15 1-3 6-6 0 2 2 1 4 0 3 3 19
32 - Latin Davis 44 4-16 1-5 7-8 2 7 9 5 0 0 2 2 16
33 - Vincent Boumann 36 8-12 0-0 4-7 5 6 11 1 2 1 4 5 20
44 - Calvin Blaydes 31 1-6 0-4 3-3 3 1 4 2 0 1 1 2 5
RESERVES  
01 - Zavier Turner 36 7-15 2-4 4-4 0 2 2 2 0 0 1 2 20
02 - Sam Muldrow 21 3-6 1-3 3-4 2 2 4 1 0 0 1 2 10
04 - Jiovanni Miles 7 1-4 0-3 0-0 1 2 3 0 1 0 0 0 2
10 - Antonio Davis 6 0-2 0-2 0-0 1 1 2 0 0 0 0 1 0
TM - Team 1 2 3 2 0
TOTALS   32-84 5-26 27-34 19 29 48 12 7 3 16 20 96
    38.1% 19.2% 79.4%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Scottie Lewis 30 5-5 3-3 0-0 0 1 1 4 3 2 1 3 13
03 - James Towns II 27 4-8 1-3 3-5 1 7 8 7 1 0 3 1 12
05 - Jeremy Harris 29 5-13 1-4 1-1 1 6 7 2 1 0 1 4 12
23 - Billy White 36 7-14 0-4 6-8 2 6 8 3 2 2 0 2 20
24 - Calvin Godfrey 17 4-7 1-2 2-2 0 3 3 0 0 1 1 3 11
RESERVES  
00 - Marquis Collins 31 7-11 4-8 1-1 0 3 3 0 0 0 0 5 19
01 - Marcus Ottey 26 7-12 0-3 0-0 3 5 8 1 0 1 1 1 14
04 - Yaw Obeng-Mensah 12 2-3 0-0 4-4 0 3 3 0 1 2 0 0 8
08 - D'Andre Austin 4 2-2 0-0 1-1 0 0 0 1 1 0 1 0 5
10 - Jaylon Tate 28 5-9 1-4 6-6 1 3 4 3 1 0 2 2 17
TM - Team 0 2 2 1 0
TOTALS   48-84 11-31 24-28 8 39 47 21 10 8 11 21 131
    57.1% 35.5% 85.7%  

Game Information

Date/Time: March 12, 2025 - 07:00 PM
Location: Canada Life Place
Technical fouls: Windsor Express-1 ( Mike Bruce) ; London Lightning-None .
Officials: Seth Swartz,Charles Walters,Rich Stelhick
Attendance: 1996

Play By Play

Team Stats

Team Statistics

Stat Windsor Express London Lightning
Field Goal 32-84 48-84
Field Goal % 38.1% 57.1%
3 Point 5-26 11-31
3 Point % 19.2% 35.5%
Free Throw 27-34 24-28
Free Throw % 79.4% 85.7%
Rebounds 48 47
Assists 12 21
Turnovers 16 11
Points off Turnovers 12 17
2nd Chance Points 16 10
Points in the Paint 36 60
Fastbreak Points 6 4
Bench Points 32 63
Largest Lead 4 36
Time of Largest Lead 1st-11:17 4th-11:01
Trends Ties: 0; Lead Changes: 1
Field Goals %
Windsor Express
38.1%
57.1%
London Lightning
3 Point %
Windsor Express
19.2%
35.5%
London Lightning
Rebounds
Windsor Express
48
47
London Lightning
Turnovers
Windsor Express
16
11
London Lightning

Period1 Box Score

Windsor Express
London Lightning

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Cameron Gaines 8 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
21 - Mike Bruce 10 1-3 0-0 4-4 0 1 1 0 2 0 2 0 6
32 - Latin Davis 12 0-4 0-2 2-2 1 3 4 1 0 0 0 0 2
33 - Vincent Boumann 9 3-5 0-0 0-0 0 2 2 0 0 1 1 2 6
44 - Calvin Blaydes 12 0-3 0-3 0-0 3 1 4 1 0 1 0 1 0
RESERVES  
01 - Zavier Turner 4 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0
02 - Sam Muldrow 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
04 - Jiovanni Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Antonio Davis 2 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   5-21 0-8 6-6 5 9 14 2 2 2 3 4 16
    23.8% 0% 100.0%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Scottie Lewis 8 1-1 0-0 0-0 0 0 0 1 0 1 0 1 2
03 - James Towns II 8 1-2 0-0 0-0 0 1 1 1 0 0 1 0 2
05 - Jeremy Harris 9 1-3 1-2 0-0 0 2 2 0 0 0 1 0 3
23 - Billy White 8 2-4 0-1 1-2 1 4 5 1 1 1 0 0 5
24 - Calvin Godfrey 6 2-3 0-0 2-2 0 1 1 0 0 0 0 0 6
RESERVES  
00 - Marquis Collins 6 1-3 0-2 0-0 0 1 1 0 0 0 0 0 2
01 - Marcus Ottey 4 0-0 0-0 0-0 0 1 1 1 0 1 0 1 0
04 - Yaw Obeng-Mensah 4 1-1 0-0 2-2 0 1 1 0 0 2 0 0 4
08 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jaylon Tate 7 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   10-19 2-7 5-6 1 11 12 4 1 5 2 3 27
    52.6% 28.6% 83.3%  

Period2 Box Score

Windsor Express
London Lightning

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Cameron Gaines 6 1-3 0-0 0-2 2 2 4 0 0 0 1 1 2
21 - Mike Bruce 10 3-5 1-1 0-0 0 1 1 1 1 0 0 0 7
32 - Latin Davis 12 2-4 0-1 0-0 0 2 2 2 0 0 1 1 4
33 - Vincent Boumann 8 1-2 0-0 1-3 2 1 3 0 0 0 0 0 3
44 - Calvin Blaydes 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Zavier Turner 10 2-3 2-2 0-0 0 0 0 1 0 0 0 2 6
02 - Sam Muldrow 6 1-3 1-2 3-4 2 0 2 0 0 0 1 1 6
04 - Jiovanni Miles 2 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
10 - Antonio Davis 2 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   10-23 4-8 4-9 6 8 14 4 2 0 3 6 28
    43.5% 50.0% 44.4%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Scottie Lewis 10 2-2 2-2 0-0 0 0 0 1 1 0 1 1 6
03 - James Towns II 8 1-2 1-2 2-3 1 5 6 1 1 0 1 0 5
05 - Jeremy Harris 6 2-5 0-2 0-0 1 0 1 0 0 0 0 0 4
23 - Billy White 12 2-5 0-1 1-1 0 1 1 2 1 0 0 0 5
24 - Calvin Godfrey 4 0-2 0-1 0-0 0 0 0 0 0 1 1 3 0
RESERVES  
00 - Marquis Collins 8 1-1 0-0 1-1 0 1 1 0 0 0 0 1 3
01 - Marcus Ottey 4 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
04 - Yaw Obeng-Mensah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jaylon Tate 8 3-4 0-1 4-4 0 1 1 1 0 0 0 0 10
TM - Team 0 0 0 0 0
TOTALS   12-22 3-9 8-9 2 10 12 5 3 1 3 5 35
    54.5% 33.3% 88.9%  

Period3 Box Score

Windsor Express
London Lightning

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Cameron Gaines 3 0-3 0-1 0-0 2 0 2 0 0 0 0 0 0
21 - Mike Bruce 11 2-6 0-2 2-2 0 0 0 0 0 0 1 2 6
32 - Latin Davis 11 1-3 0-0 0-0 0 1 1 1 0 0 1 0 2
33 - Vincent Boumann 7 2-3 0-0 1-2 1 0 1 1 1 0 0 1 5
44 - Calvin Blaydes 5 0-1 0-1 2-2 0 0 0 1 0 0 0 0 2
RESERVES  
01 - Zavier Turner 12 2-4 0-0 2-2 0 1 1 0 0 0 1 0 6
02 - Sam Muldrow 9 1-1 0-0 0-0 0 2 2 1 0 0 0 1 2
04 - Jiovanni Miles 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
10 - Antonio Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   8-22 0-5 7-8 3 5 8 4 1 0 3 4 23
    36.4% 0% 87.5%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Scottie Lewis 8 1-1 0-0 0-0 0 0 0 1 1 1 0 1 2
03 - James Towns II 6 2-2 0-0 1-2 0 1 1 3 0 0 0 1 5
05 - Jeremy Harris 10 2-4 0-0 1-1 0 4 4 2 0 0 0 2 5
23 - Billy White 9 2-4 0-2 2-2 0 1 1 0 0 1 0 0 6
24 - Calvin Godfrey 7 2-2 1-1 0-0 0 2 2 0 0 0 0 0 5
RESERVES  
00 - Marquis Collins 5 1-2 1-2 0-0 0 1 1 0 0 0 0 2 3
01 - Marcus Ottey 6 4-5 0-0 0-0 1 0 1 0 0 0 0 0 8
04 - Yaw Obeng-Mensah 3 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
08 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jaylon Tate 6 0-2 0-1 2-2 1 1 2 0 0 0 2 0 2
TM - Team 0 1 1 0 0
TOTALS   14-22 2-6 6-7 2 11 13 6 2 2 2 6 36
    63.6% 33.3% 85.7%  

Period4 Box Score

Windsor Express
London Lightning

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Cameron Gaines 6 1-1 0-0 0-0 0 1 1 0 0 1 1 1 2
21 - Mike Bruce 5 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
32 - Latin Davis 9 1-5 1-2 5-6 1 1 2 1 0 0 0 1 8
33 - Vincent Boumann 12 2-2 0-0 2-2 2 3 5 0 1 0 3 2 6
44 - Calvin Blaydes 10 1-1 0-0 1-1 0 0 0 0 0 0 1 1 3
RESERVES  
01 - Zavier Turner 10 3-5 0-1 2-2 0 0 0 1 0 0 0 0 8
02 - Sam Muldrow 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
04 - Jiovanni Miles 3 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
10 - Antonio Davis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   9-18 1-5 10-11 4 5 9 2 2 1 5 6 29
    50.0% 20.0% 90.9%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Scottie Lewis 4 1-1 1-1 0-0 0 1 1 1 1 0 0 0 3
03 - James Towns II 5 0-2 0-1 0-0 0 0 0 2 0 0 1 0 0
05 - Jeremy Harris 4 0-1 0-0 0-0 0 0 0 0 1 0 0 2 0
23 - Billy White 7 1-1 0-0 2-3 1 0 1 0 0 0 0 2 4
24 - Calvin Godfrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Marquis Collins 12 4-5 3-4 0-0 0 0 0 0 0 0 0 2 11
01 - Marcus Ottey 12 2-6 0-3 0-0 2 2 4 0 0 0 1 0 4
04 - Yaw Obeng-Mensah 5 1-2 0-0 2-2 0 1 1 0 0 0 0 0 4
08 - D'Andre Austin 4 2-2 0-0 1-1 0 0 0 1 1 0 1 0 5
10 - Jaylon Tate 7 1-1 0-0 0-0 0 1 1 2 1 0 0 1 2
TM - Team 0 1 1 1 0
TOTALS   12-21 4-9 5-6 3 5 8 6 4 0 3 7 33
    57.1% 44.4% 83.3%