London Lightning at Windsor Express March 7, 2025

(11-13, 11-13)
105
(15-7, 15-7)
111
Final 1 2 3 4 T
London Lightning 27 21 23 34 105
Windsor Express 23 31 28 29 111

Box Score

London Lightning
Windsor Express

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Scottie Lewis 46 5-9 3-4 7-7 0 1 1 3 1 0 1 1 20
3 - James Towns II 33 7-14 1-4 1-2 0 1 1 4 2 0 1 0 16
10 - Jaylon Tate 38 4-11 0-2 4-6 0 2 2 1 2 0 0 1 12
23 - Billy White 41 8-16 2-7 5-7 1 6 7 4 1 1 1 2 23
24 - Calvin Godfrey 28 4-11 0-3 1-1 3 9 12 2 4 0 3 3 9
RESERVES  
0 - Marquis Collins 10 1-4 1-2 2-2 1 2 3 1 0 0 1 1 5
1 - Marcus Ottey 26 7-11 0-4 1-1 0 5 5 0 0 0 2 2 15
4 - Yaw Obeng-Mensah 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
8 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tonzell Handy 14 1-3 0-0 3-4 0 2 2 0 0 0 1 5 5
TM - Team 0 0 0 0 0
TOTALS   37-79 7-26 24-30 5 29 34 15 10 1 11 15 105
    46.8% 26.9% 80.0%  

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jaire Grayer 33 4-11 2-4 0-0 1 5 6 2 2 1 3 2 10
13 - Cameron Gaines 29 6-8 2-3 0-2 2 6 8 1 0 0 0 4 14
21 - Mike Bruce 24 3-14 1-3 0-0 2 5 7 7 1 0 2 3 7
32 - Latin Davis 48 13-21 4-7 4-4 1 5 6 9 0 0 2 3 34
33 - Vincent Boumann 37 12-15 0-0 3-6 4 5 9 1 1 1 4 3 27
RESERVES  
1 - Zavier Turner 25 5-8 2-4 1-2 0 4 4 2 2 0 3 0 13
2 - Sam Muldrow 24 3-6 0-1 0-0 0 8 8 2 0 0 1 3 6
4 - Jiovanni Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Antonio Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Calvin Blaydes 9 0-0 0-0 0-0 0 2 2 0 0 0 0 3 0
TM - Team 0 0 0 2 0
TOTALS   46-83 11-22 8-14 10 40 50 24 6 2 17 21 111
    55.4% 50.0% 57.1%  

Game Information

Date/Time: March 7, 2025 - 7:00 PM
Location: Windsor WFCU
Technical fouls: London Lightning-None ; Windsor Express-None .
Officials: Tony Turnbull, Mike Hardy, Farnoud Kazemzadeh
Attendance: 1976

Play By Play

Team Stats

Team Statistics

Stat London Lightning Windsor Express
Field Goal 37-79 46-83
Field Goal % 46.8% 55.4%
3 Point 7-26 11-22
3 Point % 26.9% 50.0%
Free Throw 24-30 8-14
Free Throw % 80.0% 57.1%
Rebounds 34 50
Assists 15 24
Turnovers 11 17
Points off Turnovers 25 18
2nd Chance Points 10 12
Points in the Paint 48 56
Fastbreak Points 0 0
Bench Points 25 19
Largest Lead 10 15
Time of Largest Lead 1st-04:19 4th-04:22
Trends Ties: 5; Lead Changes: 4
Field Goals %
London Lightning
46.8%
55.4%
Windsor Express
3 Point %
London Lightning
26.9%
50.0%
Windsor Express
Rebounds
London Lightning
34
50
Windsor Express
Turnovers
London Lightning
11
17
Windsor Express

Period1 Box Score

London Lightning
Windsor Express

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Scottie Lewis 10 2-2 2-2 0-0 0 1 1 1 0 0 0 0 6
3 - James Towns II 12 4-7 1-2 1-2 0 0 0 1 1 0 0 0 10
10 - Jaylon Tate 10 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
23 - Billy White 10 2-6 1-4 2-2 0 3 3 2 0 0 0 1 7
24 - Calvin Godfrey 7 0-1 0-1 0-0 0 3 3 0 0 0 2 2 0
RESERVES  
0 - Marquis Collins 2 1-1 1-1 0-0 1 0 1 0 0 0 1 0 3
1 - Marcus Ottey 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
4 - Yaw Obeng-Mensah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tonzell Handy 5 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
TM - Team 0 0 0 0 0
TOTALS   9-20 5-12 4-6 1 9 10 5 1 0 3 4 27
    45.0% 41.7% 66.7%  

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jaire Grayer 12 2-4 1-2 0-0 0 3 3 1 2 0 1 1 5
13 - Cameron Gaines 5 0-0 0-0 0-2 1 1 2 1 0 0 0 2 0
21 - Mike Bruce 8 1-5 0-1 0-0 0 1 1 1 0 0 0 0 2
32 - Latin Davis 12 1-3 0-1 0-0 0 0 0 3 0 0 0 0 2
33 - Vincent Boumann 10 4-4 0-0 1-1 0 0 0 0 0 0 0 0 9
RESERVES  
1 - Zavier Turner 6 1-1 0-0 1-2 0 2 2 0 0 0 1 0 3
2 - Sam Muldrow 7 1-3 0-0 0-0 0 3 3 0 0 0 0 1 2
4 - Jiovanni Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Antonio Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Calvin Blaydes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   10-20 1-4 2-5 1 10 11 6 2 0 2 4 23
    50.0% 25.0% 40.0%  

Period2 Box Score

London Lightning
Windsor Express

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Scottie Lewis 12 2-2 1-1 0-0 0 0 0 1 1 0 0 0 5
3 - James Towns II 10 1-3 0-1 0-0 0 0 0 0 1 0 1 0 2
10 - Jaylon Tate 8 1-3 0-0 4-6 0 1 1 0 1 0 0 0 6
23 - Billy White 10 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
24 - Calvin Godfrey 2 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
RESERVES  
0 - Marquis Collins 2 0-1 0-0 2-2 0 1 1 0 0 0 0 0 2
1 - Marcus Ottey 6 3-4 0-1 0-0 0 1 1 0 0 0 1 1 6
4 - Yaw Obeng-Mensah 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
8 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tonzell Handy 7 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   7-16 1-3 6-8 0 4 4 2 5 0 4 3 21
    43.8% 33.3% 75.0%  

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jaire Grayer 5 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
13 - Cameron Gaines 7 4-6 1-2 0-0 1 1 2 0 0 0 0 0 9
21 - Mike Bruce 0 0-3 0-1 0-0 1 1 2 3 1 0 1 2 0
32 - Latin Davis 12 4-6 0-0 0-0 1 2 3 5 0 0 0 0 8
33 - Vincent Boumann 8 3-4 0-0 0-0 2 1 3 0 1 0 3 0 6
RESERVES  
1 - Zavier Turner 5 2-2 2-2 0-0 0 2 2 0 0 0 2 0 6
2 - Sam Muldrow 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
4 - Jiovanni Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Antonio Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Calvin Blaydes 7 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - Team 0 0 0 1 0
TOTALS   14-23 3-5 0-0 5 10 15 8 2 0 6 5 31
    60.9% 60.0% 0%  

Period3 Box Score

London Lightning
Windsor Express

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Scottie Lewis 12 0-4 0-1 4-4 0 0 0 0 0 0 1 0 4
3 - James Towns II 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
10 - Jaylon Tate 12 1-2 0-1 0-0 0 1 1 0 1 0 0 0 2
23 - Billy White 9 2-5 0-2 1-2 0 0 0 0 0 1 0 1 5
24 - Calvin Godfrey 10 3-6 0-1 0-0 3 3 6 1 0 0 0 0 6
RESERVES  
0 - Marquis Collins 5 0-2 0-1 0-0 0 1 1 1 0 0 0 1 0
1 - Marcus Ottey 9 2-2 0-0 0-0 0 2 2 0 0 0 1 1 4
4 - Yaw Obeng-Mensah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tonzell Handy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-22 0-6 5-6 3 8 11 2 1 1 2 3 23
    40.9% 0% 83.3%  

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jaire Grayer 10 1-5 1-2 0-0 0 2 2 1 0 1 1 0 3
13 - Cameron Gaines 12 2-2 1-1 0-0 0 2 2 0 0 0 0 0 5
21 - Mike Bruce 7 1-2 0-0 0-0 1 2 3 3 0 0 1 0 2
32 - Latin Davis 12 4-5 2-2 2-2 0 1 1 1 0 0 1 1 12
33 - Vincent Boumann 9 2-4 0-0 0-2 1 3 4 0 0 1 1 1 4
RESERVES  
1 - Zavier Turner 5 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
2 - Sam Muldrow 3 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
4 - Jiovanni Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Antonio Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Calvin Blaydes 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   11-20 4-6 2-4 2 11 13 7 1 2 4 4 28
    55.0% 66.7% 50.0%  

Period4 Box Score

London Lightning
Windsor Express

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Scottie Lewis 12 1-1 0-0 3-3 0 0 0 1 0 0 0 1 5
3 - James Towns II 8 1-3 0-1 0-0 0 0 0 3 0 0 0 0 2
10 - Jaylon Tate 8 2-4 0-0 0-0 0 0 0 0 0 0 0 1 4
23 - Billy White 12 4-4 1-1 2-3 1 3 4 1 0 0 1 0 11
24 - Calvin Godfrey 9 1-4 0-1 1-1 0 3 3 1 3 0 1 0 3
RESERVES  
0 - Marquis Collins 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Marcus Ottey 7 2-4 0-2 1-1 0 1 1 0 0 0 0 0 5
4 - Yaw Obeng-Mensah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tonzell Handy 2 1-1 0-0 2-2 0 1 1 0 0 0 0 3 4
TM - Team 0 0 0 0 0
TOTALS   12-21 1-5 9-10 1 8 9 6 3 0 2 5 34
    57.1% 20.0% 90.0%  

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jaire Grayer 6 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
13 - Cameron Gaines 5 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
21 - Mike Bruce 9 1-4 1-1 0-0 0 1 1 0 0 0 0 1 3
32 - Latin Davis 12 4-7 2-4 2-2 0 2 2 0 0 0 1 2 12
33 - Vincent Boumann 10 3-3 0-0 2-3 1 1 2 1 0 0 0 2 8
RESERVES  
1 - Zavier Turner 9 2-4 0-1 0-0 0 0 0 1 1 0 0 0 4
2 - Sam Muldrow 9 1-2 0-1 0-0 0 3 3 1 0 0 1 1 2
4 - Jiovanni Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Antonio Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Calvin Blaydes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-20 3-7 4-5 2 9 11 3 1 0 3 8 29
    55.0% 42.9% 80.0%