KW Titans at Windsor Express February 6, 2025

(11-6, 11-6)
115
(9-4, 9-4)
99
Final 1 2 3 4 T
KW Titans 32 25 23 35 115
Windsor Express 26 13 36 24 99

Box Score

KW Titans
Windsor Express

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jordan Burns 35 3-10 2-8 4-4 0 2 2 7 0 0 2 3 12
2 - Dominick Welch 28 5-11 4-6 2-2 1 4 5 0 2 0 3 1 16
3 - Anthony Lee 25 3-6 0-2 0-0 0 2 2 0 0 0 0 1 6
5 - Jaquan Lightfoot 35 7-14 0-0 5-11 8 7 15 1 1 1 2 4 19
6 - Samson Akano 33 12-19 2-3 2-4 0 10 10 2 3 0 1 3 28
RESERVES  
0 - Marque Maultsby 13 1-4 0-0 0-0 1 2 3 3 3 0 0 1 2
8 - Demetrius Barnes 22 3-6 1-4 0-0 1 2 3 2 0 0 1 2 7
11 - Victor Lewis 5 1-1 1-1 0-0 0 0 0 1 1 0 0 0 3
15 - Antoine Mason 20 3-11 0-2 4-5 0 0 0 0 1 0 0 2 10
22 - Devon Baulkman 11 1-4 1-3 0-0 1 4 5 0 1 0 0 0 3
25 - Darian Jones 13 4-5 0-0 1-2 2 2 4 0 0 0 0 1 9
TM - Team 0 0 0 0 0
TOTALS   43-91 11-29 18-28 14 35 49 16 12 1 9 18 115
    47.3% 37.9% 64.3%  

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Cameron Gaines 44 3-7 1-4 2-3 1 9 10 4 0 1 1 1 9
20 - Tray Maddox 45 10-20 9-14 7-8 0 3 3 3 3 1 4 3 36
21 - Mike Bruce 35 6-13 3-6 4-5 0 3 3 2 1 1 1 3 19
32 - Latin Davis 42 11-19 2-7 0-0 1 3 4 3 0 0 3 2 24
45 - Will Brown 34 1-5 0-2 3-4 2 9 11 1 0 4 0 4 5
RESERVES  
1 - Zavier Turner 7 2-4 0-0 0-0 0 0 0 0 0 0 1 1 4
2 - D'Andre Johnson 7 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
4 - Jiovanni Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jeremy Harris 21 1-2 0-1 0-0 0 4 4 1 2 2 3 5 2
10 - Antonio Davis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Calvin Blaydes 3 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0
TM - Team 0 1 1 1 0
TOTALS   34-74 15-37 16-20 4 32 36 14 6 10 15 20 99
    45.9% 40.5% 80.0%  

Game Information

Date/Time: February 6, 2025 - 7:00 PM
Location: WFCU - Windsor
Technical fouls: KW Titans-None ; Windsor Express-None .
Officials: Chris Delany, Geoff Astles, Dave Maxin
Attendance: 1883

Play By Play

Team Stats

Team Statistics

Stat KW Titans Windsor Express
Field Goal 43-91 34-74
Field Goal % 47.3% 45.9%
3 Point 11-29 15-37
3 Point % 37.9% 40.5%
Free Throw 18-28 16-20
Free Throw % 64.3% 80.0%
Rebounds 49 36
Assists 16 14
Turnovers 9 15
Points off Turnovers 22 10
2nd Chance Points 18 6
Points in the Paint 48 28
Fastbreak Points 0 0
Bench Points 34 6
Largest Lead 23 5
Time of Largest Lead 3rd-08:59 1st-04:10
Trends Ties: 5; Lead Changes: 7
Field Goals %
KW Titans
47.3%
45.9%
Windsor Express
3 Point %
KW Titans
37.9%
40.5%
Windsor Express
Rebounds
KW Titans
49
36
Windsor Express
Turnovers
KW Titans
9
15
Windsor Express

Period1 Box Score

KW Titans
Windsor Express

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jordan Burns 10 1-5 1-4 0-0 0 0 0 2 0 0 2 1 3
2 - Dominick Welch 9 3-4 2-2 0-0 0 0 0 0 0 0 2 0 8
3 - Anthony Lee 7 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
5 - Jaquan Lightfoot 8 0-1 0-0 1-2 0 0 0 1 1 0 0 2 1
6 - Samson Akano 11 2-2 0-0 2-2 0 5 5 1 1 0 0 0 6
RESERVES  
0 - Marque Maultsby 2 1-2 0-0 0-0 1 1 2 1 2 0 0 0 2
8 - Demetrius Barnes 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Victor Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Antoine Mason 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Devon Baulkman 1 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
25 - Darian Jones 5 2-2 0-0 1-2 1 0 1 0 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   12-20 4-8 4-6 2 8 10 5 4 0 4 4 32
    60.0% 50.0% 66.7%  

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Cameron Gaines 11 0-1 0-1 0-0 0 0 0 3 0 0 0 1 0
20 - Tray Maddox 12 5-6 4-5 3-4 0 0 0 1 2 0 1 0 17
21 - Mike Bruce 8 1-2 1-2 2-2 0 0 0 0 1 0 1 0 5
32 - Latin Davis 10 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
45 - Will Brown 7 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0
RESERVES  
1 - Zavier Turner 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - D'Andre Johnson 5 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
4 - Jiovanni Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jeremy Harris 5 1-1 0-0 0-0 0 3 3 0 1 1 2 2 2
10 - Antonio Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Calvin Blaydes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-16 5-10 5-6 0 6 6 4 4 2 5 3 26
    50.0% 50.0% 83.3%  

Period2 Box Score

KW Titans
Windsor Express

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jordan Burns 9 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
2 - Dominick Welch 5 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
3 - Anthony Lee 6 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
5 - Jaquan Lightfoot 7 2-5 0-0 2-4 6 3 9 0 0 1 1 1 6
6 - Samson Akano 4 0-4 0-0 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
0 - Marque Maultsby 3 0-1 0-0 0-0 0 0 0 2 1 0 0 0 0
8 - Demetrius Barnes 6 2-2 1-1 0-0 0 0 0 1 0 0 0 0 5
11 - Victor Lewis 4 1-1 1-1 0-0 0 0 0 1 1 0 0 0 3
15 - Antoine Mason 8 1-5 0-2 2-2 0 0 0 0 1 0 0 2 4
22 - Devon Baulkman 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Darian Jones 5 1-2 0-0 0-0 1 2 3 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   9-27 3-8 4-6 7 9 16 5 4 1 1 4 25
    33.3% 37.5% 66.7%  

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Cameron Gaines 12 0-2 0-1 0-0 1 2 3 0 0 1 0 0 0
20 - Tray Maddox 10 1-5 1-2 4-4 0 1 1 0 0 0 2 0 7
21 - Mike Bruce 6 0-3 0-1 0-0 0 1 1 0 0 0 0 1 0
32 - Latin Davis 9 2-5 0-2 0-0 1 1 2 0 0 0 1 1 4
45 - Will Brown 10 1-1 0-0 0-0 1 3 4 0 0 2 0 1 2
RESERVES  
1 - Zavier Turner 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
2 - D'Andre Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Jiovanni Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jeremy Harris 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
10 - Antonio Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Calvin Blaydes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   4-17 1-6 4-4 3 8 11 0 0 3 5 6 13
    23.5% 16.7% 100.0%  

Period3 Box Score

KW Titans
Windsor Express

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jordan Burns 5 1-4 0-3 2-2 0 0 0 2 0 0 0 1 4
2 - Dominick Welch 10 1-3 1-2 2-2 1 2 3 0 2 0 1 1 5
3 - Anthony Lee 8 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
5 - Jaquan Lightfoot 9 1-3 0-0 0-0 1 1 2 0 0 0 1 0 2
6 - Samson Akano 8 4-6 0-0 0-0 0 1 1 0 0 0 1 0 8
RESERVES  
0 - Marque Maultsby 7 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
8 - Demetrius Barnes 6 1-3 0-2 0-0 1 1 2 0 0 0 1 1 2
11 - Victor Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Antoine Mason 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Devon Baulkman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Darian Jones 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   9-23 1-7 4-4 3 7 10 2 2 0 4 6 23
    39.1% 14.3% 100.0%  

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Cameron Gaines 9 2-3 1-2 1-2 0 2 2 0 0 0 1 0 6
20 - Tray Maddox 12 2-4 2-3 0-0 0 2 2 1 1 0 1 1 6
21 - Mike Bruce 12 5-5 2-2 2-3 0 1 1 1 0 1 0 1 14
32 - Latin Davis 12 4-4 1-1 0-0 0 1 1 2 0 0 0 0 9
45 - Will Brown 10 0-2 0-2 1-2 0 2 2 0 0 0 0 1 1
RESERVES  
1 - Zavier Turner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - D'Andre Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jiovanni Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jeremy Harris 2 0-0 0-0 0-0 0 1 1 1 1 1 0 0 0
10 - Antonio Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Calvin Blaydes 3 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-20 6-12 4-7 0 9 9 5 2 3 2 3 36
    65.0% 50.0% 57.1%  

Period4 Box Score

KW Titans
Windsor Express

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jordan Burns 11 1-1 1-1 2-2 0 0 0 2 0 0 0 0 5
2 - Dominick Welch 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Anthony Lee 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Jaquan Lightfoot 11 4-5 0-0 2-5 1 3 4 0 0 0 0 1 10
6 - Samson Akano 10 6-7 2-3 0-2 0 4 4 1 1 0 0 3 14
RESERVES  
0 - Marque Maultsby 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Demetrius Barnes 6 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
11 - Victor Lewis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Antoine Mason 6 2-4 0-0 2-3 0 0 0 0 0 0 0 0 6
22 - Devon Baulkman 6 0-2 0-1 0-0 1 2 3 0 1 0 0 0 0
25 - Darian Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-21 3-6 6-12 2 11 13 4 2 0 0 4 35
    61.9% 50.0% 50.0%  

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Cameron Gaines 12 1-1 0-0 1-1 0 5 5 1 0 0 0 0 3
20 - Tray Maddox 11 2-5 2-4 0-0 0 0 0 1 0 1 0 2 6
21 - Mike Bruce 9 0-3 0-1 0-0 0 1 1 1 0 0 0 1 0
32 - Latin Davis 11 4-8 1-3 0-0 0 0 0 1 0 0 2 1 9
45 - Will Brown 7 0-1 0-0 2-2 1 2 3 1 0 1 0 2 2
RESERVES  
1 - Zavier Turner 1 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
2 - D'Andre Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jiovanni Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jeremy Harris 8 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
10 - Antonio Davis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Calvin Blaydes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   9-21 3-9 3-3 1 8 9 5 0 2 2 8 24
    42.9% 33.3% 100.0%