London Lightning at Windsor Express December 13, 2024

(2-2, 2-2)
116
(1-2, 1-2)
124
Final 1 2 3 4 T
London Lightning 23 28 34 31 116
Windsor Express 38 32 24 30 124

Box Score

London Lightning
Windsor Express

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Parks 28 1-4 0-3 1-1 0 1 1 0 0 0 0 2 3
3 - Chris Jones 43 8-17 3-5 2-4 3 5 8 4 1 0 0 3 21
5 - Joel Kindred 24 4-9 1-4 1-2 1 1 2 0 0 1 2 4 10
7 - Corey Boyd 19 5-6 0-0 5-9 2 4 6 0 0 0 1 1 15
23 - Billy White 40 7-14 1-4 3-5 3 3 6 2 1 1 5 3 18
RESERVES  
1 - Marcus Ottey 34 8-13 0-3 5-7 0 3 3 0 2 0 1 3 21
2 - Jachai Taylor 24 6-9 2-3 0-0 0 5 5 0 0 1 0 3 14
4 - Dexter Williams Jr. 7 0-1 0-1 1-2 0 2 2 0 0 0 0 0 1
11 - Tonzell Handy 21 6-6 0-0 1-2 3 3 6 0 1 0 2 2 13
TM - Team 0 0 0 1 0
TOTALS   45-79 7-23 19-32 12 27 39 6 5 3 12 21 116
    57.0% 30.4% 59.4%  

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - D'Andre Johnson 16 8-10 3-5 0-0 1 5 6 0 0 1 0 6 19
13 - Cameron Gaines 39 11-15 0-3 2-3 8 4 12 2 1 0 2 3 24
20 - Tray Maddox 46 8-22 5-12 5-7 1 3 4 3 1 2 0 2 26
21 - Mike Bruce 25 5-10 2-2 1-2 2 3 5 3 3 0 2 1 13
32 - Latin Davis 43 7-16 2-4 7-7 1 5 6 12 0 0 0 1 23
RESERVES  
1 - Montrell Jacobs 14 1-4 1-2 2-2 1 0 1 0 0 1 0 4 5
4 - Jiovanni Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jeremy Harris 13 1-5 0-1 0-0 0 1 1 2 1 0 1 2 2
14 - Kong Kong 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
44 - Calvin Blaydes 13 2-3 0-1 0-0 0 2 2 2 0 0 1 2 4
45 - Will Brown 19 3-4 2-2 0-0 1 4 5 0 1 1 1 3 8
TM - Team 0 0 0 0 0
TOTALS   46-90 15-33 17-21 15 27 42 24 7 5 8 24 124
    51.1% 45.5% 81.0%  

Game Information

Date/Time: December 13, 2024 - 7:00 PM
Location: WFCU - Windsor
Technical fouls: London Lightning-None ; Windsor Express-None .
Officials: Geoff Astles, Nima Mohammad, Richie Allen
Attendance: 1033

Play By Play

Team Stats

Team Statistics

Stat London Lightning Windsor Express
Field Goal 45-79 46-90
Field Goal % 57.0% 51.1%
3 Point 7-23 15-33
3 Point % 30.4% 45.5%
Free Throw 19-32 17-21
Free Throw % 59.4% 81.0%
Rebounds 39 42
Assists 6 24
Turnovers 12 8
Points off Turnovers 14 20
2nd Chance Points 20 22
Points in the Paint 72 48
Fastbreak Points 0 0
Bench Points 49 19
Largest Lead 0 21
Time of Largest Lead - 2nd-03:21
Trends Ties: 1; Lead Changes: 0
Field Goals %
London Lightning
57.0%
51.1%
Windsor Express
3 Point %
London Lightning
30.4%
45.5%
Windsor Express
Rebounds
London Lightning
39
42
Windsor Express
Turnovers
London Lightning
12
8
Windsor Express

Period1 Box Score

London Lightning
Windsor Express

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Parks 6 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
3 - Chris Jones 12 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0
5 - Joel Kindred 8 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
7 - Corey Boyd 6 2-3 0-0 2-2 0 1 1 0 0 0 1 0 6
23 - Billy White 12 2-6 0-1 1-2 1 0 1 0 0 0 1 0 5
RESERVES  
1 - Marcus Ottey 6 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
2 - Jachai Taylor 4 2-2 1-1 0-0 0 4 4 0 0 0 0 0 5
4 - Dexter Williams Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tonzell Handy 6 1-1 0-0 0-0 1 1 2 0 1 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   9-19 2-7 3-4 2 7 9 3 1 0 3 3 23
    47.4% 28.6% 75.0%  

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - D'Andre Johnson 5 4-5 2-3 0-0 0 0 0 0 0 0 0 2 10
13 - Cameron Gaines 9 3-4 0-0 0-0 2 1 3 1 0 0 0 1 6
20 - Tray Maddox 12 4-7 3-5 1-1 1 0 1 1 0 1 0 0 12
21 - Mike Bruce 6 1-1 0-0 1-2 0 1 1 1 1 0 0 1 3
32 - Latin Davis 12 1-2 0-0 0-0 0 2 2 5 0 0 0 0 2
RESERVES  
1 - Montrell Jacobs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jiovanni Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jeremy Harris 6 1-4 0-1 0-0 0 1 1 1 0 0 0 0 2
14 - Kong Kong 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
44 - Calvin Blaydes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Will Brown 7 1-1 1-1 0-0 0 2 2 0 0 1 1 0 3
TM - Team 0 0 0 0 0
TOTALS   15-25 6-11 2-3 3 7 10 9 1 2 1 4 38
    60.0% 54.5% 66.7%  

Period2 Box Score

London Lightning
Windsor Express

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Parks 9 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
3 - Chris Jones 7 2-2 1-1 1-1 0 1 1 1 0 0 0 1 6
5 - Joel Kindred 5 1-2 0-1 1-2 0 1 1 0 0 0 1 0 3
7 - Corey Boyd 3 2-2 0-0 0-2 1 0 1 0 0 0 0 0 4
23 - Billy White 8 0-1 0-1 0-0 0 2 2 1 0 0 1 1 0
RESERVES  
1 - Marcus Ottey 8 1-2 0-1 2-2 0 0 0 0 1 0 0 0 4
2 - Jachai Taylor 9 2-5 0-1 0-0 0 0 0 0 0 1 0 0 4
4 - Dexter Williams Jr. 7 0-1 0-1 1-2 0 2 2 0 0 0 0 0 1
11 - Tonzell Handy 4 3-3 0-0 0-1 1 0 1 0 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   11-19 1-7 5-10 2 7 9 2 1 1 2 3 28
    57.9% 14.3% 50.0%  

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - D'Andre Johnson 5 2-3 0-1 0-0 0 3 3 0 0 0 0 0 4
13 - Cameron Gaines 9 2-2 0-0 0-0 1 2 3 1 1 0 0 2 4
20 - Tray Maddox 10 2-4 0-1 0-0 0 1 1 1 0 0 0 0 4
21 - Mike Bruce 0 1-4 1-1 0-0 0 1 1 1 1 0 0 0 3
32 - Latin Davis 7 2-5 1-2 0-0 1 1 2 1 0 0 0 0 5
RESERVES  
1 - Montrell Jacobs 7 1-2 1-1 0-0 0 0 0 0 0 1 0 2 3
4 - Jiovanni Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jeremy Harris 2 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
14 - Kong Kong 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
44 - Calvin Blaydes 11 2-2 0-0 0-0 0 1 1 2 0 0 0 0 4
45 - Will Brown 3 2-2 1-1 0-0 1 0 1 0 0 0 0 2 5
TM - Team 0 0 0 0 0
TOTALS   14-25 4-7 0-0 3 9 12 6 2 1 2 7 32
    56.0% 57.1% 0%  

Period3 Box Score

London Lightning
Windsor Express

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Parks 6 0-1 0-1 1-1 0 0 0 0 0 0 0 0 1
3 - Chris Jones 12 1-8 0-1 1-3 2 3 5 0 1 0 0 0 3
5 - Joel Kindred 4 1-2 0-0 0-0 1 0 1 0 0 1 1 2 2
7 - Corey Boyd 6 1-1 0-0 1-1 1 1 2 0 0 0 0 1 3
23 - Billy White 12 4-6 1-2 2-3 2 1 3 0 1 0 1 0 11
RESERVES  
1 - Marcus Ottey 8 3-3 0-0 1-3 0 2 2 0 0 0 1 2 7
2 - Jachai Taylor 6 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
4 - Dexter Williams Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tonzell Handy 6 2-2 0-0 1-1 1 1 2 0 0 0 1 0 5
TM - Team 0 0 0 1 0
TOTALS   13-24 1-4 7-12 7 8 15 0 2 1 4 7 34
    54.2% 25.0% 58.3%  

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - D'Andre Johnson 5 2-2 1-1 0-0 1 2 3 0 0 1 0 3 5
13 - Cameron Gaines 12 3-5 0-2 2-2 3 0 3 0 0 0 1 0 8
20 - Tray Maddox 12 1-7 1-4 2-2 0 2 2 1 1 1 0 2 5
21 - Mike Bruce 7 1-1 0-0 0-0 0 1 1 0 0 0 2 0 2
32 - Latin Davis 12 1-4 0-1 2-2 0 0 0 4 0 0 0 0 4
RESERVES  
1 - Montrell Jacobs 2 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
4 - Jiovanni Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jeremy Harris 5 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
14 - Kong Kong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Calvin Blaydes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Will Brown 5 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   8-21 2-9 6-6 4 6 10 6 3 2 3 9 24
    38.1% 22.2% 100.0%  

Period4 Box Score

London Lightning
Windsor Express

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Parks 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Chris Jones 12 5-6 2-3 0-0 1 0 1 0 0 0 0 2 12
5 - Joel Kindred 7 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
7 - Corey Boyd 4 0-0 0-0 2-4 0 2 2 0 0 0 0 0 2
23 - Billy White 8 1-1 0-0 0-0 0 0 0 1 0 1 2 2 2
RESERVES  
1 - Marcus Ottey 12 4-6 0-0 2-2 0 1 1 0 1 0 0 1 10
2 - Jachai Taylor 5 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
4 - Dexter Williams Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tonzell Handy 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   12-17 3-5 4-6 1 5 6 1 1 1 2 8 31
    70.6% 60.0% 66.7%  

Windsor Express

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - D'Andre Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Cameron Gaines 9 3-4 0-1 0-1 2 1 3 0 0 0 1 0 6
20 - Tray Maddox 12 1-4 1-2 2-4 0 0 0 0 0 0 0 0 5
21 - Mike Bruce 12 2-4 1-1 0-0 2 0 2 1 1 0 0 0 5
32 - Latin Davis 12 3-5 1-1 5-5 0 2 2 2 0 0 0 1 12
RESERVES  
1 - Montrell Jacobs 5 0-1 0-0 2-2 1 0 1 0 0 0 0 0 2
4 - Jiovanni Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jeremy Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kong Kong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Calvin Blaydes 2 0-1 0-1 0-0 0 1 1 0 0 0 1 2 0
45 - Will Brown 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-19 3-6 9-12 5 5 10 3 1 0 2 4 30
    47.4% 50.0% 75.0%