#32 Latin Davis (PG) - Windsor Express

gp
26
pts/g
17.9
fg %
47.5
3pt %
36.4
ft %
79.5
reb/g
4.4
a/g
5.0
Player Stats
  Overall
Games 26
Games started 25
Minutes 1063
Minutes per game 40.9
FG 163-343
FG Pct 47.5
3PT 51-140
3PT Pct 36.4
FT 89-112
FT Pct 79.5
Off rebounds 11
Def rebounds 104
Total rebounds 115
Rebounds per game 4.4
Personal fouls 46
Disqualifications 1
Assists 131
Turnovers 58
Assist to turnover ratio 2.3
Steals 29
Blocks 4
Points 466
Points per game 17.9
Points per 40 min 17.5
Recent Results
Date Opponent/Event Result
Mar 29 at Montreal Toundra W, 122-119
Apr 4 Newfoundland Rogues W, 108-102
Apr 12 KW Titans L, 126-99
Apr 21 at Montreal Toundra W, 122-114
Apr 26 West Virginia Grind W, 138-128
Apr 28 Sudbury Five L, 135-130
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Jan 12 Montreal Toundra W, 105-94 1 40 5-11 45.5 3-6 50.0 2-3 66.7 15
Jan 20 at KW Titans L, 120-114 1 42 9-14 64.3 5-9 55.6 2-4 50.0 25
Jan 24 at London Lightning L, 115-107 1 45 9-15 60.0 3-6 50.0 2-2 100.0 23
Jan 26 Sudbury Five W, 113-106 1 40 4-9 44.4 0-1 0.0 0-0 - 8
Jan 28 at Sudbury Five W, 99-92 1 43 6-14 42.9 2-6 33.3 3-3 100.0 17
Feb 1 at KW Titans L, 121-107 1 41 7-15 46.7 3-5 60.0 5-6 83.3 22
Feb 4 at London Lightning W, 116-114 1 43 4-11 36.4 0-5 0.0 2-2 100.0 10
Feb 7 Newfoundland Rogues W, 109-100 1 38 9-14 64.3 0-3 0.0 4-5 80.0 22
Feb 9 KW Titans L, 93-86 1 43 8-19 42.1 2-8 25.0 0-1 0.0 18
Feb 15 at Sudbury Five L, 113-112 - 32 10-20 50.0 2-8 25.0 3-3 100.0 25
Feb 19 KW Titans W, 119-114 1 49 12-21 57.1 2-8 25.0 9-10 90.0 35
Feb 25 London Lightning W, 95-94 1 43 7-14 50.0 1-5 20.0 2-3 66.7 17
Feb 27 at London Lightning L, 91-90 1 41 3-13 23.1 0-2 0.0 4-6 66.7 10
Mar 2 Newfoundland Rogues W, 121-113 1 34 6-13 46.2 3-8 37.5 2-2 100.0 17
Mar 3 at London Lightning W, 100-95 1 45 6-11 54.5 3-6 50.0 5-8 62.5 20
Mar 6 Newfoundland Rogues L, 130-120 1 32 3-6 50.0 1-2 50.0 7-8 87.5 14
Mar 13 at KW Titans L, 123-116 1 45 4-8 50.0 4-5 80.0 2-2 100.0 14
Mar 16 Pontiac Pharaohs W, 144-109 1 32 2-8 25.0 1-4 25.0 2-2 100.0 7
Mar 22 London Lightning W, 117-107 1 34 4-12 33.3 3-6 50.0 2-2 100.0 13
Mar 24 at Sudbury Five L, 115-108 1 41 3-15 20.0 0-4 0.0 6-10 60.0 12
Mar 29 at Montreal Toundra W, 122-119 1 38 10-11 90.9 4-5 80.0 1-2 50.0 25
Apr 4 Newfoundland Rogues W, 108-102 1 45 6-12 50.0 1-4 25.0 2-3 66.7 15
Apr 12 KW Titans L, 126-99 1 42 4-13 30.8 1-6 16.7 5-6 83.3 14
Apr 21 at Montreal Toundra W, 122-114 1 45 7-13 53.8 3-5 60.0 5-6 83.3 22
Apr 26 West Virginia Grind W, 138-128 1 44 10-21 47.6 4-10 40.0 8-9 88.9 32
Apr 28 Sudbury Five L, 135-130 1 46 5-10 50.0 0-3 0.0 4-4 100.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Jan 12 Montreal Toundra W, 105-94 1 40 2 3 5 10 0 - 2 0 2 -
Jan 20 at KW Titans L, 120-114 1 42 1 6 7 3 3 1.0 1 0 2 -
Jan 24 at London Lightning L, 115-107 1 45 0 6 6 2 1 2.0 2 0 3 -
Jan 26 Sudbury Five W, 113-106 1 40 0 3 3 4 1 4.0 1 0 3 -
Jan 28 at Sudbury Five W, 99-92 1 43 1 5 6 2 2 1.0 1 0 4 -
Feb 1 at KW Titans L, 121-107 1 41 0 4 4 3 3 1.0 2 0 1 -
Feb 4 at London Lightning W, 116-114 1 43 0 3 3 4 2 2.0 0 0 1 -
Feb 7 Newfoundland Rogues W, 109-100 1 38 0 2 2 4 4 1.0 1 0 2 -
Feb 9 KW Titans L, 93-86 1 43 1 3 4 3 2 1.5 3 0 0 -
Feb 15 at Sudbury Five L, 113-112 - 32 1 2 3 3 0 - 1 0 3 -
Feb 19 KW Titans W, 119-114 1 49 0 5 5 5 2 2.5 1 0 0 -
Feb 25 London Lightning W, 95-94 1 43 1 1 2 4 2 2.0 1 0 2 -
Feb 27 at London Lightning L, 91-90 1 41 0 5 5 7 2 3.5 1 1 0 -
Mar 2 Newfoundland Rogues W, 121-113 1 34 0 3 3 5 0 - 1 0 2 -
Mar 3 at London Lightning W, 100-95 1 45 0 3 3 5 3 1.7 0 1 1 -
Mar 6 Newfoundland Rogues L, 130-120 1 32 1 3 4 6 2 3.0 1 0 4 -
Mar 13 at KW Titans L, 123-116 1 45 0 2 2 8 6 1.3 3 0 0 -
Mar 16 Pontiac Pharaohs W, 144-109 1 32 0 2 2 13 3 4.3 0 0 0 -
Mar 22 London Lightning W, 117-107 1 34 0 9 9 9 4 2.3 1 1 2 -
Mar 24 at Sudbury Five L, 115-108 1 41 1 5 6 1 1 1.0 2 1 1 -
Mar 29 at Montreal Toundra W, 122-119 1 38 0 6 6 1 2 0.5 0 0 2 -
Apr 4 Newfoundland Rogues W, 108-102 1 45 0 3 3 5 2 2.5 0 0 1 -
Apr 12 KW Titans L, 126-99 1 42 1 5 6 1 5 0.2 2 0 1 -
Apr 21 at Montreal Toundra W, 122-114 1 45 0 9 9 10 2 5.0 1 0 5 1
Apr 26 West Virginia Grind W, 138-128 1 44 1 4 5 4 3 1.3 1 0 3 -
Apr 28 Sudbury Five L, 135-130 1 46 0 2 2 9 1 9.0 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 40.9 6.3-13.2 47.5 2.0-5.4 36.4 3.4-4.3 79.5 17.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 40.1 6.1-13.1 46.4 1.6-5.3 29.7 3.5-4.1 84.5 17.2
Away 12 11 41.8 6.5-13.3 48.8 2.4-5.5 43.9 3.3-4.5 74.1 18.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 15 40.9 6.5-13.0 50.3 2.0-5.5 36.6 3.3-4.0 81.7 18.3
Losses 11 10 40.9 5.9-13.5 43.9 1.9-5.3 36.2 3.6-4.7 76.9 17.4
-
January 5 5 42.0 6.6-12.6 52.4 2.6-5.6 46.4 1.8-2.4 75.0 17.6
February 8 7 41.3 7.5-15.9 47.2 1.2-5.5 22.7 3.6-4.5 80.6 19.9
March 8 8 37.6 4.8-10.5 45.2 2.4-5.0 47.5 3.4-4.5 75.0 15.3
April 5 5 44.4 6.4-13.8 46.4 1.8-5.6 32.1 4.8-5.6 85.7 19.4
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 1063 163-343 47.5 51-140 36.4 89-112 79.5 466
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 562 85-183 46.4 22-74 29.7 49-58 84.5 241
Away 12 11 501 78-160 48.8 29-66 43.9 40-54 74.1 225
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 15 15 613 98-195 50.3 30-82 36.6 49-60 81.7 275
Losses 11 10 450 65-148 43.9 21-58 36.2 40-52 76.9 191
-
January 5 5 210 33-63 52.4 13-28 46.4 9-12 75.0 88
February 8 7 330 60-127 47.2 10-44 22.7 29-36 80.6 159
March 8 8 301 38-84 45.2 19-40 47.5 27-36 75.0 122
April 5 5 222 32-69 46.4 9-28 32.1 24-28 85.7 97
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 40.9 6.1-12.9 47.5 1.9-5.3 36.4 3.3-4.2 79.5 17.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 40.1 6.0-13.0 46.4 1.6-5.3 29.7 3.5-4.1 84.5 17.2
Away 12 11 41.8 6.2-12.8 48.8 2.3-5.3 43.9 3.2-4.3 74.1 18.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 15 40.9 6.4-12.7 50.3 2.0-5.4 36.6 3.2-3.9 81.7 17.9
Losses 11 10 40.9 5.8-13.2 43.9 1.9-5.2 36.2 3.6-4.6 76.9 17.0
-
January 5 5 42.0 6.3-12.0 52.4 2.5-5.3 46.4 1.7-2.3 75.0 16.8
February 8 7 41.3 7.3-15.4 47.2 1.2-5.3 22.7 3.5-4.4 80.6 19.3
March 8 8 37.6 5.0-11.2 45.2 2.5-5.3 47.5 3.6-4.8 75.0 16.2
April 5 5 44.4 5.8-12.4 46.4 1.6-5.0 32.1 4.3-5.0 85.7 17.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 40.9 0.4 4.0 4.4 1.8 0.0 5.0 2.2 2.3 1.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 40.1 0.5 3.4 3.9 1.6 - 5.9 2.2 2.6 1.1 0.1
Away 12 11 41.8 0.3 4.7 5.0 1.9 0.1 4.1 2.3 1.8 1.2 0.3
Neutral - - - - - - - - - - - - -
-
Wins 15 15 40.9 0.3 4.1 4.4 2.0 0.1 5.7 2.1 2.7 0.7 0.1
Losses 11 10 40.9 0.5 3.9 4.5 1.5 - 4.2 2.4 1.8 1.6 0.2
-
January 5 5 42.0 0.8 4.6 5.4 2.8 - 4.2 1.4 3.0 1.4 0.0
February 8 7 41.3 0.4 3.1 3.5 1.1 - 4.1 2.1 1.9 1.3 0.1
March 8 8 37.6 0.3 4.1 4.4 1.5 - 6.0 2.6 2.3 1.0 0.4
April 5 5 44.4 0.4 4.6 5.0 2.2 0.2 5.8 2.6 2.2 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 1063 11 104 115 46 1 131 58 2.3 29 4
Exhibition - - - - - - - - - - - - -
-
Home 14 14 562 7 48 55 23 - 82 31 2.6 15 1
Away 12 11 501 4 56 60 23 1 49 27 1.8 14 3
Neutral - - - - - - - - - - - - -
-
Wins 15 15 613 5 61 66 30 1 85 32 2.7 11 2
Losses 11 10 450 6 43 49 16 - 46 26 1.8 18 2
-
January 5 5 210 4 23 27 14 - 21 7 3.0 7 0
February 8 7 330 3 25 28 9 - 33 17 1.9 10 1
March 8 8 301 2 33 35 12 - 48 21 2.3 8 3
April 5 5 222 2 23 25 11 1 29 13 2.2 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 40.9 0.4 3.9 4.3 1.7 0.0 4.9 2.2 2.3 1.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 40.1 0.5 3.4 3.9 1.6 0.0 5.8 2.2 2.6 1.1 0.1
Away 12 11 41.8 0.3 4.5 4.8 1.8 0.1 3.9 2.2 1.8 1.1 0.2
Neutral - - - - - - - - - - - - -
-
Wins 15 15 40.9 0.3 4.0 4.3 2.0 0.1 5.5 2.1 2.7 0.7 0.1
Losses 11 10 40.9 0.5 3.8 4.4 1.4 0.0 4.1 2.3 1.8 1.6 0.2
-
January 5 5 42.0 0.8 4.4 5.1 2.7 0.0 4.0 1.3 3.0 1.3 0.0
February 8 7 41.3 0.4 3.0 3.4 1.1 0.0 4.0 2.1 1.9 1.2 0.1
March 8 8 37.6 0.3 4.4 4.7 1.6 0.0 6.4 2.8 2.3 1.1 0.4
April 5 5 44.4 0.4 4.1 4.5 2.0 0.2 5.2 2.3 2.2 0.7 0.0