10 Ty Groce
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
Height: 6'8"
Weight: 210
Hometown:
University: Butler
Player Profile
| Recent Games | ||
|---|---|---|
| May 14 | at Sudbury Five | W, 108-99 |
| May 18 | at London Lightning | W, 105-104 |
| May 20 | at London Lightning | L, 124-107 |
| May 23 | London Lightning | L, 112-107 |
| May 25 | London Lightning | W, 110-102 |
| May 26 | at London Lightning | L, 126-88 |
|   | Overall | |
|---|---|---|
| Games | - | |
| Games started | - | |
| Minutes | - | |
| Minutes per game | - | |
| FG | 0-0 | |
| FG Pct | - | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | - | |
| Def rebounds | - | |
| Total rebounds | - | |
| Rebounds per game | - | |
| Personal fouls | - | |
| Disqualifications | - | |
| Assists | - | |
| Turnovers | - | |
| Assist to turnover ratio | - | |
| Steals | - | |
| Blocks | - | |
| Points | 0 | |
| Points per game | - | |
| Points per 40 min | - | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 14 | at Sudbury Five | L, 129-116 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at London Lightning | L, 105-83 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Sudbury Five | W, 122-101 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at London Lightning | W, 105-104 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Newfoundland Rogues | W, 122-104 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at London Lightning | L, 108-104 | - | - | - | - | - | - | - | - | - |
| Feb 15 | London Lightning | L, 100-89 | - | - | - | - | - | - | - | - | - |
| Feb 20 | London Lightning | L, 103-97 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at London Lightning | L, 98-91 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Flint United | W, 119-86 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at KW Titans | W, 109-101 | - | - | - | - | - | - | - | - | - |
| Mar 3 | KW Titans | L, 103-72 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at KW Titans | W, 125-101 | - | - | - | - | - | - | - | - | - |
| Mar 10 | KW Titans | W, 100-96 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Sudbury Five | L, 127-109 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Newfoundland Rogues | L, 115-107 | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Newfoundland Rogues | W, 126-113 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Newfoundland Rogues | W, 101-99 | - | - | - | - | - | - | - | - | - |
| Mar 29 | at London Lightning | L, 123-98 | - | - | - | - | - | - | - | - | - |
| Apr 2 | Flint United | W, 134-78 | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Sudbury Five | L, 121-119 | - | - | - | - | - | - | - | - | - |
| Apr 13 | Sudbury Five | L, 129-117 | - | - | - | - | - | - | - | - | - |
| Apr 15 | at KW Titans | L, 113-91 | - | - | - | - | - | - | - | - | - |
| Apr 16 | KW Titans | W, 102-91 | - | - | - | - | - | - | - | - | - |
| Apr 21 | KW Titans | L, 118-107 | - | - | - | - | - | - | - | - | - |
| Apr 28 | Sudbury Five | W, 111-110 | - | - | - | - | - | - | - | - | - |
| May 3 | at KW Titans | L, 127-118 | - | - | - | - | - | - | - | - | - |
| May 5 | at Sudbury Five | L, 108-99 | - | - | - | - | - | - | - | - | - |
| May 6 | at Sudbury Five | W, 103-100 | - | - | - | - | - | - | - | - | - |
| May 10 | Sudbury Five | W, 116-106 | - | - | - | - | - | - | - | - | - |
| May 12 | Sudbury Five | L, 124-121 | - | - | - | - | - | - | - | - | - |
| May 14 | at Sudbury Five | W, 108-99 | - | - | - | - | - | - | - | - | - |
| May 18 | at London Lightning | W, 105-104 | - | - | - | - | - | - | - | - | - |
| May 20 | at London Lightning | L, 124-107 | - | - | - | - | - | - | - | - | - |
| May 23 | London Lightning | L, 112-107 | - | - | - | - | - | - | - | - | - |
| May 25 | London Lightning | W, 110-102 | - | - | - | - | - | - | - | - | - |
| May 26 | at London Lightning | L, 126-88 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 14 | at Sudbury Five | L, 129-116 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at London Lightning | L, 105-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Sudbury Five | W, 122-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at London Lightning | W, 105-104 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Newfoundland Rogues | W, 122-104 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at London Lightning | L, 108-104 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | London Lightning | L, 100-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | London Lightning | L, 103-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at London Lightning | L, 98-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Flint United | W, 119-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at KW Titans | W, 109-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | KW Titans | L, 103-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at KW Titans | W, 125-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | KW Titans | W, 100-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Sudbury Five | L, 127-109 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Newfoundland Rogues | L, 115-107 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Newfoundland Rogues | W, 126-113 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Newfoundland Rogues | W, 101-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at London Lightning | L, 123-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Flint United | W, 134-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Sudbury Five | L, 121-119 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Sudbury Five | L, 129-117 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at KW Titans | L, 113-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | KW Titans | W, 102-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | KW Titans | L, 118-107 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Sudbury Five | W, 111-110 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at KW Titans | L, 127-118 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Sudbury Five | L, 108-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Sudbury Five | W, 103-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Sudbury Five | W, 116-106 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Sudbury Five | L, 124-121 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Sudbury Five | W, 108-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at London Lightning | W, 105-104 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at London Lightning | L, 124-107 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | London Lightning | L, 112-107 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | London Lightning | W, 110-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at London Lightning | L, 126-88 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |


