Official Basketball Box Score
Windsor Express at. Sudbury Five
4/19/2025 at 7:00 PM @ Sudbury Community Arena

VISITORS: Windsor Express (4-3, 3-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Markus Golder....... *   1-5   1-2   0-0 1 1 4 3 0 0 0 15
10 Jaire Grayer........ *   5-15   3-8   3-5 1 6 0 16 2 1 0 35
13 Cameron Gaines...... *   5-10   3-5   0-0 2 4 1 13 2 1 0 32
14 Lydell Elmore....... *   8-13   0-0   1-2 1 10 11  3 17 2 3 0 48
32 Latin Davis......... *   7-16   1-7   4-5 0 5 1 19 5 2 2 46
1 Zavier Turner.......   6-8   1-1   0-0 1 5 4 13 4 1 0 31
2 Sam Muldrow.........   0-4   0-0   3-4 1 0 0 3 1 0 0 6
4 Jiovanni Miles......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Mike Bruce..........   7-11   3-4   3-3 1 1 1 20 0 1 0 28
44 Calvin Blaydes......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 39-82 12-27 14-19 8 32 40  14 104 16 9 2 241
TOTAL FG% 1st Qtr : 39.1% 2nd Qtr : 45.0% 3rd Qtr : 52.4% 4th Qtr : 55.6% Game: 47.6%
3-Pt. FG% 1st Qtr : 37.5% 2nd Qtr : 57.1% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 44.4%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 71.4% 3rd Qtr : 100.0% 4th Qtr : 83.3% Game: 73.7%

HOME TEAM: Sudbury Five (4-3, 4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Diego Bernard....... *   0-9   0-3   3-7 2 3 5 3 1 1 1 28
5 Jermaine Haley...... *   4-9   0-2   0-0 0 3 1 8 3 3 1 33
8 Lewis Djonkam....... *   1-2   0-0   0-0 0 0 3 2 1 0 0 14
10 Duane Notice........ *   2-13   0-8   0-0 0 5 1 4 4 3 1 41
15 Jalon (JD) Miller... *   11-17   1-5   2-2 2 6 0 25 2 2 1 28
3 Ja'myrin Jackson....   3-8   2-5   1-2 0 3 3 9 1 2 1 21
7 Jelani Simmons......   7-11   5-7   2-2 1 1 1 21 2 0 2 35
11 Nervens Demosthene..   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Allen Billinger.....   3-8   2-5   3-3 0 0 1 11 1 0 0 22
22 Shawn Olden.........   0-0   0-0   0-0 0 0 1 0 0 0 0 3
25 Stephen Hurt........   2-3   0-1   0-0 0 1 1 4 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 33-80 10-36 11-16 5 22 27  17 87 15 11 7 229
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 40.9% 3rd Qtr : 57.9% 4th Qtr : 26.3% Game: 41.3%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 22.2% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 27.8%
F Throw% 1st Qtr : 85.7% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 60.0% Game: 68.8%

Score by Periods 1 2 3 4 Total
 
Windsor Express..... 23 27 27 27 - 104
Sudbury Five........ 24 21 29 13 - 87
Officials: Mike Hardy, Chris Delaney, Chris Spooney
Attendance: 1931
Technical fouls: WINDSOR -2. SUDBURY -None.
Points in the paint: WINDSOR -32, SUDBURY -44. Points off turnovers: WINDSOR -14, SUDBURY -10.
2nd chance points: WINDSOR -12, SUDBURY -7. Fast break points: WINDSOR -0, SUDBURY -0.
Bench Points: WINDSOR -36, SUDBURY -45.