Official Basketball Box Score
Jamestown Jackals at. Windsor Express
1/24/2025 at 7:00 PM @ Windsor WFCU

VISITORS: Jamestown Jackals (4-6, 8-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tafari Beckford..... *   1-5   0-1   0-0 1 2 2 2 3 0 2 15
5 Zavier Turner....... *   2-6   1-3   4-4 0 2 1 9 3 1 0 18
7 Derrick Colter...... *   5-13   1-5   4-5 0 1 3 15 3 1 2 32
9 Emmett Duvall....... *   3-6   0-0   5-7 3 3 3 11 1 2 0 24
21 Tyshon Pickett...... *   7-14   0-0   0-0 2 3 4 14 0 1 0 31
0 Brent Price.........   4-7   2-3   3-4 2 3 1 13 0 0 0 22
4 Deon Stroud.........   5-13   1-5   0-2 1 1 3 11 0 1 0 17
11 Devante Jamison.....   2-7   0-0   1-1 0 0 1 5 3 2 1 21
12 Lorenzo Collier.....   3-6   1-3   0-0 2 0 2 7 1 0 0 24
23 Evan Hinson.........   1-3   1-3   0-0 0 3 1 3 0 1 0 15
32 Davin Miller........   3-6   0-0   2-2 4 6 10  1 8 2 3 1 19
33 Zakeem Davis........   0-1   0-0   0-0 0 0 0 0 0 0 0 7
TM Team................       0 0 0 0  
Totals.............. 36-87 7-23 19-25 15 24 39  22 98 16 12 6 245
TOTAL FG% 1st Qtr : 25.9% 2nd Qtr : 38.9% 3rd Qtr : 59.1% 4th Qtr : 45.0% Game: 41.4%
3-Pt. FG% 1st Qtr : 27.3% 2nd Qtr : 0% 3rd Qtr : 66.7% 4th Qtr : 25.0% Game: 30.4%
F Throw% 1st Qtr : 25.0% 2nd Qtr : 75.0% 3rd Qtr : 0% 4th Qtr : 92.3% Game: 76.0%

HOME TEAM: Windsor Express (5-5, 9-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Cameron Gaines...... *   6-10   2-5   8-8 2 6 1 22 1 3 1 31
20 Tray Maddox......... *   8-15   6-10   0-0 1 1 2 22 4 1 1 40
21 Mike Bruce.......... *   3-4   1-2   0-0 0 1 4 7 1 0 0 12
32 Latin Davis......... *   6-11   1-3   1-3 0 9 2 14 8 3 1 42
45 Will Brown.......... *   3-6   1-3   2-2 1 1 1 9 1 1 1 22
1 Montrell Jacobs.....   1-1   0-0   2-2 1 1 2 4 0 0 1 8
2 D'Andre Johnson.....   3-7   1-3   3-4 1 3 2 10 1 3 1 26
5 Jeremy Harris.......   8-13   2-5   2-6 2 6 1 20 4 2 0 30
10 Antonio Davis.......   0-1   0-1   0-0 0 0 1 0 0 0 0 4
33 Tyrone Lee..........   0-1   0-0   4-4 1 3 4 4 1 0 1 17
44 Calvin Blaydes......   0-1   0-1   0-0 0 0 1 0 0 1 0 9
TM Team................       0 0 0 0  
Totals.............. 38-70 14-33 22-29 9 31 40  21 112 21 14 7 241
TOTAL FG% 1st Qtr : 41.7% 2nd Qtr : 73.3% 3rd Qtr : 40.0% 4th Qtr : 68.8% Game: 54.3%
3-Pt. FG% 1st Qtr : 23.1% 2nd Qtr : 62.5% 3rd Qtr : 25.0% 4th Qtr : 62.5% Game: 42.4%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 75.0% 3rd Qtr : 83.3% 4th Qtr : 66.7% Game: 75.9%

Score by Periods 1 2 3 4 Total
 
Jamestown Jackals... 18 20 28 32 - 98
Windsor Express..... 26 33 18 35 - 112
Officials: John Grilli, Geoff Astles, Mike Hardy
Attendance: 1824
Technical fouls: JAMESTOW-1. WINDSOR -1.
Points in the paint: JAMESTOW-34, WINDSOR -38. Points off turnovers: JAMESTOW-16, WINDSOR -16.
2nd chance points: JAMESTOW-9, WINDSOR -11. Fast break points: JAMESTOW-0, WINDSOR -0.
Bench Points: JAMESTOW-47, WINDSOR -38.