Official Basketball Box Score
KW Titans at. Windsor Express
1/3/2025 at 7:00 PM @ WFCU

VISITORS: KW Titans (5-5, 5-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jordan Burns........ *   4-14   2-10   0-0 1 2 4 10 5 2 2 35
2 Dominick Welch...... *   5-8   1-3   2-2 2 9 11  3 13 1 3 2 36
5 Jaquan Lightfoot.... *   6-11   1-1   0-0 1 3 2 13 0 3 1 25
6 Samson Akano........ *   6-16   0-3   0-1 1 12 13  0 12 5 1 0 33
20 Romeo Smith......... *   3-9   1-1   3-5 4 2 5 10 0 3 0 28
0 Marque Maultsby.....   4-7   1-1   0-0 0 0 1 9 3 1 2 14
3 Anthony Lee.........   1-1   0-0   0-0 1 0 1 2 0 1 0 13
8 Demetrius Barnes....   4-8   0-4   4-4 1 4 3 12 1 1 0 26
11 Victor Lewis........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Devon Baulkman......   2-4   1-3   1-1 0 1 0 6 0 0 1 9
25 Darian Jones........   2-5   0-2   1-4 1 5 2 5 1 0 0 22
TM Team................       0 0 0 1  
Totals.............. 37-83 7-28 11-17 12 38 50  21 92 16 16 8 241
TOTAL FG% 1st Qtr : 44.4% 2nd Qtr : 48.0% 3rd Qtr : 33.3% 4th Qtr : 50.0% Game: 44.6%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 37.5% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 25.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 66.7% 3rd Qtr : 70.0% 4th Qtr : 50.0% Game: 64.7%

HOME TEAM: Windsor Express (4-2, 4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Cameron Gaines...... *   6-12   3-7   0-0 2 4 1 15 0 2 0 40
20 Tray Maddox......... *   5-15   3-9   5-5 0 5 4 18 1 0 2 29
21 Mike Bruce.......... *   8-13   1-4   5-8 2 2 4 22 0 2 1 31
32 Latin Davis......... *   3-9   0-2   3-6 0 8 0 9 9 4 3 44
45 Will Brown.......... *   2-6   1-2   0-1 1 4 1 5 2 2 0 25
2 D'Andre Johnson.....   1-6   0-3   4-4 0 3 0 6 0 0 0 17
5 Jeremy Harris.......   9-14   1-3   0-0 0 5 3 19 1 1 0 31
10 Antonio Davis.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Kong Kong...........   0-2   0-2   0-0 0 1 0 0 0 0 0 4
44 Calvin Blaydes......   0-2   0-1   0-0 0 0 2 0 0 1 1 9
TM Team................       0 0 0 0  
Totals.............. 34-79 9-33 17-24 5 32 37  15 94 13 12 7 230
TOTAL FG% 1st Qtr : 61.1% 2nd Qtr : 33.3% 3rd Qtr : 47.8% 4th Qtr : 30.0% Game: 43.0%
3-Pt. FG% 1st Qtr : 55.6% 2nd Qtr : 9.1% 3rd Qtr : 42.9% 4th Qtr : 0% Game: 27.3%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 63.6% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 70.8%

Score by Periods 1 2 3 4 Total
 
KW Titans........... 17 29 19 27 - 92
Windsor Express..... 31 20 27 16 - 94
Officials: Chris Delany, Tony Turnbull, Dave Maxin
Attendance: 1734
Technical fouls: KW TITAN-None. WINDSOR -None.
Points in the paint: KW TITAN-54, WINDSOR -30. Points off turnovers: KW TITAN-11, WINDSOR -25.
2nd chance points: KW TITAN-8, WINDSOR -7. Fast break points: KW TITAN-0, WINDSOR -0.
Bench Points: KW TITAN-34, WINDSOR -25.