#33 Paul Harrison (C) - Windsor Express

gp
18
pts/g
21.0
fg %
49.0
3pt %
28.3
ft %
75.2
reb/g
7.5
a/g
2.4
Player Stats
  Overall
Games 18
Games started 18
Minutes 608
Minutes per game 33.8
FG 143-292
FG Pct 49.0
3PT 13-46
3PT Pct 28.3
FT 79-105
FT Pct 75.2
Off rebounds 46
Def rebounds 89
Total rebounds 135
Rebounds per game 7.5
Personal fouls 46
Disqualifications 3
Assists 44
Turnovers 41
Assist to turnover ratio 1.1
Steals 9
Blocks 10
Points 378
Points per game 21.0
Points per 40 min 24.9
Recent Results
Date Opponent/Event Result
Mar 29 at Montreal Toundra W, 122-119
Apr 4 Newfoundland Rogues W, 108-102
Apr 12 KW Titans L, 126-99
Apr 21 at Montreal Toundra W, 122-114
Apr 26 West Virginia Grind W, 138-128
Apr 28 Sudbury Five L, 135-130
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Jan 12 Montreal Toundra W, 105-94 1 39 12-23 52.2 1-4 25.0 4-5 80.0 29
Jan 20 at KW Titans L, 120-114 1 28 4-11 36.4 1-5 20.0 9-13 69.2 18
Jan 24 at London Lightning L, 115-107 1 40 6-17 35.3 1-5 20.0 3-5 60.0 16
Jan 26 Sudbury Five W, 113-106 1 36 13-21 61.9 2-5 40.0 2-3 66.7 30
Jan 28 at Sudbury Five W, 99-92 1 42 9-21 42.9 0-3 0.0 6-6 100.0 24
Feb 1 at KW Titans L, 121-107 1 43 10-20 50.0 0-1 0.0 4-7 57.1 24
Feb 4 at London Lightning W, 116-114 1 40 9-18 50.0 0-2 0.0 7-9 77.8 25
Feb 7 Newfoundland Rogues W, 109-100 1 36 9-17 52.9 1-1 100.0 4-4 100.0 23
Feb 9 KW Titans L, 93-86 1 35 4-12 33.3 1-3 33.3 4-6 66.7 13
Feb 15 at Sudbury Five L, 113-112 1 42 4-13 30.8 0-0 - 3-6 50.0 11
Feb 19 KW Titans W, 119-114 1 40 6-15 40.0 0-2 0.0 3-3 100.0 15
Feb 25 London Lightning W, 95-94 1 20 2-9 22.2 0-2 0.0 4-6 66.7 8
Feb 27 at London Lightning L, 91-90 1 32 7-17 41.2 1-2 50.0 0-0 - 15
Mar 2 Newfoundland Rogues W, 121-113 1 21 4-8 50.0 0-0 - 0-0 - 8
Mar 3 at London Lightning W, 100-95 1 33 8-17 47.1 1-3 33.3 13-14 92.9 30
Mar 6 Newfoundland Rogues L, 130-120 1 30 14-22 63.6 0-1 0.0 10-15 66.7 38
Mar 13 at KW Titans L, 123-116 1 27 9-15 60.0 2-3 66.7 1-1 100.0 21
Mar 16 Pontiac Pharaohs W, 144-109 1 24 13-16 81.3 2-4 50.0 2-2 100.0 30
Mar 22 London Lightning W, 117-107 - - - - - - - - -
Mar 24 at Sudbury Five L, 115-108 - - - - - - - - -
Mar 29 at Montreal Toundra W, 122-119 - - - - - - - - -
Apr 4 Newfoundland Rogues W, 108-102 - - - - - - - - -
Apr 12 KW Titans L, 126-99 - - - - - - - - -
Apr 21 at Montreal Toundra W, 122-114 - - - - - - - - -
Apr 26 West Virginia Grind W, 138-128 - - - - - - - - -
Apr 28 Sudbury Five L, 135-130 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Jan 12 Montreal Toundra W, 105-94 1 39 2 6 8 1 2 0.5 0 2 5 1
Jan 20 at KW Titans L, 120-114 1 28 2 6 8 4 2 2.0 1 1 5 1
Jan 24 at London Lightning L, 115-107 1 40 3 2 5 2 1 2.0 1 2 2 -
Jan 26 Sudbury Five W, 113-106 1 36 1 1 2 5 3 1.7 0 0 2 -
Jan 28 at Sudbury Five W, 99-92 1 42 3 9 12 2 1 2.0 1 1 4 -
Feb 1 at KW Titans L, 121-107 1 43 5 3 8 3 6 0.5 0 0 3 -
Feb 4 at London Lightning W, 116-114 1 40 3 4 7 3 2 1.5 0 0 0 -
Feb 7 Newfoundland Rogues W, 109-100 1 36 4 6 10 1 0 - 0 0 1 -
Feb 9 KW Titans L, 93-86 1 35 2 3 5 4 3 1.3 0 0 5 1
Feb 15 at Sudbury Five L, 113-112 1 42 1 10 11 3 1 3.0 0 0 2 -
Feb 19 KW Titans W, 119-114 1 40 5 7 12 2 7 0.3 1 1 2 -
Feb 25 London Lightning W, 95-94 1 20 1 4 5 3 2 1.5 0 0 1 -
Feb 27 at London Lightning L, 91-90 1 32 3 4 7 4 6 0.7 2 0 2 -
Mar 2 Newfoundland Rogues W, 121-113 1 21 0 3 3 0 0 - 0 0 1 -
Mar 3 at London Lightning W, 100-95 1 33 5 9 14 3 3 1.0 2 2 2 -
Mar 6 Newfoundland Rogues L, 130-120 1 30 3 4 7 1 1 1.0 0 0 3 -
Mar 13 at KW Titans L, 123-116 1 27 2 4 6 1 1 1.0 0 1 3 -
Mar 16 Pontiac Pharaohs W, 144-109 1 24 1 4 5 2 0 - 1 0 3 -
Mar 22 London Lightning W, 117-107 - - - - - - - - - - - -
Mar 24 at Sudbury Five L, 115-108 - - - - - - - - - - - -
Mar 29 at Montreal Toundra W, 122-119 - - - - - - - - - - - -
Apr 4 Newfoundland Rogues W, 108-102 - - - - - - - - - - - -
Apr 12 KW Titans L, 126-99 - - - - - - - - - - - -
Apr 21 at Montreal Toundra W, 122-114 - - - - - - - - - - - -
Apr 26 West Virginia Grind W, 138-128 - - - - - - - - - - - -
Apr 28 Sudbury Five L, 135-130 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 33.8 7.9-16.2 49.0 0.7-2.6 28.3 4.4-5.8 75.2 21.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 31.2 8.6-15.9 53.8 0.8-2.4 31.8 3.7-4.9 75.0 21.6
Away 9 9 36.3 7.3-16.6 44.3 0.7-2.7 25.0 5.1-6.8 75.4 20.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 10 33.1 8.5-16.5 51.5 0.7-2.6 26.9 4.5-5.2 86.5 22.2
Losses 8 8 34.6 7.2-15.9 45.7 0.8-2.5 30.0 4.2-6.6 64.2 19.5
-
January 5 5 37.0 8.8-18.6 47.3 1.0-4.4 22.7 4.8-6.4 75.0 23.4
February 8 8 36.0 6.4-15.1 42.1 0.4-1.6 23.1 3.6-5.1 70.7 16.8
March 5 5 27.0 9.6-15.6 61.5 1.0-2.2 45.5 5.2-6.4 81.3 25.4
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 608 143-292 49.0 13-46 28.3 79-105 75.2 378
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 281 77-143 53.8 7-22 31.8 33-44 75.0 194
Away 9 9 327 66-149 44.3 6-24 25.0 46-61 75.4 184
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 10 331 85-165 51.5 7-26 26.9 45-52 86.5 222
Losses 8 8 277 58-127 45.7 6-20 30.0 34-53 64.2 156
-
January 5 5 185 44-93 47.3 5-22 22.7 24-32 75.0 117
February 8 8 288 51-121 42.1 3-13 23.1 29-41 70.7 134
March 5 5 135 48-78 61.5 5-11 45.5 26-32 81.3 127
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 33.8 0.0-0.0 49.0 0.0-0.0 28.3 0.0-0.0 75.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 31.2 0.0-0.0 53.8 0.0-0.0 31.8 0.0-0.0 75.0 0.0
Away 9 9 36.3 0.0-0.0 44.3 0.0-0.0 25.0 0.0-0.0 75.4 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 10 33.1 0.0-0.0 51.5 0.0-0.0 26.9 0.0-0.0 86.5 0.0
Losses 8 8 34.6 0.0-0.0 45.7 0.0-0.0 30.0 0.0-0.0 64.2 0.0
-
January 5 5 37.0 0.0-0.0 47.3 0.0-0.0 22.7 0.0-0.0 75.0 0.0
February 8 8 36.0 0.0-0.0 42.1 0.0-0.0 23.1 0.0-0.0 70.7 0.0
March 5 5 27.0 0.0-0.0 61.5 0.0-0.0 45.5 0.0-0.0 81.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 33.8 2.6 4.9 7.5 2.6 0.2 2.4 2.3 1.1 0.5 0.6
Exhibition - - - - - - - - - - - - -
-
Home 9 9 31.2 2.1 4.2 6.3 2.6 0.2 2.1 2.0 1.1 0.2 0.3
Away 9 9 36.3 3.0 5.7 8.7 2.6 0.1 2.8 2.6 1.1 0.8 0.8
Neutral - - - - - - - - - - - - -
-
Wins 10 10 33.1 2.5 5.3 7.8 2.1 0.1 2.2 2.0 1.1 0.5 0.6
Losses 8 8 34.6 2.6 4.5 7.1 3.1 0.3 2.8 2.6 1.0 0.5 0.5
-
January 5 5 37.0 2.2 4.8 7.0 3.6 0.4 2.8 1.8 1.6 0.6 1.2
February 8 8 36.0 3.0 5.1 8.1 2.0 0.1 2.9 3.4 0.9 0.4 0.1
March 5 5 27.0 2.2 4.8 7.0 2.4 - 1.4 1.0 1.4 0.6 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 608 46 89 135 46 3 44 41 1.1 9 10
Exhibition - - - - - - - - - - - - -
-
Home 9 9 281 19 38 57 23 2 19 18 1.1 2 3
Away 9 9 327 27 51 78 23 1 25 23 1.1 7 7
Neutral - - - - - - - - - - - - -
-
Wins 10 10 331 25 53 78 21 1 22 20 1.1 5 6
Losses 8 8 277 21 36 57 25 2 22 21 1.0 4 4
-
January 5 5 185 11 24 35 18 2 14 9 1.6 3 6
February 8 8 288 24 41 65 16 1 23 27 0.9 3 1
March 5 5 135 11 24 35 12 - 7 5 1.4 3 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 9 9 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 10 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 8 8 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
January 5 5 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 8 8 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 5 5 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0