Official Basketball Box Score
Windsor Express at. KW Titans
1/20/2024 at 7:00 PM @ The AUD, Kitchener, ON

VISITORS: Windsor Express (1-1, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Chris Jones......... *   8-18   1-5   6-10 2 4 0 23 6 1 1 39
10 Ty Groce............ *   2-6   1-5   1-2 2 4 3 6 0 0 1 22
11 Ja'Myrin Jackson.... *   10-23   2-11   1-3 2 5 5 23 3 2 2 35
32 Latin Davis......... *   9-14   5-9   2-4 1 6 2 25 3 3 1 42
33 Paul Harrison....... *   4-11   1-5   9-13 2 6 5 18 4 2 1 28
01 Montrell Jacobs.....   0-2   0-0   2-2 0 0 0 2 0 0 0 7
05 Trendon Hankerson...   3-4   2-2   1-2 0 5 4 9 0 2 1 21
12 Sam Muldrow.........   2-8   1-4   0-0 0 2 4 5 0 0 0 35
20 Anthony Peacock.....   0-1   0-0   0-0 1 2 3 0 0 2 0 6
44 Calvin Blaydes......   1-3   1-3   0-0 0 0 1 3 0 0 0 5
TM Team................       2 4 0 0  
Totals.............. 39-90 14-44 22-36 12 38 50  27 114 16 12 11  7 240
TOTAL FG% 1st Qtr : 41.7% 2nd Qtr : 42.3% 3rd Qtr : 45.0% 4th Qtr : 45.0% Game: 43.3%
3-Pt. FG% 1st Qtr : 15.4% 2nd Qtr : 33.3% 3rd Qtr : 45.5% 4th Qtr : 37.5% Game: 31.8%
F Throw% 1st Qtr : 0% 2nd Qtr : 80.0% 3rd Qtr : 44.4% 4th Qtr : 75.0% Game: 61.1%

HOME TEAM: KW Titans (3-2, 3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Curtis Hollis....... *   5-16   1-6   9-11 1 6 5 20 3 3 2 39
01 Jaylon Tate......... *   3-11   2-4   4-5 0 4 2 12 10 6 0 33
03 Anthony Lee Jr...... *   8-12   0-1   1-1 3 12 15  3 17 1 0 2 30
05 Jaquan Lightfoot.... *   9-15   0-0   5-9 4 6 10  3 23 0 2 0 35
10 Demetrius Barnes.... *   5-10   3-6   1-1 1 1 3 14 0 0 0 29
04 Dexter Williams Jr..   5-7   2-3   7-7 0 3 1 19 0 0 2 21
08 Juwan Miller........   0-0   0-0   0-0 0 1 0 0 0 1 0 3
11 Marque Maultsby.....   2-7   1-2   0-0 0 1 3 5 4 0 0 15
13 Jared Hamilton......   0-4   0-0   0-0 0 1 0 0 1 0 0 10
25 Darian Jones........   3-4   0-0   0-0 1 2 2 6 1 2 0 10
33 Axel Okongo.........   0-0   0-0   0-0 0 1 2 0 0 1 0 2
35 Ajay Singh..........   2-7   0-1   0-0 2 1 4 4 1 1 0 13
TM Team................       6 9 15  0 0  
Totals.............. 42-93 9-23 27-34 18 48 66  28 120 21 16 6 240
TOTAL FG% 1st Qtr : 44.0% 2nd Qtr : 34.8% 3rd Qtr : 41.7% 4th Qtr : 61.9% Game: 45.2%
3-Pt. FG% 1st Qtr : 42.9% 2nd Qtr : 33.3% 3rd Qtr : 33.3% 4th Qtr : 50.0% Game: 39.1%
F Throw% 1st Qtr : 71.4% 2nd Qtr : 71.4% 3rd Qtr : 81.8% 4th Qtr : 88.9% Game: 79.4%

Score by Periods 1 2 3 4 Total
 
Windsor Express..... 22 34 31 27 - 114
KW Titans........... 30 23 31 36 - 120
Officials: J. Grilli (CC), J. Fong, V. Pilleggi
Attendance: 0
Technical fouls: WINDSOR -1. KW TITAN-None.
Points in the paint: WINDSOR -34, KW TITAN-56. Points off turnovers: WINDSOR -19, KW TITAN-15.
2nd chance points: WINDSOR -14, KW TITAN-17. Fast break points: WINDSOR -8, KW TITAN-4.
Bench Points: WINDSOR -19, KW TITAN-34.