2022-23 Basketball Statistics - Windsor Express

Games
37
Pts
107.0
FG %
47.3
3PT %
35.1
FT %
76.2
Reb
43.2
Ast
19.8
Team Summary
Title Record
Overall 25-14 (.641)
Conference 19-9 (.679)
Streak Lost 1
Home 15-5
Away 10-9
Neutral 0-0
Recent Results
Date Opponent Result
May 14 at Sudbury Five W, 108-99
May 18 at London Lightning W, 105-104
May 20 at London Lightning L, 124-107
May 23 London Lightning L, 112-107
May 25 London Lightning W, 110-102
May 26 at London Lightning L, 126-88
Team Stats
Statistics Overall
Games 38
Points 4067
Points per game 107.0
FG made per game 38.7
FG attempts per game 81.7
FG Pct 47.4
3PT made per game 11.9
3PT attempts per game 33.8
3PT Pct 35.3
FT made per game 17.6
FT attempt per game 23.2
FT Pct 76.0
Off rebounds per game 9.2
Def rebounds per game 34.2
Total rebounds per game 43.4
Opponents' Off rebounds per game 12.6
Opponents' Def rebounds per game 33.6
Opponents' Total rebounds per game 46.2
Rebound margin per game -2.8
Assists per game 19.8
Opponents' Assists per game 18.6
Turnovers per game 13.3
Opponents' Turnovers per game 11.4
Steals per game 6.1
Opponents' Steals per game 7.9
Blocks per game 3.0
Opponents' Blocks per game 3.4
Personal fouls per game 23.1
Offensive efficiency 1.100
Net efficiency 0.001
Opponents' Personal fouls per game 22.3
Offensive efficiency 1.099
Points per game allowed 108.1
Opponents' Field goal percentage 45.9
Opponents' 3PT percentage 33.5
Home Attendance 37,625
Home Attendance average 2,214
Field goal total-attempts 1472-3103
3 point total-attempts 453-1284
Free throw total-attempts 670-881
Opponents' Field goal total-attempts 1514-3296
Opponents' 3 point total-attempts 377-1126
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Jan 14 at Sudbury Five L, 129-116 44-94 46.8 13-38 34.2 15-22 68.2 7 32 39 15 5 5 2 21 116
Jan 21 at London Lightning L, 105-83 32-80 40.0 9-36 25.0 10-18 55.6 8 36 44 13 12 5 4 16 83
Jan 27 Sudbury Five W, 122-101 48-85 56.5 12-30 40.0 14-22 63.6 11 41 52 20 19 5 2 30 122
Feb 1 at London Lightning W, 105-104 41-80 51.3 14-36 38.9 9-13 69.2 12 29 41 24 18 7 3 16 105
Feb 8 Newfoundland Rogues W, 122-104 47-97 48.5 15-42 35.7 13-17 76.5 20 47 67 29 11 4 2 26 122
Feb 12 at London Lightning L, 108-104 42-88 47.7 13-37 35.1 7-11 63.6 9 35 44 22 14 6 6 26 104
Feb 15 London Lightning L, 100-89 31-78 39.7 10-34 29.4 17-24 70.8 7 32 39 15 11 7 2 23 89
Feb 20 London Lightning L, 103-97 31-74 41.9 10-31 32.3 25-32 78.1 5 35 40 17 15 8 3 24 97
Feb 23 at London Lightning L, 98-91 35-94 37.2 7-31 22.6 14-17 82.4 14 40 54 12 9 9 1 22 91
Feb 26 Flint United W, 119-86 38-78 48.7 13-30 43.3 30-40 75.0 8 44 52 23 14 4 7 18 119
Mar 1 at KW Titans W, 109-101 41-78 52.6 13-32 40.6 14-20 70.0 4 45 49 20 22 8 5 24 109
Mar 3 KW Titans L, 103-72 23-76 30.3 8-38 21.1 18-25 72.0 6 28 34 12 13 9 3 23 72
Mar 8 at KW Titans W, 125-101 41-75 54.7 15-30 50.0 28-33 84.8 11 35 46 22 22 7 0 26 125
Mar 10 KW Titans W, 100-96 35-74 47.3 11-32 34.4 19-26 73.1 4 37 41 16 13 7 7 24 100
Mar 17 Sudbury Five L, 127-109 41-86 47.7 10-37 27.0 17-22 77.3 14 31 45 17 18 4 2 23 109
Mar 22 at Newfoundland Rogues L, 115-107 41-76 53.9 6-23 26.1 19-26 73.1 8 33 41 15 10 5 1 20 107
Mar 24 at Newfoundland Rogues W, 126-113 45-70 64.3 8-18 44.4 28-30 93.3 3 30 33 18 8 2 1 20 126
Mar 25 at Newfoundland Rogues W, 101-99 36-68 52.9 12-30 40.0 17-18 94.4 6 31 37 26 19 5 1 24 101
Mar 29 at London Lightning L, 123-98 38-85 44.7 12-38 31.6 10-14 71.4 10 30 40 21 14 6 3 18 98
Apr 2 Flint United W, 134-78 44-81 54.3 20-43 46.5 26-30 86.7 13 43 56 28 16 9 7 12 134
Apr 8 at Sudbury Five L, 121-119 49-97 50.5 13-39 33.3 8-11 72.7 10 27 37 14 1 5 2 26 119
Apr 13 Sudbury Five L, 129-117 44-90 48.9 11-38 28.9 18-23 78.3 9 29 38 23 8 4 2 21 117
Apr 15 at KW Titans L, 113-91 33-76 43.4 16-45 35.6 9-17 52.9 5 35 40 24 21 7 2 29 91
Apr 16 KW Titans W, 102-91 35-77 45.5 16-41 39.0 16-27 59.3 7 34 41 23 14 5 5 24 102
Apr 21 KW Titans L, 118-107 37-85 43.5 10-28 35.7 23-31 74.2 11 27 38 17 12 8 2 23 107
Apr 28 Sudbury Five W, 111-110 42-89 47.2 10-45 22.2 17-20 85.0 8 33 41 21 7 7 5 18 111
May 3 at KW Titans L, 127-118 34-85 40.0 19-44 43.2 31-32 96.9 10 34 44 22 18 6 2 22 118
May 5 at Sudbury Five L, 108-99 39-81 48.1 13-34 38.2 8-19 42.1 6 28 34 26 9 11 2 25 99
May 6 at Sudbury Five W, 103-100 39-85 45.9 8-30 26.7 17-23 73.9 12 31 43 23 6 8 3 20 103
May 10 Sudbury Five W, 116-106 40-82 48.8 12-34 35.3 24-27 88.9 10 31 41 23 16 8 2 23 116
May 12 Sudbury Five L, 124-121 43-92 46.7 10-28 35.7 25-31 80.6 15 35 50 18 13 6 2 25 121
May 14 at Sudbury Five W, 108-99 38-74 51.4 10-20 50.0 22-24 91.7 7 36 43 17 7 1 3 25 108
May 18 at London Lightning W, 105-104 39-76 51.3 9-28 32.1 18-23 78.3 12 29 41 25 13 6 4 27 105
May 20 at London Lightning L, 124-107 36-73 49.3 17-31 54.8 18-23 78.3 7 33 40 24 19 2 2 33 107
May 23 London Lightning L, 112-107 39-80 48.8 12-35 34.3 17-21 81.0 13 29 42 14 14 4 5 29 107
May 25 London Lightning W, 110-102 37-89 41.6 12-38 31.6 24-35 68.6 20 31 51 17 9 9 3 30 110
May 26 at London Lightning L, 126-88 33-77 42.9 11-28 39.3 11-14 78.6 4 38 42 16 13 5 2 18 88
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 37 1431-3025 47.3 440-1252 35.1 656-861 76.2 9.4 33.9 43.2 19.8 13.1 6.1 3.0 23.1 107.0 1.102 -0.001
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 17 655-1413 46.4 202-604 33.4 343-453 75.7 10.6 34.5 45.2 19.6 13.1 6.4 3.6 23.3 109.1 1.103 0.058
Away 20 776-1612 48.1 238-648 36.7 313-408 76.7 8.3 33.4 41.6 19.9 13.0 5.8 2.5 22.9 105.2 1.100 -0.054
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 17 686-1358 50.5 210-559 37.6 336-428 78.5 9.9 35.7 45.6 22.1 13.8 6.0 3.5 22.8 112.8 1.171 0.154
Losses 20 745-1667 44.7 230-693 33.2 320-433 73.9 8.9 32.4 41.3 17.9 12.4 6.1 2.5 23.4 102.0 1.044 -0.132
 
January 3 124-259 47.9 34-104 32.7 39-62 62.9 8.7 36.3 45.0 16.0 12.0 5.0 2.7 22.3 107.0 1.070 -0.062
February 7 265-589 45.0 82-241 34.0 115-154 74.7 10.7 37.4 48.1 20.3 13.1 6.4 3.4 22.1 103.9 1.064 0.051
March 9 341-688 49.6 95-278 34.2 170-214 79.4 7.3 33.3 40.7 18.6 15.4 5.9 2.6 22.4 105.2 1.091 -0.052
April 7 284-595 47.7 96-279 34.4 117-159 73.6 9.0 32.6 41.6 21.4 11.3 6.4 3.6 21.9 111.6 1.131 0.038
May 11 417-894 46.6 133-350 38.0 215-272 79.0 10.5 32.3 42.8 20.5 12.5 6.0 2.7 25.2 107.5 1.125 -0.003
Date Opponent Score Attend
Jan 14 at Sudbury Five L, 129-116 0
Jan 21 at London Lightning L, 105-83 0
Jan 27 Sudbury Five W, 122-101 1,953
Feb 1 at London Lightning W, 105-104 0
Feb 8 Newfoundland Rogues W, 122-104 1,224
Feb 12 at London Lightning L, 108-104 0
Feb 15 London Lightning L, 100-89 4,091
Feb 20 London Lightning L, 103-97 5,432
Feb 23 at London Lightning L, 98-91 1,584
Feb 26 Flint United W, 119-86 1,901
Mar 1 at KW Titans W, 109-101 739
Mar 3 KW Titans L, 103-72 1,272
Mar 8 at KW Titans W, 125-101 694
Mar 10 KW Titans W, 100-96 2,029
Mar 17 Sudbury Five L, 127-109 0
Mar 22 at Newfoundland Rogues L, 115-107 559
Mar 24 at Newfoundland Rogues W, 126-113 208
Mar 25 at Newfoundland Rogues W, 101-99 500
Mar 29 at London Lightning L, 123-98 0
Apr 2 Flint United W, 134-78 1,810
Apr 8 at Sudbury Five L, 121-119 1,726
Apr 13 Sudbury Five L, 129-117 1,957
Apr 15 at KW Titans L, 113-91 768
Apr 16 KW Titans W, 102-91 2,388
Apr 21 KW Titans L, 118-107 2,311
Apr 28 Sudbury Five W, 111-110 4,159
May 3 at KW Titans L, 127-118 914
May 5 at Sudbury Five L, 108-99 1,797
May 6 at Sudbury Five W, 103-100 2,173
May 10 Sudbury Five W, 116-106 1,627
May 12 Sudbury Five L, 124-121 1,962
May 14 at Sudbury Five W, 108-99 1,099
May 18 at London Lightning W, 105-104 0
May 20 at London Lightning L, 124-107 0
May 23 London Lightning L, 112-107 2,091
May 25 London Lightning W, 110-102 1,418
May 26 at London Lightning L, 126-88 0