Latin Davis
32 Latin Davis
  • Position:
    G
  • gp
    36
  • pts/g
    16.5
  • fg %
    48.3
  • 3pt %
    38.0
  • ft %
    69.5
  • reb/g
    4.9
  • a/g
    5.5

Bio

Height: 5'11"

Weight: 190

Hometown: Ypsilanti, MI

University: Wayne St

Player Profile

Recent Games
May 14 at Sudbury Five W, 108-99
May 18 at London Lightning W, 105-104
May 20 at London Lightning L, 124-107
May 23 London Lightning L, 112-107
May 25 London Lightning W, 110-102
May 26 at London Lightning L, 126-88
  Overall
Games 37
Games started 33
Minutes 1471
Minutes per game 39.8
FG 234-477
FG Pct 49.1
3PT 71-184
3PT Pct 38.6
FT 84-123
FT Pct 68.3
Off rebounds 14
Def rebounds 171
Total rebounds 185
Rebounds per game 5.0
Personal fouls 85
Disqualifications 1
Assists 203
Turnovers 82
Assist to turnover ratio 2.5
Steals 45
Blocks 2
Points 623
Points per game 16.8
Points per 40 min 16.9

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Jan 14 at Sudbury Five L, 129-116 - 25 6-10 60.0 1-1 100.0 0-1 0.0 13
Jan 21 at London Lightning L, 105-83 - 27 6-12 50.0 1-5 20.0 2-4 50.0 15
Jan 27 Sudbury Five W, 122-101 1 38 9-12 75.0 0-1 0.0 3-5 60.0 21
Feb 1 at London Lightning W, 105-104 1 41 4-7 57.1 1-2 50.0 0-0 - 9
Feb 8 Newfoundland Rogues W, 122-104 1 40 9-17 52.9 2-6 33.3 2-6 33.3 22
Feb 12 at London Lightning L, 108-104 1 36 6-11 54.5 2-5 40.0 0-0 - 14
Feb 15 London Lightning L, 100-89 1 32 6-11 54.5 3-5 60.0 3-3 100.0 18
Feb 20 London Lightning L, 103-97 1 41 5-13 38.5 3-5 60.0 1-2 50.0 14
Feb 23 at London Lightning L, 98-91 1 39 5-16 31.3 1-5 20.0 0-0 - 11
Feb 26 Flint United W, 119-86 1 41 3-11 27.3 1-4 25.0 5-6 83.3 12
Mar 1 at KW Titans W, 109-101 1 39 12-17 70.6 3-5 60.0 2-5 40.0 29
Mar 3 KW Titans L, 103-72 1 31 3-11 27.3 1-5 20.0 2-2 100.0 9
Mar 8 at KW Titans W, 125-101 1 45 10-14 71.4 3-3 100.0 1-3 33.3 24
Mar 10 KW Titans W, 100-96 1 43 3-13 23.1 0-3 0.0 2-2 100.0 8
Mar 17 Sudbury Five L, 127-109 1 42 10-17 58.8 3-9 33.3 1-2 50.0 24
Mar 22 at Newfoundland Rogues L, 115-107 0 45 7-13 53.8 3-5 60.0 2-2 100.0 19
Mar 24 at Newfoundland Rogues W, 126-113 1 48 7-12 58.3 3-4 75.0 1-2 50.0 18
Mar 25 at Newfoundland Rogues W, 101-99 1 46 9-15 60.0 3-8 37.5 0-0 - 21
Mar 29 at London Lightning L, 123-98 - - - - - - - - -
Apr 2 Flint United W, 134-78 - 31 1-5 20.0 1-2 50.0 1-2 50.0 4
Apr 8 at Sudbury Five L, 121-119 1 39 8-14 57.1 1-6 16.7 1-1 100.0 18
Apr 13 Sudbury Five L, 129-117 1 36 5-11 45.5 2-6 33.3 0-0 - 12
Apr 15 at KW Titans L, 113-91 1 36 2-10 20.0 1-6 16.7 3-4 75.0 8
Apr 16 KW Titans W, 102-91 1 40 6-11 54.5 3-6 50.0 4-6 66.7 19
Apr 21 KW Titans L, 118-107 1 39 5-12 41.7 0-4 0.0 8-12 66.7 18
Apr 28 Sudbury Five W, 111-110 1 43 13-21 61.9 4-12 33.3 0-0 - 30
May 3 at KW Titans L, 127-118 1 37 1-9 11.1 0-4 0.0 3-4 75.0 5
May 5 at Sudbury Five L, 108-99 1 40 4-11 36.4 2-8 25.0 0-0 - 10
May 6 at Sudbury Five W, 103-100 1 38 5-13 38.5 0-3 0.0 5-5 100.0 15
May 10 Sudbury Five W, 116-106 1 44 2-10 20.0 0-4 0.0 4-6 66.7 8
May 12 Sudbury Five L, 124-121 1 49 7-12 58.3 2-4 50.0 8-8 100.0 24
May 14 at Sudbury Five W, 108-99 1 45 8-15 53.3 2-3 66.7 2-2 100.0 20
May 18 at London Lightning W, 105-104 1 46 10-16 62.5 5-6 83.3 0-1 0.0 25
May 20 at London Lightning L, 124-107 1 45 5-15 33.3 2-5 40.0 2-2 100.0 14
May 23 London Lightning L, 112-107 1 34 9-16 56.3 2-6 33.3 5-8 62.5 25
May 25 London Lightning W, 110-102 1 48 5-14 35.7 2-7 28.6 6-8 75.0 18
May 26 at London Lightning L, 126-88 1 43 6-13 46.2 5-6 83.3 3-4 75.0 20

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Jan 14 at Sudbury Five L, 129-116 - 25 0 4 4 1 1 1.0 1 0 1 -
Jan 21 at London Lightning L, 105-83 - 27 0 2 2 3 1 3.0 1 0 1 -
Jan 27 Sudbury Five W, 122-101 1 38 0 5 5 3 3 1.0 1 0 2 -
Feb 1 at London Lightning W, 105-104 1 41 1 4 5 7 3 2.3 2 0 3 -
Feb 8 Newfoundland Rogues W, 122-104 1 40 0 9 9 5 3 1.7 2 0 4 -
Feb 12 at London Lightning L, 108-104 1 36 0 3 3 9 3 3.0 1 0 4 -
Feb 15 London Lightning L, 100-89 1 32 2 3 5 5 3 1.7 1 0 3 -
Feb 20 London Lightning L, 103-97 1 41 0 3 3 3 3 1.0 3 0 3 -
Feb 23 at London Lightning L, 98-91 1 39 0 5 5 2 3 0.7 3 0 3 -
Feb 26 Flint United W, 119-86 1 41 0 8 8 6 1 6.0 0 0 1 -
Mar 1 at KW Titans W, 109-101 1 39 0 8 8 4 3 1.3 2 0 2 -
Mar 3 KW Titans L, 103-72 1 31 0 6 6 5 2 2.5 0 0 3 -
Mar 8 at KW Titans W, 125-101 1 45 0 6 6 6 2 3.0 2 0 2 -
Mar 10 KW Titans W, 100-96 1 43 1 4 5 3 0 - 1 0 4 -
Mar 17 Sudbury Five L, 127-109 1 42 0 3 3 2 5 0.4 0 0 3 -
Mar 22 at Newfoundland Rogues L, 115-107 0 45 0 2 2 3 0 - 1 0 2 -
Mar 24 at Newfoundland Rogues W, 126-113 1 48 0 1 1 5 2 2.5 2 0 4 -
Mar 25 at Newfoundland Rogues W, 101-99 1 46 0 3 3 1 4 0.3 3 0 3 -
Mar 29 at London Lightning L, 123-98 - - - - - - - - - - - -
Apr 2 Flint United W, 134-78 - 31 0 2 2 8 5 1.6 1 0 0 -
Apr 8 at Sudbury Five L, 121-119 1 39 1 3 4 6 0 - 0 0 3 -
Apr 13 Sudbury Five L, 129-117 1 36 0 1 1 3 1 3.0 0 0 0 -
Apr 15 at KW Titans L, 113-91 1 36 1 4 5 11 4 2.8 1 0 1 -
Apr 16 KW Titans W, 102-91 1 40 0 10 10 8 2 4.0 1 0 1 -
Apr 21 KW Titans L, 118-107 1 39 0 2 2 5 2 2.5 5 0 2 -
Apr 28 Sudbury Five W, 111-110 1 43 0 5 5 9 1 9.0 1 0 1 -
May 3 at KW Titans L, 127-118 1 37 0 2 2 6 6 1.0 0 0 2 -
May 5 at Sudbury Five L, 108-99 1 40 0 7 7 9 2 4.5 2 0 2 -
May 6 at Sudbury Five W, 103-100 1 38 2 7 9 9 0 - 1 1 2 -
May 10 Sudbury Five W, 116-106 1 44 1 5 6 2 2 1.0 1 0 3 -
May 12 Sudbury Five L, 124-121 1 49 2 5 7 8 2 4.0 0 0 2 -
May 14 at Sudbury Five W, 108-99 1 45 0 4 4 7 1 7.0 0 0 3 -
May 18 at London Lightning W, 105-104 1 46 0 4 4 7 4 1.8 0 0 1 -
May 20 at London Lightning L, 124-107 1 45 1 5 6 11 1 11.0 0 0 1 -
May 23 London Lightning L, 112-107 1 34 1 6 7 8 1 8.0 1 1 6 1
May 25 London Lightning W, 110-102 1 48 1 8 9 6 2 3.0 3 0 4 -
May 26 at London Lightning L, 126-88 1 43 0 4 4 3 1 3.0 0 0 1 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 36 32 39.8 6.2-12.8 48.3 1.9-5.0 38.0 2.3-3.3 69.5 16.5
Conference 32 29 40.1 6.4-12.9 49.3 2.0-5.1 39.0 2.2-3.1 69.7 16.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 17 16 39.5 5.9-12.8 46.5 1.7-5.2 32.6 3.2-4.6 70.5 16.8
Away 19 16 40.0 6.4-12.8 49.8 2.1-4.7 43.3 1.4-2.1 67.5 16.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 17 16 42.1 6.8-13.1 52.0 1.9-4.6 41.8 2.2-3.5 64.4 17.8
Losses 19 16 37.7 5.6-12.5 44.7 1.8-5.3 35.0 2.3-3.1 74.6 15.3
Month January 3 1 30.0 7.0-11.3 61.8 0.7-2.3 28.6 1.7-3.3 50.0 16.3
February 7 7 38.6 5.4-12.3 44.2 1.9-4.6 40.6 1.6-2.4 64.7 14.3
March 8 7 42.4 7.6-14.0 54.5 2.4-5.2 45.2 1.4-2.2 61.1 19.0
April 7 6 37.7 5.7-12.0 47.6 1.7-6.0 28.6 2.4-3.6 68.0 15.6
May 11 11 42.6 5.6-13.1 43.1 2.0-5.1 39.3 3.5-4.4 79.2 16.7

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 36 32 1432 222-460 48.3 68-179 38.0 82-118 69.5 594
Conference 32 29 1282 204-414 49.3 64-164 39.0 69-99 69.7 541
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 17 16 672 101-217 46.5 29-89 32.6 55-78 70.5 286
Away 19 16 760 121-243 49.8 39-90 43.3 27-40 67.5 308
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 17 16 716 116-223 52.0 33-79 41.8 38-59 64.4 303
Losses 19 16 716 106-237 44.7 35-100 35.0 44-59 74.6 291
Month January 3 1 90 21-34 61.8 2-7 28.6 5-10 50.0 49
February 7 7 270 38-86 44.2 13-32 40.6 11-17 64.7 100
March 8 7 339 61-112 54.5 19-42 45.2 11-18 61.1 152
April 7 6 264 40-84 47.6 12-42 28.6 17-25 68.0 109
May 11 11 469 62-144 43.1 22-56 39.3 38-48 79.2 184

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 36 32 39.8 0.0-0.0 48.3 0.0-0.0 38.0 0.0-0.0 69.5 0.0
Conference 32 29 40.1 0.0-0.0 49.3 0.0-0.0 39.0 0.0-0.0 69.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 17 16 39.5 0.0-0.0 46.5 0.0-0.0 32.6 0.0-0.0 70.5 0.0
Away 19 16 40.0 0.0-0.0 49.8 0.0-0.0 43.3 0.0-0.0 67.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 17 16 42.1 0.0-0.0 52.0 0.0-0.0 41.8 0.0-0.0 64.4 0.0
Losses 19 16 37.7 0.0-0.0 44.7 0.0-0.0 35.0 0.0-0.0 74.6 0.0
Month January 3 1 30.0 0.0-0.0 61.8 0.0-0.0 28.6 0.0-0.0 50.0 0.0
February 7 7 38.6 0.0-0.0 44.2 0.0-0.0 40.6 0.0-0.0 64.7 0.0
March 8 7 42.4 0.0-0.0 54.5 0.0-0.0 45.2 0.0-0.0 61.1 0.0
April 7 6 37.7 0.0-0.0 47.6 0.0-0.0 28.6 0.0-0.0 68.0 0.0
May 11 11 42.6 0.0-0.0 43.1 0.0-0.0 39.3 0.0-0.0 79.2 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 36 32 39.8 0.4 4.5 4.9 2.3 0.0 5.5 2.2 2.5 1.2 0.1
Conference 32 29 40.1 0.4 4.3 4.7 2.4 0.0 5.3 2.2 2.4 1.2 0.0
Exhibition - - - - - - - - - - - - -
Location Home 17 16 39.5 0.5 5.0 5.5 2.5 0.1 5.2 2.2 2.3 1.2 0.1
Away 19 16 40.0 0.3 4.1 4.4 2.2 - 5.8 2.2 2.7 1.2 0.1
Neutral - - - - - - - - - - - - -
Result Wins 17 16 42.1 0.4 5.5 5.8 2.4 - 5.6 2.2 2.5 1.4 0.1
Losses 19 16 37.7 0.4 3.7 4.1 2.3 0.1 5.4 2.2 2.5 1.1 0.1
Month January 3 1 30.0 0.0 3.7 3.7 1.3 - 2.3 1.7 1.4 1.0 0.0
February 7 7 38.6 0.4 5.0 5.4 3.0 - 5.3 2.7 1.9 1.7 0.0
March 8 7 42.4 0.1 4.1 4.3 2.9 - 3.6 2.3 1.6 1.4 0.0
April 7 6 37.7 0.3 3.9 4.1 1.1 - 7.1 2.1 3.3 1.3 0.0
May 11 11 42.6 0.7 5.2 5.9 2.5 0.1 6.9 2.0 3.5 0.7 0.2

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 36 32 1432 14 163 177 83 1 199 79 2.5 43 2
Conference 32 29 1282 12 137 149 76 1 171 70 2.4 39 1
Exhibition - - - - - - - - - - - - -
Location Home 17 16 672 8 85 93 42 1 89 38 2.3 21 1
Away 19 16 760 6 78 84 41 - 110 41 2.7 22 1
Neutral - - - - - - - - - - - - -
Result Wins 17 16 716 6 93 99 40 - 96 38 2.5 23 1
Losses 19 16 716 8 70 78 43 1 103 41 2.5 20 1
Month January 3 1 90 0 11 11 4 - 7 5 1.4 3 0
February 7 7 270 3 35 38 21 - 37 19 1.9 12 0
March 8 7 339 1 33 34 23 - 29 18 1.6 11 0
April 7 6 264 2 27 29 8 - 50 15 3.3 9 0
May 11 11 469 8 57 65 27 1 76 22 3.5 8 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 36 32 39.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Conference 32 29 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 17 16 39.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Away 19 16 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 17 16 42.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Losses 19 16 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Month January 3 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 7 7 38.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
March 8 7 42.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
April 7 6 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
May 11 11 42.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0